| Astronomy And The Universe - A Look At Home! | | 2008-07-15 00:00:00 | | Today, we are going to fly so high, and travel through our home the universe. Come join me as we take a look at the vastness of our Universe and what it entails exactly.
As we look outside through the window, up at a night sky. We find the Universe has painted the sky with stars. [...] | | By: Resources Zone | | |
|
| Delights From Astronomy To Gastronomy | | 2008-07-04 00:00:00 | | For the perfect short break away from it all take a plane to Ireland. You can then use car hire from Belfast Airport and within a few short miles see some of the best sights, experience some of the best tastes, indulge in some of the most exciting sports and have some of the most [...] | | By: Resources Zone | | |
|
| Astronomy researcher: UFOs not rare but regular | | 2008-07-03 08:25:37 | | BEIJING, June 29 -- An astronomy researcher reckons UFOs have been visiting Nanjing, the capital city of Jiangsu Province, every five to 10 years for the past three decades, the local Modern Express reported yesterday.
Wang Sichao, a researcher at the Purple Mountain Observatory in Nanjing has been studying UFOs for more than 30 years and says there are explanations for many of them especially | | By: samondeath | | |
|
|
|
| Astronomy researcher: UFOs not rare but regular visiting china !! | | 2008-07-02 12:16:40 | | Hi guys,Now this conformation came from china,Wang Sichao, a researcher at the Purple Mountain Observatory in Nanjing has been studying UFOs for more than 30 years and says there are explanations for many of them especially those shaped like shooting stars, bright spots, stars and rods.On January 14, 1999, a rod-shaped UFO appeared for nearly four hours in the skies of Nanjing - the longest UFO sighting on record for the city. Witnesses said the shining red item, which was about 10 kilometers high and three kilometers long, moved slowly across the sky and its lights gradually faded as it passed over the city.The last visit of a UFO to the Jiangsu city occurred at about 5pm on January 10, 2006 when an orange V-shaped UFO with a long tail was seen near the northern side of the Purple Mountain and over the city's Jiangning and Jiangpu districts, said Wang.
| | By: SKYWATCHER:VIDEO BLOG | | |
|
| How To Get Started In Backyard Astronomy | | 2008-06-28 00:00:00 | | Often we will see and hear about telescopes, and have a preconceived notion that a telescope is essential to be able to do backyard astronomy, however this is not the case. Nor is it essential to spend hundreds if not thousands of dollars to get started in backyard astronomy as a hobby.
It is true that [...] | | By: Resources Zone | | |
|
|
|
|
| Poetry by Astronomy | | 2008-04-19 17:35:00 | | On my middle aged quest to find meaning, I turned to astronomy.The heavenly blue skies ended where the emptiness of space started. There lies my physical limitations and started jumpstarting my imaginations. Where will we be in the distant future? Can we travel to distant galaxies and still find meaning?I didn’t find meaning but I did found ethereal beauty, the indescribable beauty of the heavenly bodies. Be it a mindful creation of a magnanimous being, an unbelievable accident caused by mere chance, or a billion year process of evolution, I simply don’t care. Sometimes, you don’t have to know the exact reason to admire something exquisitely beautiful.I watched as billions of particles try to enter the atmosphere. I could see some atoms bounced to travel back to where it came from… back to the emptiness within. I saw how one massive black hole swagger its might, walloping all the stars and galaxies into oblivion, sucking them all past event horizon… only to spit them all out | | By: Literary Exex | | |
|
| Scholarships in Physics, Astronomy, and Maths - UK | | 2008-03-16 13:48:00 | | Faculty of Science and Technology University of Central Lancashire UK are able to offer a number of scholarships to help you through your studies and made duty-free. All scholarships are obviously subject to a student continues to study on a course qualify for University of Central Lancashire (UCLan).
Institute of Physics Bursary
The Institute of Physics (IoP - the world organization of | | By: International Scholarships | | |
|
| Astronomy and Cosmology News | | 2008-03-04 21:09:38 | | In the March 3, 2008 issue of C&ENews,page 8, there is an article of interest, titled: GRAPHITE WHISKERS FOUND IN METEORITES. Astrochemistry: Needle shapes may explain dimming of astronomical light. An astronomer, Eli Dwek, at NASA's Goddard Space Flight Center says only a small percebtage of | | By: CR4: The Engineer's Place for Discussion & New | | |
|
| Astronomy Basics - What is a White Dwarf? | | 2008-02-25 15:51:06 | | Astronomy and telecommunications have one common thing, the great amount of abbreviations and strange concepts. Few years ago I worked for Ericsson, and the very first things I came across with were those strange abbreviations, such as SS7, M-MGw, EDGE and ATM. When I began interested in astronomy I noticed that the amount of things [...] | | By: Homeboy's Astro Blog | | |
|
| Best Free 3D Astronomy simulation software | | 2008-02-17 02:14:10 | | Everyone like to watch the sky? ever wondering travel to Mars or Jupiter? Do not go any where because you can do it only by sitting on in front of your Computer. This are a free 3D space Simulation software, install it on your Computer and let's take a walk to Pluto.
Stellarium
Stellarium is a software project that allows people to use their home computer as a virtual planetarium. It will | | By: Computers & Networking | | |
|
| Physics and Astronomy Classification Scheme | | 2008-01-30 14:43:59 | | Some classification news.The 2008 edition of the AIP's Physics and Astronomy Classification Scheme (PACS)--an essential tool for classification and efficient retrieval of scientific literature--has been released. PACS, used by AIP and other international publishers, is a hierarchical subject classification scheme, comprised of ten broad subject categories subdivided into narrower categories. For PACS 2008, five categories received extensive revisions based on the contributions of experts from the physics community.We have also prepared a Special Edition of PACS, which contains embedded mapping instructions for transforming the deleted 2006 PACS codes into the new 2008 codes.Free downloads. | | By: Catalogablog | | |
|
| Contribute to HomeboyAstronomy.Com - Write Your Own Astronomy Articles! | | 2008-01-07 15:40:56 | | Would you like to write your own astronomy articles, telescope or book reviews, observation stories, travel stories, news or anything else related to astronomy. Now you can do it with HomeboyAstronomy.Com! We are looking for contributors to enrich our content. We give you the stage and provide you audience.
HomeboyAstronomy.Com is a fast growing astronomy blog [...] | | By: Homeboy's Astro Blog | | |
|
| Sunday Astronomy Video - Tour of the International Space Station | | 2008-01-06 01:25:36 | | One of the most interesting things related to astronomy is the International Space Station (ISS) orbiting the planet. As one of the most challenging projects in the history of mankind, the International Space Station provides humans a great location to research the universe. For amateurs like me the ISS provides lots of interesting things to [...] | | By: Homeboy's Astro Blog | | |
|
| Astronomy equipment reviews | | 2007-12-21 12:34:02 | | I keep meaning to get out and use the telescope but my problem is that in the summer we’re just too busy and in the winter it’s too darned cold which leaves me a brief observing slot in the spring usually although I really will have to change that soon as I’ve pencilled in a [...] | | By: Foreign Perspectives | | |
|
|
| Yes to Astronomy - Why Astronomy is a Good Hobby? | | 2007-12-15 18:45:01 | | Yesterday I wrote three reasons why astronomy is not a good hobby and why you should say no to astronomy. The three reasons for astronomy being not a good hobby were that you do not sleep at nights, you loose focus to your work and the equipment is expensive. Well, good reasons may be. Today [...] | | By: Homeboy's Astro Blog | | |
|
| No to Astronomy - Why Astronomy is Not a Good Hobby? | | 2007-12-15 15:54:18 | | By reading this blog it is easy to figure out that I am interested in astronomy. I am keen on few hobbies, and astronomy is one of those. It is fantastic to watch the stars and wonder how super huge the space is. It feels good to understand many things and phenomena outside of this [...] | | By: Homeboy's Astro Blog | | |
|
| Lightning in Venus - NASA Reports Latest Astronomy Findings | | 2007-12-01 15:30:11 | | European Space Agency’s Venus Express mission has proved that there is lightning in Venus. According to the measurement results, there might be lightning in Venus more often than in our planet. So far we have detected lightning only in three planets, Earth, Jupiter and Saturn. In all these three the lightning is associated with water [...] | | By: Homeboy's Astro Blog | | |
|
|
| Astronomy Picture of the Day Archive - One Stunning Astronomy Picture | | 2007-11-24 04:00:37 | | Astronomy Picture of the Day publishes one astronomy picture a day. There are plenty of fabulous pictures in the archive, but this one is rally stunning. This picture contains around two million galaxies which is an unbelievable amount of those giants. Even though this picture does not contain all the galaxies in the universe (not [...] | | By: Homeboy's Astro Blog | | |
|
|
|
|
| Kids Astronomy - How to Teach Astronomy to Children | | 2007-11-15 15:45:47 | | Have you been thinking to teach astronomy for your children? Why not? Astronomy can be a very good hobby for the whole family. It can be a great way to spend time together and share interesting knowledge. Astronomy can also teach children the basics of how to think and analyze abstract issues. Now the question [...] | | By: Homeboy's Astro Blog | | |
|
| Quick astronomy news update | | 2007-08-10 19:41:29 | | I get news releases from various sources, and, irritatingly, I didnt get these two until well after a bunch of other articles were posted. (...) | | By: Doktertomi.com | | |
|
| A Personal Astronomy Gadget That’s Sure to Amaze | | 2007-06-04 04:59:09 | | I’ve always been fascinated with astronomy. It wasn’t until I went to college that I had my first real-time view of planets and galaxies. It was an incredible experience that I haven’t enjoyed since. But now that I’ve found Optics Planet, maybe I can.
As the name implies, Optics Planet is everything optical: binoculars, telescopes, night vision, thermal imaging, and lots more, including astronomy supplies. In fact, there’s this one gadget that’s pretty cool for the astronomer in all of us: the Meade mySky Personal Sky Exploration Guide.
Talk about a gateway to the stars, this gadget looks like something out of a science fiction movie. It’s an interactive, multimedia guide to over 30,000 entries for celestial bodies all contained in this easy-to-use, point-and-shoot, handheld planetarium. It’s similar to a telescope only in that you point it to somewhere in the sky. But that’s where the similarity ends. Once you click on the trigger, | | By: Family WebWatch Blog | | |
|
| New Astronomy Gadget... | | 2007-06-04 04:19:00 | | There's a new astronomy gadget up for people who loves to star gazing, just like my husband, he is into it. In fact, he's got a binocular for looking up in the sky at night. Only his is not like this new "astronomical binoculars" that can go to such great length as to actually being able to see the stars cleary and visible in the sky. So my husband will definitely look into it and see if he can get one that works with watching the stars or people claims to have seen "UFO". My husband is fascinated by those things as well, so he likes to keep an eye on the sky. | | By: Memoirs of a Filipina | | |
|