| Weekend Setups and Foundings, Bearish | | 2008-08-23 20:43:45 | | Cephalon,Major size bearish pattern. I found from this last summer bearish chartportofolio as watch-out cases, but we´re pretty close allready so I post this one. I believe stock will not be able to trade above minor 5 diagonal pattern lower line resistance. In fact, there´s a chance it´s missing one tiny wave 5 up or then it´s allready done as macd crossover occured allready. Pattern is soon ready for 30 $ plunge in coming months. (Lower chart B wave diagonal is done&estimated as it is allready on july and missing last pricedata, see the stockcharts chart for latest price behaviour - this stock has been traded pretty often in last year via this blog, in the times of golden bull top it was one of my many great-great favorite bear diagonals). | | By: Just Charts | | |
|
| Chavez Bearish on Oil | | 2008-07-25 02:03:00 | | Venezuela's President Chavez so often a bull for the oil price has turned into a bear on Thursday as he saw scope for the price of crude to fall to the USD 100/barrel level. Recently he has predicted oil could rise to USD 200/barrel or even USD 300/barrel on various scenarios but today Portugal's news agency Lusa quoted the flamboyant leader donning a more socialist tone. Chavez, said that he saw USD 100/barrel as a 'fair price' for crude. The Venezuela's President believes that the oil market needs to find 'a stabilization level' but has criticized a 'speculative impact' on prices, that have toppled from a record USD 147 to a 7-week low of USD 124. On Wednesday, Venezuela's oil minister Ramirez said he saw no need for OPEC to change its current production quotas. He also suggested that speculative factors were driving prices and there was little OPEC could do.
© Forex Trading Journal
Some right reserved. | | By: Forex Trading Journal | | |
|
|
|
|
|
| Technical oscillators support the bearish trend for the currency pair | | 2008-05-07 09:00:28 | | USD/CHF – Market strategy can be a sell at the level 1.0547USD/CHF – Market strategy can be a sell at the level 1.0547 Technical oscillators support the bearish trend for the currency pairTo support our analysis we will use oscillators such as MACD (Moving Average Convergence Divergence); we see that the selling pressure is gaining traction; also we notice the signal line crossed the long EMA line down and both are pointing to cross the zero line down, revealing a downward tendency. The prices are getting close of the up Bollinger band, which may reveal a slight overbought. | | By: All About Investiment | | |
|
| GBP/USD – Market strategy is bearish, selling down till the 1.9560$ level | | 2008-05-07 08:58:29 | | GBP/USD-market strategy can be a sell till the level 1.9560$Technical oscillators supporting the bearish trend for the currency pairTo strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines after a bearish crossover below the zero line. In order to find the power of the market, we use RSI (Relative Strength Index).With RSI; we can determine that the market is in a bearish direction. Also, MA oscillators indicate a bearish cross on the short MA line. As seen on the chart there are two tops leading downwards to a selling trend. | | By: All About Investiment | | |
|
|
|
| Technical oscillators supporting the bearish trend for the EUR/USD currency pair | | 2008-04-30 08:26:10 | | UR/USD-market strategy can be a sell till the 1.5536$ levelTechnical oscillators supporting the bearish trend for the currency pairTo strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines after a bearish crossover below the zero line. In order to find the power of the market, we use RSI (Relative Strength Index).With RSI; we can determine that the market is in a bearish direction. Also, MA oscillators indicate a bearish cross on the short MA line. As seen on the chart there are two tops leading downwards to a selling trend. | | By: All About Investiment | | |
|
| GBP/USD – Market strategy is bearish, selling down till the 1.9698$ level | | 2008-04-24 09:53:15 | | GBP/USD-market strategy can be a sell till the level 1.9698$Technical oscillators supporting the bearish trend for the currency pairTo strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines after a bearish crossover below the zero line. In order to find the power of the market, we use RSI (Relative Strength Index).With RSI; we can determine that the market is in a bearish direction. Also, MA oscillators indicate a bearish cross on the short MA line. As seen on the chart there are two tops leading downwards to a selling trend. | | By: All About Investiment | | |
|
| Data shows mixed directions, but I prefer to follow the bearish trend | | 2008-04-14 07:30:43 | | USD/CHF – Market strategy can be a sell at the level 1.0024 and a taking profit at the level 0.997 or 0.9919, depending on the risk the investor wants to takeUSD/CHF – Market strategy can be a sell at the level 1.0024 and a taking profit at the level 0.997 or 0.9919, depending on the risk the investor wants to takeData shows mixed directions, but I prefer to follow the bearish trendTo support our analysis we will use oscillators such as MACD (Moving Average Convergence Divergence); we see that data don’t reveal a clear sign. The buying pressure is very weak, with moving averages under the zero line, which may indicate a bearish trend. Also, the signal line is at the same level of the long EMA, not letting us to conclude about the market direction. RSI (Relative Strength Index) line started a bearish direction and is pointing to oversold levels. | | By: All About Investiment | | |
|
| Nomura Remain Bearish On SG Property Market. | | 2008-03-27 08:24:00 | | Residential property SINGAPORE Our view We retain our Bearish stance on Singapore’s residential sector, with the market moving swiftly from a state of denial to acknowledging the realities on the ground. We see asset prices being driven down further by the marginal speculative sellers, amid low transaction volumes and rising unsold pre-sale inventories. Anchor themes Residential rents are likely to remain firm in the short term, given the low vacancy, though rising new supply is likely to cap rental gains from 2H08F — we forecast vacancy will rise from 5.7% at end-2007F to 8.2% at end-2010F. Luxury residential prices have risen too fast relative to rental expectations. We see the marginal speculative seller in the pre-sale market as the catalyst for asset price declines in the luxury sector of 16.9% in 2008F and 10.3% in 2009F, with the mass market not immune from asset price declines amid rising new supply. Eye on the storm | | By: How to be Rich, Happy and Free from Scams | | |
|
| Short term trend looks bearish | | 2008-03-13 09:59:00 | | The Nifty traded weak in early trades taking cues from the weak Asian markets. The continued supply and the break down of some crucial technical levels pushed the Nifty to further lows in the late afternoon trades, with increase in volumes. The Nifty opened at 4868.70 and made a high of 4872 during the early trades. The Nifty drifted to the low of 4580.15 and closed at 4623.60. The Nifty March futures closed with 12 points discount. The Nifty futures witnessed an increase in volume. The Sensex breached the low of January 2008. However, the Nifty and Nifty futures are trading above those levels. OutlookNifty violated some crucial levels and near to 75% retracement support level. The Nifty breached the good support at 4620 on an intraday basis, and closed above this level. However, the sentiment becomes weak with breach of this support level.The Nifty traded and closed below the crucial short, medium and long-term averages. The Nifty formed big black candle, following yesterday`s the gra | | By: Indian stock markets | | |
|
| VN-Index Bearish Again After Initial Hope | | 2008-01-17 04:21:58 | | The VN-Index declined by 12.26 points to close at 833.81 today after all shares unexpectedly gained yesterday. At the session’s start, the stock market did well, enjoying many buy orders placed at high prices.
Some 324,320 Phu My Fertilizer and...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: Vietnam Stock Market News | | |
|
|
|
|
|
|
| AMERICA: DOE Inventory Report Slightly Bearish for Gasoline | | 2007-05-17 11:21:00 | | by Dave Marino
The headline numbers on the EIA report -- crude up 1 million barrels, gasoline up 1.7 million and distillate up 1 million -- sent the gasoline market lower, but the report is not overly bearish.
The 1.528 million b/d total US gasoline imports and the 204,000 b/d week-over-week in Gulf Coast gasoline output should ease some supply concerns, as it shows refineries coming back | | By: energy BLOG | | |
|