| Berkshire Hathaway Annual Meeting Links | | 2008-05-03 21:11:00 | | Buffett Says Credit Crisis Ebbs for Wall Street Firms Buffett sees euro, sterling strong against dollarBuffett Warns of Smaller Returns for Berkshire HathawayDerivatives Hurt Profit at Berkshire HathawayBerkshire's Moody's Stake No Conflict, Buffett Says Buffett and Munger reassure shareholders about successionBerkshire Hathaway Holds $4 Billion of Auction-Rate Securities Buffett says Fed avoided chaos in Bear bailout
| | By: Focus On Value | | |
|
| Berkshire Hathaway Assurance Insures Bonds | | 2008-01-09 21:15:43 | | Berkshire Hathaway Assurance, Warren Buffett’s newly setup bond insurance firm, has insured bonds for the first time on Tuesday.
It was reported by Reuters that Goldman Sachs bought insurance for their $10 million worth of bonds from New York City.
Both Raymond Orlando and Mike Duvally, the spokesman of New York City office of management and Goldman [...] | | By: Intelligent Investor Club | | |
|
| Buffett's Berkshire Hathaway overvalued: Barron's | | 2007-12-16 21:45:00 | | Berkshire Hathaway Inc (BRKa.N), the conglomerate built by billionaire investor Warren Buffett, could be overvalued, Barron's reported on Sunday. Barron's estimates that Berkshire is worth about $130,000 a share, about 10 percent below the current level.Because of its high price relative to its book value and earnings, Berkshire shares could be "dead money for at least a year," the investor weekly said.Full Article: Yahoo! News
| | By: Focus On Value | | |
|
|
|
| Warren Buffett’s Video Tour of Berkshire Hathaway Headquarters | | 2007-12-03 00:21:02 | | CNBC’s Becky Quick recently traveled to Omaha, Nebraska to shoot additional material for her one-hour special focusing on Warren Buffett’s whirlwind tour of Asia.
While Becky was there, Warren Buffett gave her a tour of the Berkshire Hathaway offices. He talked about some of the mementos he’s collected and their personal significance to him, and to [...] | | By: Intelligent Investor Club | | |
|
| Imitation is the Sincerest Form of Flattery: Warren Buffett and Berkshire Hathaway | | 2007-11-22 10:36:00 | | "We analyze the performance of Berkshire Hathaway's equity portfolio and explore potential explanations for its superior performance. Contrary to popular belief we show Berkshire's investment style is best characterized as a large-cap growth. We examine whether Berkshire's investment performance is due to luck and find that beating the market in 28 out of 31 years places it in the 99.99 percentile; however, incorporating the magnitude by which Berkshire beats the market makes the “luck” explanation unlikely even after taking into account ex-post selection bias. After adjusting for risk we find that Berkshire's performance cannot be explained by assuming high risk. From 1976 to 2006 Berkshire's stock portfolio beats the S&P 500 Index by 14.65%, the value-weighted index of all stocks by 10.91%, and the Fama and French characteristic portfolio by 8.56% per year. The market also appears to under-react to the news of a Berkshire stock investment since a hypothetical portfolio that mimics Berkshire's investments created the month after they are publicly disclosed earns positive abnormal returns of 14.26% per year. Overall, the Berkshire Hathaway triumvirates of Warren Buffett, Charles Munger, and Lou Simpson posses' investment skill consistent with a number of recent papers that argue investment skill is more prevalent than earlier papers suggest."Read The Full Research Report
| | By: Focus On Value | | |
|
| Berkshire Hathaway Buys Carmax Shares | | 2007-11-14 22:37:00 | | "Warren Buffett's holding company Berkshire Hathaway Inc. has bought nearly 14 million shares of Carmax Inc (KMX)., the nation's largest specialty used-car retailer, according to a regulatory filing Wednesday."Read Full Article
| | By: Focus On Value | | |
|
|
|
| Buffett has $46b in cash
BERKSHIRE Hathaway chair... | | 2007-08-07 04:13:00 | | Buffett has $46b in cashBERKSHIRE Hathaway chairman Warren Buffett is ready to spend $US40 billion ($46.8 billion) to $US60 billion on an acquisition, and his opportunities are expanding as share prices fall and leveraged buyouts dry up.Shares of health insurers, steelmakers and department stores are as much as 22 per cent cheaper than in May, when Mr Buffett said he would "figure out a way" to come up with $US60 billion for the right deal. WellPoint Inc, Nucor Corp, Kohl's Corp and dozens more companies are now closer to meeting his investment criteria.Read Full Article: Sydney Morning Herald
| | By: Focus On Value | | |
|
| Being Managed by Berkshire Hathaway | | 2007-08-06 19:19:07 | | Berkshire Annual Letter 1998 (Part 1)
Being owned by Berkshire can make the best of managers even more effective. All the ritualistic and non-productive activities like board meetings, press interviews, presentations by investment bankers or talks with financial analysts that go with the job of CEO are eliminated.
Managers are given a simple mission. Run the business [...] | | By: Intelligent Investor Club | | |
|
| Los informes de BERKSHIRE HATHAWAY | | 2007-07-21 03:56:00 | | Hola amigos.Amplío las sección sobre Warren Buffet con este post después de encontrar un sitio donde se coleccionan los "reports" de BERKSHIRE HATHAWAY.Allí podréis encontrar todos los informes trimestrales y anuales de la compañía de Buffet, pro los más interesantes y esperados por todos son los anuales en los que Buffet habla y cuenta su visión del mercado.Un saludo veraniegohttp://bolseando2.blogspot.com/
| | By: BOLSEANDO, blog de bolsa | | |
|
| Speculation: Berkshire Hathaway Building Stake in... | | 2007-02-08 04:39:00 | | Speculation: Berkshire Hathaway Building Stake in New York TimesRumors floated around Wall Street on Wednesday that Warren Buffett's Berkshire Hathaway (BRK-A) may be taking a stake in New York Times (NYT). The rumors started due to unusual call volume.
| | By: Focus On Value | | |
|