| Land Rover's commitment to carbon offset! | | 2008-08-28 21:36:35 | | Land Rover deserves tremendous credit for their commitment to carbon offset and future fuel saving innovations. They're really one of the few automobile companies that have jumped in with both feet. We wouldn't doubt that an all-electric plug-in LRX might also be available in the near future too. Below is an informative video about their commitment to carbon offset as well as other emission reduction solutions around the world. The video is about 6 minutes long. | | By: Land Rover Chronicles | | |
|
|
| The Carbon Footprint Of Log Homes And Timber Frame Homes | | 2008-08-10 15:43:00 | | Log Homes and Timber Frame Homes may have the lowest carbon footprint of any other type of construction. A carbon footprint is the measurement of carbon dioxide released as a result of using a particular product or other human activity. Carbon dioxide is the main greenhouse gas released into the atmosphere and major contributor to global warming.A report prepared by the Edinburgh Center for Carbon Management (ECCM) compared the carbon dioxide footprints of three structures and the benefits when more timber was introduced into the construction. The results were astounding. ECCM estimated that there could be up to an 88% reduction of greenhouse gases by using log or timber structural elements wherever possible rather than other conventional building materials. The reduction of greenhouse gases was achieved by replacing materials high energy, high CO2 production values, such as steel and concrete, with solid wood. The report states that the production of steel and concrete materials accou | | By: Global Warming Articles - Information on Global Wa | | |
|
|
|
| Manufacturers raise the price of carbon fiber | | 2008-08-06 05:03:00 | | If you were looking at carbon fiber as the magical lightweight solution to the parallel automotive woes of low power-to-weight ratios and high fuel consumption, we have some potentially disappointing news for you. Two of the world's largest suppliers of carbon fiber have announced that they are raising their prices. And not by a little, either, with the going rate for the high-tech material rising by 10 to 30 percent in one shot.The simultaneous announcement from Toray Industries Inc. (the #1 supplier of carbon fiber) and Mitsubishi Rayon Co. (the third largest) marks the first time both companies have universally raised their prices at the same time. The development would border on price-fixing if not for the fact that the second biggest carbon fiber manufacturer, Teijin Ltd., didn't participate. However Teijin is expected to announce its own price hike sometime this week, as well.We all expected prices to drop as use of the exotic material became more commonplace in automotive, aeros | | By: Car News | | |
|
| Royals Sample Carbon Neutral Beer: Chuck and Camilla Chug Cold Ones | | 2008-07-31 10:38:11 | | As Canadians, we're grateful for all the Royal Family have given us, namely a holiday in May that coincides with warmer weather, and currency featuring the Queen, whose craggy visage youngsters can fold into creative shapes when they're old enough to earn an allowance.We've also noted how gratifying it is to find a crumpled twenty in the pocket of a pair of slacks and included only one tale involving royalty in our who's who of drunks, The Man Who Scared a Shark to Death and Other True Tales of Drunken Debauchery, and that concerned a footman who was adding whiskey to the water bowls of the royal corgis – an offense which, although funny, resulted in his demotion. According to reports, the Prince of Wales and Duchess of Cornwall were in Suffolk recently, sampling 'carbon neutral' beer (there are conflicting reports as to whether it was flat or fizzy) and arriving by helicopter as befitting such an eco-friendly event. Here are pictures of the couple testing the 'beer goggles' phenomen | | By: The Shark Guys | | |
|
| Keeping Carbon Out of It | | 2008-07-30 08:28:00 | | In an effort to limit the amount of carbon dioxide that they contribute to the atmosphere, some manufacturers and industrial processors are looking to carbon capture and storage methods. But how does it work? Gaseous CO2 is captured before it is released into the atmosphere and compressed into liqui | | By: CR4: The Engineer's Place for Discussion & New | | |
|
|
|
| U.S. Audi R8 gets carbon-fiber options | | 2008-07-22 21:05:44 | | Audi of America has just introduced a set of changes for its existing models for the model year 2009. Although the upcoming Audi A4 sedan and Avant models, as well as Audi Q7 3.0 TDI and Audi Q5 SUVs are still out of the price list, there are some candies for the rest of the pack, including the fire-breathing Audi R8.
First of all, the 2009 Audi R8 will be available in two base trims: top | | By: Audi Car News | | |
|
|
| Al Gore Speaks About Carbon-Free Renewable Energy | | 2008-07-19 01:34:10 | | On July 17, 2008, former United States Vice-President and Nobel Peace Prize winner, Al Gore gave a compelling speech at Constitution Hall in Washington, D.C. about the urgent need to develop renewable energy sources within the next 10 years. He challenged Americans (and their leaders) to be "running on 100 percent zero-carbon electricity" in the coming decade. Among other things, Mr. Gore championed the fact that solar, wind and geothermal power is more affordable, while we have to face the reality of the climbing costs of coal and oil. A new advertising campaign, developed by The Alliance for Climate Protection, will encourage supporters of clean energy sources to advocate for new laws and policies that will result in the reduction of global warming. Currently, the United States is generating an abysmal 3% of its electricity from renewable sources like solar energy. Gore talked about updating the electricity grid in the United States. Connection with areas rich in wind and sola | | By: Solar Shingles | | |
|
| How Do I Protect Myself From Carbon Monoxide Poisoning? | | 2008-07-10 00:00:00 | | Each and every appliance that is fuel burning carries a risk of leaking carbon monoxide, unless it burns carbon based fuel. Carbon monoxide is created through the process of combustion and is so deadly as it is virtually invisible to humans as it is odorless, tasteless and colorless and exposure to it can quite quickly [...] | | By: Resources Zone | | |
|
|
| Carbon Footprint Results | | 2008-06-30 20:32:17 | | Last week I wrote a post asking my readers "What Size is Your Carbon Footprint?". The results were rather interesting. A total of nine households responded and all nine were below the national average. There were three households of two, one household of three, three households of four and one household of seven!The three households of two people averaged 25 tons of CO2 per year compared to the national average of 53 tons of CO2. The three households of four people averaged 56.3 tons of CO2 per year compared to the national average of 110 tons of CO2. The family of three had 54 tons of CO2 compared to the national average of 80 tons and the family of seven used 70 tons of CO2 compared to the national average of 190 tons.So these results tell me one of two things. Either the national averages aren't very accurate or the readers of this blog all seem to be environmentally cognizant. I have a feeling it's the later and the folks that stop by this blog typically are interested in the envi | | By: Helpful Advice for Home Construction Improvement | | |
|
| Stating the obvious: cross country rallies have huge carbon footprint | | 2008-06-27 11:39:00 | | The main concern with cross country rallies is usually reckless driving at triple digit speeds. However, with the ever-increasing concerns over the environmental impact of cars, it was only a matter of time before someone raised concerns over 200 or so supercars traveling 3,000 miles with single digit fuel mileage. ABC News did, and calculated that the 200 cars in the rally generate nearly 650,000 pounds of CO2. To get an idea of how much that is, the Union of Concerned Scientists states the average American generates approximately 40,000 pounds of CO2 in an entire year. Rally founder Tim Porter askes, "Why can't car enthusiasts have a little fun?" Answer him in the comments below.
[Source: ABC News] | | By: Car News | | |
|
| Canadian Carbon Tax Proposal Getting Lackluster Reception | | 2008-06-26 23:00:00 | | We've written a few times recently (here and here) about Canadian Liberal Party leader Stephane Dion's plan for a carbon tax, and the lackluster reception it is receiving. Dion has been trying to emphasize that the carbon tax will include redistributing tax cuts on other things, to little avail.Over at Filibuster Cartoons, Canadian cartoonist J.J. McCullough offers this take, writing:Liberal leader Stephane Dion has staked a great deal of his political future on a proposed Carbon Tax, which, should he be elected Prime Minister, will tax all gasoline purchases made in Canada.Dion wants the tax to be "revenue neutral," which is to say it won't actually bring any more money into the government, because he'll accompany it with tax cuts in other areas. So it's really more of a punishment tax than anything else.The Liberals say it will do wonderful things in the long run, namely get people to drive less and invest more in green energy. But to many people, a tax is a tax, and promis | | By: Tax Policy Blog | | |
|
| What Size is Your Carbon Footprint? | | 2008-06-26 20:50:18 | | Lately I've been talking about solar power, alternative energy and figuring out how on earth we're going to get away from oil. I thought it would be fun to use one of the free carbon footprint calculators to see what our household carbon footprint is. Obviously these are very approximate measures but it's an easy way to see where we all stand.I'd like to have as many people as possible take 5 minutes to run through the free calculator and then post their score in the comments. That way I can post some results of how everyone compares. You can use this carbon footprint calculator supplied by The Nature Conservancy.The results of our carbon footprint are listed in the graphic below. There are four main categories that this calculator looks at: Home Energy, Flying & Driving, Food & Diet, and Recycling & Waste. We scored below average in Home Energy and Flying & Driving while we scored about average on Food & Diet and Recycling & Waste. I think we scored below ave | | By: Helpful Advice for Home Construction Improvement | | |
|
| The Carbon Tax as a Tool for Redistribution | | 2008-06-24 23:00:00 | | A growing number of conservative economists are becoming enamored with carbon taxes as a means of using market forces to address global climate change. One of the leaders of this movement is Harvard economist Greg Mankiw who has started a "Pigou Club" named after economist Arthur Pigou who developed the idea of using taxes to reduce negative externalities resulting from market activities. http://en.wikipedia.org/wiki/Pigovian_taxWhile acknowledging the serious impact a carbon tax could have on the entire economy, these economists argue that the substantial revenues generated by the tax could be used to cut other economically inefficient taxes such as the corporate income tax.Admittedly, there is a certain intellectual elegance in the idea of shifting the tax base away from income-based taxes to consumption-based taxes. But there are vast political dangers in getting from here to there. A more likely political outcome is the carbon tax plan recently unveiled by Canadian Libera | | By: Tax Policy Blog | | |
|
| HJC AC-12 Carbon Fiber Helmet | | 2008-06-19 09:18:00 | | I have to say, though I know motorcycles can be dangerous, there's really something about motorcycle riders that makes me think they're oh so cool. Maybe it's just the leather jackets or their cool looking
motorcycle helmets but whenever I see a guy disembarking a Honda or Harley motorcycle, I always do a double take.
And speaking of cool-looking helmets, the HJC AC-12 carbon helmet is one of | | By: Gadget Reviews and How-Tos | | |
|
| Canada's Dress Rehersal for the U.S. Carbon Tax Debate | | 2008-06-18 23:00:00 | | Both Senator McCain and Senator Obama favor a cap and trade system as a means of limiting American's reliance on carbon-based products. A cap and trade system has the effect of a carbon tax except that it is managed through a regulatory regime rather than the tax code. Thanks to our neighbors to the North, we no longer have to speculate what the debate will look like when the next president introduces his solution to global climate change. Canadian Liberal Leader Stephane Dion has introduced a real carbon tax that "would impose a tax of $10 per tonne of greenhouse gas emissions in the first year, rising to $40 per tonne in the fourth year," reports the Toronto Star. http://www.thestar.com/News/Canada/article/445604To assuage charges that such a tax (C$15.5 billion annually) would be place an undue burden on low-income citizens and, potentially harm the economy, Dion promises to cut individual and business taxes. For individuals, Dion would use $11 billion to reduce the lowest | | By: Tax Policy Blog | | |
|
| The Basic Information on the Carbon Microphone | | 2008-06-18 00:00:00 | | Carbon Microphone is also known as carbon button microphone or a carbon transmitter. It consists of two metal plates separated by carbon granules. One of the plates faces outwards and acts as a diaphragm. When sound waves strike these metal plates the granules change which in turn alters the electrical resistance between the plates.
Direct [...] | | By: Resources Zone | | |
|
| Cholesterol, and its four rings of carbon atoms | | 2008-06-14 20:51:46 | | Cholesterol is a steroid, that is a lipid molecule consists of four rings of carbon atoms and a tail alifatica, as well as any functional groups. The structure policiclica base takes its name cyclopentane peridrofenantrene.The word cholesterol comes from the greek chole (bile) and stereos (solid), but was used for the first time in 1894. The Used to-ol stems from the fact that the C3 of the first ring of carbon [A] is a hydroxyl radical. OH (IUPAC) typical of aliphatic alcohols.Its presence had already been found in the calculations of the gall bladder as early as 1784, but only in 1975, the Nobel laureate John W. Cornforth made clear the orientation of the space hydrogen atoms on the molecule.Cholesterol is essential for animal life. The plants contain cholesterol only slight traces and other lipid structurally similar (fitosterine or phytosterols).The man produces for biosynthesis Autonomous most cholesterol necessary, in adults between 1 and 2 grams per day. Only a small part (on av | | By: medical dictionary | | |
|
|
| Is a Carbon Tax a "Tax on Everything?" | | 2008-06-09 23:00:00 | | While the cap-and-trade debate has essentially died for the time being in the United States (as long as Bush remains in the White House), it is interesting to check out the debate on the carbon tax that our friends north of the border are having. From CTV:A political "air war" has been launched over a policy proposal that hasn't yet been released.The Conservative Government is attacking the Opposition Liberals' looming carbon tax proposal with a series of ads, including a now-foiled plan to play them at gas pumps. The Tories are portraying the Grits' move as a giant tax grab.Opposition to a carbon tax also comes from the left side of the spectrum. The NDP has come out against it, putting that party at odds with both the Liberals and the Green Party.So is it true that a carbon tax is a tax on everything? Technically yes. But if you ask any economist, he/she would tell you that almost any tax is a tax on everything. That's because economists t | | By: Tax Policy Blog | | |
|
| Are Carbon Credits A Good Idea? | | 2008-06-09 20:20:43 | | The recent Green movement in this country has been nice to see. I think the skyrocketing fuel costs have finally struck a nerve with folks and we're starting to evaluate the choices we make on a daily basis. One of the interesting topics that I've been reading about lately is the sale and exchange of Carbon Credits. I was reading an interesting blog post, Carbon Emission Reduction Is Next Commodity, in which the author points to the growing commodity market for buying and selling carbon credits.Carbon Credits are a result of the Kyoto Protocol (which this country is not yet a part of) that was put in place to curb global warming and pollution. The idea is rather simple, in countries that joined the Kyoto Protocol have agreed to reduce their carbon footprint. In order to reduce that carbon footprint a country, company or individual needs to reduce the amount of Carbon Dioxide being released into the environment.Here's where the Carbon Credits come into play. Let's say a company decides | | By: Helpful Advice for Home Construction Improvement | | |
|
| What is a 'carbon footprint'? | | 2008-06-09 12:58:00 | | A Carbon Footprint is a measure of the impact human activities have on the environment in terms of the amount of greenhouse gases produced, measured in units of carbon dioxide.A Carbon Footprint is made up of the sum of two parts, the direct / primary footprint and the indirect / secondary footprint.1. The primary footprint is a measure of our direct emissions of CO2 from the burning of fossil fuels including domestic energy consumption and transportation (e.g. car and plane).2. The secondary fo | | By: FAQ Guru | | |
|
| Carbon Emission Reduction is next commodity! | | 2008-06-08 10:11:56 | | We all know that “green” is the new “black” and social responsibility for climate change is becoming everyone’s duty. The reality is carbon emission reductions and other climate change agenda will be a result of the next financial revolution and windfall profits rather than a social duty to reducing our carbon footprint on the planet. [...] | | By: Startup Addict Musings | | |
|
| Running in Circles Over Carbon | | 2008-06-08 09:01:11 | | The Nation : By MATTHEW L. WALD
WASHINGTON— Cutting carbon dioxide emissions is a fine idea, and a lot of companies would be proud to do it. But they would prefer to be second, if not third or fourth.
This is not a good way to get started in fighting global warming.
As efforts to pass a global [...] | | By: ArticlesModern | | |
|
| Industries Allied to Cap Carbon Differ on the Details | | 2008-06-01 22:10:22 | | By JAD MOUAWAD
Some of the most powerful corporate leaders in America have been meeting regularly with leading environmental groups in a conference room in downtown Washington for over two years to work on proposals for a national policy to limit carbon emissions.
The discussions have often been tense. Pinned on a wall, a large handmade poster [...] | | By: ArticlesModern | | |
|
| Carbon Caps: Necessary or Needless | | 2008-05-31 08:12:00 | | Governments around the world are proposing carbon limits for manufacturing and energy production. That most certainly will increase the cost for power. But, countries that pay more for electricity as a result of lacking resources, taxation rates, etc., are not necessarily less competitive. Just look | | By: CR4: The Engineer's Place for Discussion & New | | |
|
| June 12th: Carbon Belch Day | | 2008-05-29 20:36:18 | | A group called Grassfire.org is trying to organize a protest to save the planet from…..Al Gore. In an effort to bring further awareness to the global warming scam, they are urging people to waste as much energy as possible on June 12th, which they are calling Carbon Belch Day, to try help people to break free of [...] | | By: Wake Up America | | |
|
| carbon attraction? | | 2008-05-17 20:06:48 | | what makes carbon attract. iknow that carbon dating is used due to carbon being everywhere but what properties does carbon have in gaseous form to attract aswell as solid form. any help or insults would be great especially web site leads.... thx | | By: CR4: The Engineer's Place for Discussion & New | | |
|
|
| Eat For The Planet - Reduce Your Carbon Footprint Through Your Diet | | 2008-05-17 07:10:33 | | While many people understand the impact their vehicle has on the environment, they rarely consider the impact their diet has. When one stops to consider that globally automobiles produce 10% of all CO2 emissions and livestock produce 18% of all CO2 emissions it is easy to see the importance of an environmentally friendly diet.Evaluating Your Carbon FootprintYour personal carbon footprint measures how many pounds of global warming causing CO2 you produce annually through activities in your daily life. Once you understand your personal carbon footprint and its implications on the environment at large, most people begin to wonder what can they do to reduce their footprint?According to the United States Department of Energy, the average American produces about 20 tons or 40,000 pounds of carbon dioxide each year. How does your carbon footprint compare to the national average?Using Your Diet to Reduce Your Carbon FootprintWhen you consider the global environmental cost of livestock the impl | | By: Global Warming Articles - Information on Global Wa | | |
|
| Arios GT-R Carbon-Fibre Body Kit | | 2008-05-13 15:22:00 | | Lets step back and evaluate for a second, the Nissan GT-R has just completed the famous Nurburgring in just 7min 29sec, it has been sold out in almost every county that can get their hands on it even a year before it is launched. The mean looks makes us think the devil has changed to the form of the GT-R and risen from the depths of hell to conquer the earth, so what would any tuner be doing trying to enhance arguably the best ride on the planet? The answer according to Japanese Tuner Arios is to keep modifications subtle with a new carbon-fibre body kit comprising of a front lip spoiler, nose and engine covers and sidestep side skits. Addtionally for those of you with that nostalgic feeling, Arios will also change the R35’s front GT-R emblem with the oldschool emblem from a Skyline GT-R KPCG10. The Arios GT-R is still a work in progress with further carbon-fibre body parts including a rear spoiler to be offered in the future. | | By: Car Tuning Styling | | |
|
| Carbon Dioxide Not The Cause Of Global Warming? | | 2008-05-09 06:46:01 | | A lot of people have watched the Inconvenient truth by "ex next president" Al Gore. There certainly are some facts and photos that make you think, but is global warming really happening the way that Gore describes it ? There have been many theories against the usual theory that is leaning on the green house. The theories talk about solar activity and that carbon dioxide is actually rising and falling due to temperatures happening 800 years before. The product that came out of counter theories is The Great Global Warming Swindle a movie that is worth watching, just to see what people that don't agree with Al Gore think about the movie.One of the contradictions that is being made in movie is that the usual global warming theory predicts higher increasing of the temperature in the troposphere than on the ground, but the researches (satellite and weather balloon ) have shown that this claim is wrong. As mentioned before one of the strongest theory that is proven with graphs is that increas | | By: Global Warming Articles - Information on Global Wa | | |
|
| China declares Beijing Olympics “Basically” carbon neutral | | 2008-05-08 04:21:26 | | Due to a number of energy savings measures such as the use of solar power and an afforestation programme, the 2008 Beijing Olympic Games will “basically” be carbon neutral.
China’s Technology Minister Wan Gang expects 1.18 million tonnes of carbon to be generated from the games but measures have been put in place to reduce emissions [...] | | By: Beijing Olympics 2008 | | |
|
| Time for a Change: F1/Carbon GMT watch | | 2008-05-04 16:11:00 | | We like drivers' watches here at Car News, but we have to admit they're all mostly the same. Watchmakers will differentiate their products by employing different materials like titanium, ceramics and carbon fiber, or by signing licensing agreements with various automakers, but by and large they all look the same. Of course, we only realized that when we had a look at the radically different F1/Carbon GMT concept watch (pictured above) from designer John Pszeniczny (a name which is surely easier to pronounce than it looks).The innovative timepiece has a digital display (gasp!) that will show the time at any of the 18 race tracks on the 2008 Formula One calendar. Like an actual F1 car, it's constructed from carbon fiber, metal and rubber, but rather unlike an F1 car, is studded with rubies and Swarovski crystals. Also, like grand prix cars, the unique timepiece is extremely costly, with a reported retail price well into five figures, so you'd have to be an F1 driver or team owner to actu | | By: Car News | | |
|
|
|
|
|
| Why personal carbon trading works | | 2008-04-13 02:11:34 | | With climate change now an increasingly important concern for policy-makers, can personal carbon trading make a difference? I think so and here’s why.
Personal carbon trading is an idea whose time has come. You can’t expect it to solve problems of inequity which already exist in the [...] | | By: learn about lean & six-sigma | | |
|
| Sizing Up the Utilities, if Carbon Caps Take Hold | | 2008-04-12 21:26:19 | | By ABBY SCHULTZ
FUEL prices and dividends are usually big drivers of the share prices of utilities. Now there is a new variable to consider: how much carbon their power plants emit.
Federal regulations over the next few years could limit the carbon emissions of these companies, and Wall Street analysts have begun compiling lists of potential [...] | | By: ArticlesModern | | |
|
| Carbon nanotubes made into conductive, flexible 'stained glass' | | 2008-04-10 12:57:02 | | Carbon nanotubes are promising materials for many high-technology applications due to their exceptional mechanical, thermal, chemical, optical and electrical properties. Now researchers at Northwestern University have used metallic nanotubes to make thin films that are semitransparent, highly conductive, flexible and come in a variety of colors, with an appearance similar to stained glass. These results, published online in the journal Nano Letters, could lead to improved high-tech products such as flat-panel displays and solar cells.
read more | | By: Machines Like Us - Science and Technology News | | |
|
| Canadian logging activity could detonate "carbon bomb" | | 2008-04-10 08:15:00 | | Canada's boreal forest is a ticking "carbon bomb" and its continued logging could trigger a massive release of greenhouse gases, says a new report. A Greenpeace study released Thursday says cutting down trees in the boreal forest is exacerbating climate change by releasing stores of greenhouse gases trapped in soil and vegetation. It also found that logging makes the forest more susceptible | | By: News Alert | | |
|
| AK Steel raises prices for carbon steel products | | 2008-04-07 17:19:37 | | NEW YORK (MarketWatch) — AK Steel Holding Corp. said Monday that it plans to increase spot market prices for its carbon steel products by $150 a ton for all new orders, effective immediately. The West Chester, Ohio, carbon and steel producer said the increase is a response to higher demand for carbon steel products [...] | | By: Forex Bull | | |
|
| Carbon Commentary, issue 9 | | 2008-04-06 14:43:00 | | Chris Goodall has changed the way he writes Carbon Commentary. Instead of publishing six articles together in a newsletter every fortnight, he writes them as irregular blog posts as and when the need arises. This is because he is busy writing another book: Ten Technologies to Save the Planet. The articles are still being collected and sent as a newsletter, and this week I produced the latest issue. It contains pieces on recent trends in UK domestic electricity consumption; the adverse effect that the government's active support for nuclear power is having on the prospects for offshore wind; BT's inaccurate claims about the power consumption of its home phones; the overblown promises of a company raising money to build ethanol-from-wheat refineries; and a report on a presentation given by scientist Roy Spencer to a conference of climate change sceptics.You can read the newsletter in its excerpted format here; or download the printer-friendly PDF version here. | | By: domeheid | | |
|
| Kenya: Nema Issues New Rules to Curb Carbon Emissions | | 2008-04-02 03:46:00 | | The National Environment Management Authority has introduced new regulations on gas emissions, signalling a possible rise in the cost of producing industrial goods.Under the rules, industrialists will be required to operate within set emission limits or face heavy penalties for failing to comply.Although Nema, the environment watchdog, says the aim is to curb rising levels of industrial pollution in the country, the rules will require industrialists to acquire new production techniques at a heavy cost.
| | By: Ecology News Feed | | |
|
| Material Captures Carbon | | 2008-03-17 08:57:53 | | From The Engineer:
US researchers have developed a new material for capturing carbon dioxide (CO2) from the chimneys of coal-fired power plants and other generators of the greenhouse gas. Produced with a simple one-step chemical process, the new material has a high capacity for abs | | By: CR4: The Engineer's Place for Discussion & New | | |
|
| Indonesia urges G-8 countries on carbon emissions | | 2008-03-16 20:51:46 | | Indonesia urges G-8 countries on carbon emissions
Tokyo - Indonesia has insisted the advanced countries grouped in G-8 on immediately meeting their commitment to reduce their carbon emission, and fulfilling their responsibility to the developing countries in the handling dealing with climate and environmental change.
The remark was made by Masnellyarti Hilman in her capacity as Deputy [...] | | By: Indonesia First | | |
|
| Find this golf blog with the carbon neutral search | | 2008-03-16 18:35:28 | | Climate change, carbon neutral, carbon footprint are the buzzwords of the moment. It seems everyone is talking about them, making television shows about them as they gain popularity in the mainstream. Obviously there is a very serious side to these issues and thankfully people are starting to become aware of these. I came across another interesting idea designed to make a real difference in this area today called the carbon neutral search engine.The climate neutral search engine aims to offset the carbon emissions created by web searches. They will offset a minimum of 300g per web search, which seems very fair considering the estimated carbon emission of each search query emitting a fraction of a gram of carbon. The carbon neutral search engine uses a google based custom search so the results should be of very good quality if not exactly the same as a normal google search. They also have a great carbon neutral search plug in for firefox and Internet Explorer. This allows you to make th | | By: The Golf Blog | | |
|
| CANADA: It Requires New Oil-Sands Projects to Capture, Store Carbon | | 2008-03-10 15:34:43 | | Canadian oil-sands projects that start operating in 2012 or later will have to capture and store carbon emissions, according to new environmental rules that also largely ban new ``dirty'' coal-fired power plants.
The regulations will be finalized next year and come into force at the start of 2010,...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: energy BLOG | | |
|
|
|
| Manfrotto Introduces NeXt Generation Carbon Fiber Tripods | | 2008-03-04 07:30:00 | | Ramsey, NJ (March 3, 2008) – With the launch of its X-Series tripods in 2007, Manfrotto set a new standard in the professional photographic supports industry. Not only did the new X-Series boast a stylish design and industry leading performance, it represented a new facet in engineering. The Manfrotto Q90°center column system received critical acclaim and single handedly set the product offering apart from anything else in the market. Indicative of Manfrotto’s dedication to product improvement, the company is proud to announce the next chapter in the evolution of the X-Series with the introduction of a new line of carbon fiber tripods. Designed to supply shooters with an array of features geared specifically towards enhancing the imaging experience, the new carbon fiber family, dubbed “CX,” marks another milestone for Manfrotto and ushers in a new era for Manfrotto carbon fiber supports. Key factors that Manfrotto engineers strive to balance in the R&D and manufacture of a | | By: DSLR CAMERAS ONLINE | | |
|
| How the atmospheres of Mars and Venus are affected by carbon monoxide | | 2008-02-25 13:13:46 | | Modelling of the Earth's atmosphere has acquired economic importance due to its use in the prediction of ozone depletion and in measuring the impact of global warming. Now, researchers, writing in the online open access journal PMC Physics B have found that the rate at which electrons lose energy to carbon monoxide is greater than that to carbon dioxide at higher levels in the atmospheres of both Mars and Venus. This finding contributes to the body of knowledge required for modelling of the atmospheres of Mars and Venus, which in turn provides an opportunity to validate the techniques used in modelling of more complicated atmospheres such as that of Earth.
read more | | By: Machines Like Us - Science and Technology News | | |
|
| Turning Carbon Fiber Composites | | 2008-02-21 11:58:51 | | What's the best insert for turning carbon fiber composites?At first it might seem that machining fiber-filled composites with hard cutting tools would be a recipe for disaster. Developers of cutting methods and tools for composites face all kinds of problems. A composite's fiber layers can delaminate from the machined surface; the fibers or other hard reinforcements are abrasive and reduce tool life considerably; and the combination of hard and soft materials that make up a composite complicates | | By: Carbide Inserts | | |
|
| Federal gov't decides no carbon tax | | 2008-02-21 08:13:00 | | The federal government prefers environmental regulations to new taxes to fight climate change and won't be following British Columbia's lead when it comes to a carbon tax, says Environment Minister John Baird. British Columbia became the first jurisdiction in North America to introduce a carbon tax on consumers when Finance Minister Carole Taylor tabled her provincial budget on Tuesday. But | | By: News Alert | | |
|
|
| Banking on climate and carbon | | 2008-02-16 05:11:10 | | Despite the mountain of evidence to the contrary, despite the work by former chief of the World Bank — Sir Nicholas Stern — showing that cutting greenhouse gas emissions and working to limit and tackle climate change makes economic sense, there remain some willfully ignorant folks who persist in framing the global warming debate as [...] | | By: Mortgage Loan Rates, Refinance Loan, Home Equity L | | |
|
| Carbon Trading and Global Warming | | 2008-02-10 11:55:38 | | I know it’s been a long time since my last post, but Global Warming isn’t going anywhere soon, so I’m back at it. I came across an interesting article this morning and carbon trading and global warming. It goes over the basics of carbon credits, deforestation, and CO2 emissions. So, if you’re [...] | | By: Global Warming Issues | | |
|
| Extensive use of carbon fiber still 10 years out | | 2008-01-22 21:01:53 | | Filed under: Tech, Chevrolet, GM
GM has an ulterior motive with the launch of the 2009 Chevrolet Corvette ZR1. The sports car offering is not only meant to be the company’s ultimate display of performance, but also an experiment in carbon fiber. The ZR1 is a test mule to demonstrate the feasibility of utilizing carbon fiber [...] | | By: Car O Focus | | |
|
|
| Who Cares about Carbon Offsets? | | 2008-01-16 15:54:00 | | Apparently, a lot of companies. According to a recent article in the New York Times, individuals and corporations have spent over $54 million dollars last year on carbon offsets, which are credits towards tree planting, wind farm projects, solar plants, and other eco projects. This figure is likely to double next year, with the rising awareness and popularity of the "green" cause. Major corporations like GE, Bank of America, VW, and Dell offer offsets with the purchase of their products. With the growing popularity, skeptics are beginning to ask questions. Who are these little known carbon offset companies? Is the money going to good use? Is this really offsetting carbon in the atmosphere? How is that measured? The FTC, which regulates advertising claims, recently began hearings on the "green markets", including offsets.Companies like Terrapass.com and Carbonfund.org have been the benefactors of this new trend. You can visit their websites yourself and make your own determination. But one corporate sponsor takes it a step further. Gaiam Living, the eco retailer's management insists on visiting the actual site before donating a percentage of their profits. They want to see first hand how their dollars are put to work, and that it's completely legitimate.Not a bad idea.Unless you have the time and money to actually visit these companies, you might try other options. Plant your own trees instead. Invest your money directly into a green mutual fund or solar company's stock. Trade in your SUV for a hybrid model or Prius. Or simply sell your house and live in a turkey coop with no electric or running water like Burt's Bee's multi-millionaire co-founder, Burt. Uh, maybe not. | | By: I Dream of Greenie | | |
|
| Carbon Commentary, issue 8 | | 2008-01-15 17:28:00 | | This week's Carbon Commentary has articles about zero-carbon homes, the new generation of nuclear power stations, cellulosic biofuels, seasonal variations in carbon dioxide levels in the atmosphere, carbon capture at E.ON's Kingsnorth coal-fired power station, and the painful truth-telling of ethical outdoor clothing brand Patagonia.As usual, you can read the excerpted version of the newsletter here; or download the whole thing in printer-friendly PDF. | | By: domeheid | | |
|
| Carbon Blue Theme | | 2008-01-13 04:18:29 | | Carbon Blue Theme for Sony Ericsson w960i, P1i, m600i, w950i cellphones.This theme is provided by eseth.net.Download the theme by clicking the picture in the right. | | By: Free Cellphone Theme | | |
|
| Carbon Green Theme | | 2008-01-13 04:18:21 | | Carbon Green Theme for Sony Ericsson w960i, P1i, m600i, w950i cellphones.This theme is provided by eseth.net.Download the theme by clicking the picture in the right. | | By: Free Cellphone Theme | | |
|
| Carbon Theme | | 2008-01-13 04:17:23 | | Carbon Theme for Sony Ericsson w960i, P1i, m600i, w950i cellphones.This theme is provided by eseth.net.Download the theme by clicking the picture in the right. | | By: Free Cellphone Theme | | |
|
|
|
