 |
 |
|
|
| |
| |
| |
|
|
| Articles about Cnet |
| Mobile phones. Have we forgotten out basics? - Cnet Asia | | 2008-07-04 04:07:04 | | Mobile phones. Have we forgotten out basics?Cnet Asia, CA -7 hours agoNew Phone new technology, iphones, windows mobile phone, feature packed nokias.. We are losing sight of what phones are for… Recently I got a company …Microsoft And Nokia Go User-FriendlyNBC 11.comall 2 news articles
. via
iBeginShare.attachButton('share-tool-778589500', {title: 'Mobile phones. Have we forgotten out [...] | | By: Free Software Download | | |
| | Jaxtr launches another new phone service - CNET News | | 2008-06-24 15:06:14 | | Portal IT
Jaxtr launches another new phone serviceCNET News, CA -4 hours agoNow you can make "out of network" calls directly from you mobile phone to anyone in the world. These calls aren't free, though. As in Skype, if you want to …Mobile-Social Network Jaxtr Raises $10 Million; Follows Ad …Washington PostJaxtr Opens Up with Out-of-Network CallsBusiness Wire [...] | | By: Free Shared Mobile | | |
| | CNET Do-It-Yourself Home Networking Projects | | 2008-05-17 13:46:56 | | Network the computers and peripheral devices in your home or small office with the fun and practical projects packed inside this hands-on guide. Produced in conjunction with CNET.com, the place you go for the latest in tech and consumer electronics, this book shows you how to create a wired or wireless network so you can share files, printers, and other resources. You'll also learn to set up a server and secure and expand your network.This ebook provides step-by-step instructions, a list of tools needed at the beginning of each project, and hundreds of clear photos and screenshots. CNET Do-It-Yourself Home Networking Projects takes you from beginning through advanced tasks with ease! Control other PCs remotelyShare network storage without a serverSet up a webcam serverEnable and share a cellular data connectionWatch live TV from anywhere via a Sling Media bridgeIntegrate IM and VoIP applications into your networkRun your own PC weather stationConnect TiVo to your home networkLanguage: | | By: free e book | | |
|
|
|
| Gizmodo e CNET | | 2008-05-16 10:43:00 | | O site da revista INFO informa que o portal Gizmodo terá uma versão em português.
E, que a gigante da comunicação, a CBS, comprou o grupo de sites de tecnologia CNET por US$ 1,8 bilhão. | | By: Gregori Pavan | | |
| | CBS buys CNET for $1.8B | | 2008-05-15 20:46:39 | | US media company CBS has bought CNET network.
CBS will make a cash tender offer for all issued and outstanding shares of CNET Networks for $11.50 per share, representing an equity value of approximately $1.8 billion. The acquisition will make CBS one of the 10 most popular Internet companies in the United States, with a [...] | | By: Buddy Blogs | | |
| | CBS Makes Internet Push With CNET | | 2008-05-15 09:37:51 | | Media titan CBS made a major push into the Internet world on Thursday, announcing that it was acquiring CNET Networks, owner of numerous entertainment and information Web sites.CNET Networks soared 42.4%, or $3.37, to $11.32 in premarket trading in New York, after CBS announced it was buying the company for $11.50 a share, or $1.8 billion. CBS fell 0.6%, to $24.68, in Thursday premarket trading in New York.The deal values CNET at a 44.6% premium to Wednesday's closing price of $7.95. CBS said that the deal would catapult it into the ranks of the 10 most popular Internet companies in the United States, with around 200 million users worldwide."There are very few opportunities to acquire a profitable, growing, well-managed internet company like CNET Networks," said CBS Chief Executive Leslie Moonves.San Francisco-based CNET Networks has a stable of entertainment and news Web sites, such as CNET, GameSpot.com and TV.com and has expanded readership into emerging markets such as China. CBS | | By: Clickbank Business Guide | | |
|
|
|
| CNET anuncia los ganadores del concurso Webware 100 | | 2007-06-19 14:52:09 | | La revista CNET anuncia los ganadores del concurso Webware 100, reconociendo software, páginas web y servicios tipo Web 2.0. Los ganadores son:
Navegación: Firefox, Google Reader, Internet Explorer 7, Netvibes, OpenID, Opera, Safari, StumbleUpon, My Yahoo, y yourminis
Communicación: AIM, Gmail, GrandCentral, Meebo, Skype, Trillian, Windows Live Hotmail, Windows Live Messenger, Yahoo! Mail, y Yahoo! Messenger
Comunidad: Bebo, DeviantArt, Digg, Dogster/Catster, Facebook, Friendster, Gaia Online, LinkedIn, Me.dium, y MySpace
Data: AllPeers, Apple.Mac, BitTorrent, Box.net, ChaCha, Google, Pando, Windows Live Search, Yahoo! Search, y YouSendIt
Entretenimiento: Desktop Tower Defense, Eventful, GameGum, Homestar Runner, Line Rider, Newsgrounds, Revision3, Stardoll, Yahoo!Bix, y You Don’t Know Jack
Media: Flickr, Fotki, Last.fm, Netflix, Pandora, Photobucket, uStream.TV, Yahoo!Video, YouTube, y Zooomr
Móviles: 1-800-GOOG-411, 3Jam, Google Gmail Mobile, | | By: Sin Miedo | | |
|
|
| |
 |
|
| |
| |
|
 |