|
| Jim Grobe Tops List of ACC Coaches | | 2008-07-31 22:05:32 | | In addition to having a top QB, it is also necessary to have a quality coach on your sidelines as well if you want to win championships. A while back, I ranked all of the coaches at the request of an ongoing coaching poll using the requstors weighted average of: recruiting, player development, gameday coaching, program control (ACC Results). Here is my ranking of coaches (with 2 yrs exp) based on my criteria in no particular order.Ranking criteria:overall record (vs ACC and non-conference)what you have done over last 3 seasons (what have you done for me lately?)what do you have to work with (are you State U with 40,000 students and a traditional power or a small private school or who prefers basketball?)how well can you recruit (can you get the cream of the crop on campus?)where your recruiting rankings are vs on the field results (are you taking no names to championships?)Caveats: to be ranked a coach has to be a HC at least two season in the conferenceRandy Shannon, Paul Johnson, Dav | | By: ACC SEC Blog | | |
|
| Les Miles Tops List of SEC Coaches | | 2008-07-30 13:29:42 | | Yesterday, I ranked the ACC coaches. Today, we look at the SEC Coaches. The Southeastern is loaded in the coaching ranks from top to bottom. You have 5 (edit from 6) national championship winners including the last two. I will preface my rankings by saying 1-4 is splitting hairs and 5 and 6 are not very far behind. But here we go...I think many will be surprised by #1.Ranking criteria:overall record (vs SEC and non-conference) what you have done over last 3 seasons (what have you done for me lately?) what have you to work with (are you State U with 40,000 students or a small private school)how well can you recruit (can you at least get the cream of the crop on campus) where your recruiting rankings are vs on the field results (are you taking no names to championshipsCaveats:to be ranked a coach has to be a HC at least two season the conferenceBobby Petrino is not ranked due to this - just not enough on the SEC resume to get a true ranking1. Les MilesJust hear me out on this one. Althou | | By: ACC SEC Blog | | |
|
|
|
| Coaches Missing the Mark on Owens | | 2008-07-12 08:32:13 | | There seems to have been some sort of “anonymous” poll done by ESPN where all of the NFL coaches were asked a variety of questions including which Pro bowl player they would NOT have on their team. For some unknown reason, 14 of them said they wouln’t want WR Terrell Owens. All I have to [...] | | By: NFL GridIron Gab | | |
|
| Is There A Statistical Way to Rank College Coaches? | | 2008-06-23 20:08:46 | | I was approached recently by a fellow blogger about a coaching ranking system using recruiting, player development, game day coaching, and program control as the criteria. Each category was assigned a different weight with recruiting given the most and program control the least. I find it very hard to rate coaches who have less than 2 years experience at a head job in the conference, but I went on past experience if I had to. 1. Recruiting (weight = x2) The life blood of any program. Putting the best team on the field is the best way to give your team the chance to win. If the cupboards are always stocked with Parade All-Americans, it won’t be long before all the right breaks come your way and you’re knockin on the door. This is purely a subjective ranking, if you wanna take into account the fact that it’s harder to recruit at Vandy and Wake than it is as USC and FSU, that’s your prerogative. There is no wrong answer. 2. Player Development (weight = x1½) | | By: ACC SEC Blog | | |
|
| Listen Up Chicago - NBA Coaches Don’t Matter Very Much | | 2008-06-12 11:11:08 | | Say what you will about Chicago Bulls GM John Paxson and his recent coaching hire, but I think ol’ Johnny got it right. Why pay top dollar when coaches don’t matter very much anyways?
While one could argue there are a few top notch coaches that could make ANY NBA team good, like Red Auerbach, Phil [...] | | By: No Blood No Foul | | |
|
|
|
| Luxurious tourist coaches for your dream holiday on the Kalka-Shimla section | | 2008-06-01 12:39:00 | | The deluxe Rail Motor Car : The car will remind you of a bus of the Second World War vintage. it takes 4.25 hrs. to reach the destination Shimla from Kalka. It can carry 14 passengers at a time. The roof of the car is covered with transparent fibreglass for a clear view of sky and to feel passengers sitting in the open sky, especially feel the beauty of snowfall and raining but without getting soaked. Digital time-cum-temperature display unit, altimeter and route indication board gives valuable information while traveling.The Shivalik Deluxe Express : The Shivalik Deluxe Express is a connecting rail service to Howrah-Kalka Mail for Shimla. The Shivalik Deluxe Express was commenced on the lines of the Shatabdi Express. With bay glass, wall-to-wall carpeting and with reversible cushioned chairs the express toy train can accommodates 120 passengers at a time, and reach its destination in 4.45 hrs. Sitting on reversible cushioned chair a passenger can enjoy the picturesque majestic vie | | By: Travelling from Manali to Rohtangpass by sitting | | |
|
| Flygbussarna Airport Coaches | | 2008-05-30 13:37:00 | | "We now run on biofuel. It's clean enough to drink."Funny little ads from the advertising agency Acne Advertising out of Stockholm, Sweden. I actually do like these ads I think the photography and art direction are really pretty good, and the tag line does draw you into the ad. Seriously though they should not have used one involving kids drinking gas, biofuel or no. I know some really dumb kids that may actually try to do this, some kids are so dumb, although I was probably one of those kids when I was younger.
| | By: Why me? | | |
|
| Great Coaches, Great Players, and How to Tell the Difference | | 2008-05-07 19:23:32 | | var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); var pageTracker = _gat._getTracker("UA-4045788-1"); pageTracker._initData(); pageTracker._trackPageview(); I'd rather be a football coach. That way you can lose only 11 games a season.... | | By: And One | | |
|
|
|
| Big Ten Coaches | | 2008-04-05 01:49:10 | | The Big Ten Conference just got a whole lot tougher in Men’s Basketball with the hiring of Tom Crean at Indiana. With this hire, the Big Ten has what has to be considered the top conference coaches from top to bottom anywhere in the land. For a quick recap, let’s look at the numbers: Todd [...] | | By: Pan 2007 | | |
|
| Cubs Destroy Coaches Car, Buy Him New One | | 2008-03-21 15:05:00 | | Obviously this isn't Yankee related, but I thought it was funny, and that you might be interested. It does involve a former Yankee, though.Tim Buss is the strength and condition coach of the Cubs, and he drives a 1995 Nissan Sentra. At least he did up until this week when members of the Chicago Cubs pitching staff took a sledgehammer to it. " The car windows all had been smashed in, the front, back and sides all were severely dented and the smoking guns—a couple of baseball bats and balls—we | | By: Sliding Into Home | | |
|
|
|
| Ranking the SEC Coaches | | 2007-12-13 22:06:00 | | With Bobby Petrino’s move to the SEC West the coaching just got even more impressive in the best conference in the nation. I tried to rank the coaches from 1-12, but it is too hard because you are going to slight someone. I have names like Steve Spurrier (National Championship), Phil Fulmer (National Championship) in the bottom 6. I used past success, recruiting ability, future expectations, and talent maximization for my criteria. So I ranked only the top 6 and then you can infer or rank yourself the bottom 6… good luck.1. Urban MeyerNational title in 2nd year, outstanding recruiter2. Mark RichtNational title could be coming in next 2 years3. Bobby PetrinoCannot deny success at basketball school Louisville4. Les MilesTakes more than talent to win the SEC5. Tommy TubbervilleOver the last 4 years is right up there with Richt in on the field success6. Nick SabanDisappointing first year, but past speaks for itself | | By: ACC SEC Blog | | |
|
| Petrino,Saban,and Tuberville:Football Coaches or the SEC “Liars Club”? | | 2007-12-13 10:52:42 | | The new Arkansas football coach, Bobby Petrino, has set a new low in being dishonest. As late as Monday December10, Petrino assured his former employers, the NFL’s Atlanta Falcons, that he would continue to be their coach. Falcon’s owner Arthur Blank even told a national television audience on Monday night that Petrino would honor his [...] | | By: Politics and Sports | | |
|
| Rampage and Forrest Announced as Coaches for TUF 7 | | 2007-12-08 23:27:36 | | It's official. Rampage Jackson and Forrest Griffin will be the coaches for the 7th season of The Ultimate Fighter. Does this mean a title shot for Griffin?Yes it does. At the end of The Ultimate Finale, UFC president Dana White announced that Forrest Griffin would coach in the next "Ultimate Fighter", and also stated that Forrest would fight the other coach. This "other coach" happens to be UFC Light Heavyweight champion, Quinton "Rampage" Jackson. Irish Whip fighting has confirmed with the UFC that Rampage will be a coach, and that his title will be on the line against Forrest Griffin.This upcoming season will be dynamic, and very entertaining with Rampage being featured. I would expect for some great talent to come out of this upcoming season, and I know that many of us are looking forward to it.There'll be more on The Ultimate Finale tomorrow. | | By: The Irish Whip | | |
|
| Coaches Poll Controversy | | 2007-12-06 21:22:00 | | The current BCS system uses the coaches poll as 1/3 of the final BCS score. The final regular season coaches poll is always controversial as coaches in the title mix may be apt to bump their team up and competitors down. Fellow conference coaches may be willing to bump up a conference mate to get more in the money in the conference. Not all of the current coaches even vote in the poll including USC's Pete Carrolll. Some of the ballots just don't make sense. My favorite ballot is Bobby Bowden's who voted Missouri #6 and Oklahoma #10. Must be news to Bowden that Oklahoma beat Missouri twice this year including just last weekend.Crazy PollsPoll Tidbits | | By: ACC SEC Blog | | |
|
| Grading the First Year Coaches | | 2007-12-05 18:59:00 | | The ACC had 4 new coaches and the SEC had just 1 this season, but that one was a pretty big name. We take a look at how each coach did in their first season and what the expectations will be going forward.Miami – Randy Shannon C-Shannon will get a pass this year being his first following several downward seasons under Larry Coker. The Miami native is doing very well on the recruiting front this year and that will have to be his savior. He has to get better QB play next year and better execution because this team has talent. If they go to a marginal bowl this year he gets a C+, but with no bowl then he gets a C-.Expectations for next year would have to be a bowl game with a shot to play in the ACCCG still in November.NC State – Tom O’Brien BThe year started out very rough for the Wolfpack going 1-4 in their first 5 including a bad loss to O’Brien’s former team Boston College. After a bye week, the Pack turned it around by winning four straight. They lost their last two in blow | | By: ACC SEC Blog | | |
|
| Volunteers coaches for AAU | | 2007-12-04 17:36:54 | |
Volunteers coaches for AAU
Dec.12, 2007-August 31, 2008
Humble, Texas
Contact: Coach Crease -979-417-3721
Tournament:
Volunteer coaches for AAU
Dates:
Dec.12, 2007-August 31, 2008
Location:
The Gym
Humble, TX
Cost:
Age Groups:
11u boys,16u boys,17u boys
16u Girls
Host Club :
Up and Coming
Games [...] | | By: PLAYTHERE | | |
|
|
|
|
|
|
| Mount Rushmore Of Football Coaches | | 2007-07-31 06:10:26 | | Tom Leach over at Turf Toe takes a look at the career of the late Bill Walsh and if he would be considered as one of the four faces of an NFL Head Coaches version of Mount Rushmore. Leach makes his list of four.
Don Shula (328-156-6, 2 Championships, Lost 32 lbs on NutriSystem)
Tom Landry (270-178-65, 5 NFC Championships, 2 Super Bowl Championships, 1 awesome hat)
Chuck Noll (109-156-1, 4 Championships)
Bill Parcells (183-138-1, 2 Super Bowl wins, 3 Conference Championship, Multiple COY Awards, Turned a bunch of losers into winners
So, who would you put on a Mount Rushmore of all-time NFL head coaches? | | By: JetsCentral.com | | |
|
| Players and Coaches Under the Gun as 07 Nears | | 2007-07-11 22:18:14 | |
Every year, it seems that there are certain players and coaches who are scrutinized more than most, unjustly or not. The reason for the scrutiny vary: overall job performance, legal issues, front office politics, or any combination of the three. Here’s some players and coaches to keep a watch out for:
Eli Manning, QB, New York Giants
We all know that Giants head coach Tom Coughlin is on borrowed time. But under even more pressure is Peyton’s brother. I think it is officially time for this young quarterback to develop some consistency. Last year, the Giants’ second half was marred by bad collapses, spurred on by futility in the passing attack. Manning’s games against Jacksonville and Tennessee were eye-sores, to say the least. And even in the wins, like against the Panthers, Manning showed an inability to make accurate throws. This year the odds appear to be stacked against Manning. Tiki Barber is gone, and Luke Petitgout is gone. It&rsqu | | By: NFL GridIron Gab | | |
|
|
| Breaking Down The Coaches Of The AFC East | | 2007-07-05 16:46:53 | | Jordan of BlogCritics.org writes his thoughts and dissects the pros and cons for each head coach in the AFC East.
Eric Mangini, The New York Jets
Mangini, at 36 years old, is just getting started, but got off on the right foot last season when his team finished 10-6. His sophomore year will be one in which fans will get a better idea of the person known as “Mangenius.”
Pros: Mangini is one of the hardest working people in the NFL. After starting out in the pros as a 23-year-old ball boy, he climbed the ranks and landed a job as a head coach. He was mentored by Bill Belichick and learned how to coach defense from him. Mangini was part of the Patriots’ coaching staff when their defense was unstoppable and full of Pro Bowl talent. As a head coach, Mangini is not afraid to be bold and surprising on the field and, off the field, he possesses a talent for drafting gifted players.
Cons: Even with Mangini’s potential, the Jets might not be playoff material quite yet. Th | | By: JetsCentral.com | | |
|
|
|
| SEC Coaches: These Guys Are Good | | 2007-04-26 03:24:00 | | A recent article in The Sporting News ranks the current SEC football coaches. I think this list is a little unfair because the coaches are the best of the best. Four coaches have national titles to their credit (Spurrier, Fulmer, Saban, Meyer) and another has gone undefeated in the last 3 years (Tubberville). Not surprisingly, Ed Ogeron and Sly Croom are ranked 11th and 12th respectively, but I think both have a chance to turn their programs around - although it will be tough to have two good programs within a small state like Mississippi. But to rank Les Miles number 10 seems like a slap in the face to man whose LSU Tigers probably would have given Florida a better game than Ohio State and ended the season playing as good as anyone last year (I know Florida won earlier in the year 23-10, but LSU played horrible that day).No matter how you rank'em, somebody with an SEC Title is going to end up in the bottom half and that just shows you how good the SEC is. Maybe even tougher than | | By: ACC SEC Blog | | |
|