| Human Rights Facts (50): Poverty and Economic Growth | | 2008-07-18 05:13:55 | | (source)
Economic growth is the increase in value of the goods and services produced by an economy or a country. It is the percent rate of increase from one year to the next in gross domestic product or GDP of an economy or a country. In order to correct for the population sizes of different economies [...] | | By: PAP Blog | | |
|
| Economic Fears Slice Oil Prices for Second Day | | 2008-07-16 23:40:38 | | By JAD MOUAWAD and MICHAEL M. GRYNBAUM
Concerns about a slowing economy and rising inflation pushed oil prices down sharply for a second day on Wednesday, an unusual dip in the oil price rally that began more than six years ago.
The two-day decline totaled more than $10.50 a barrel, but analysts cautioned that it was still [...] | | By: ArticlesModern | | |
|
| Can Tho sees rapid economic growth | | 2008-07-16 05:08:00 | | Can Tho City in the Mekong Delta region has been successfully tapping its resources to promote strong economic growth, according to provincial authorities.
Nguyen Tan Quyen, secretary of Can Tho City’s Party Committee, said the city’s economic growth in the last three years reached 16.08% a year, up to 16.27% in 2007, the highest rate in the last several years.
Its per capita income last year | | By: Vietnam Business Finance News | | |
|
|
|
| Experts warn of economic deadlock after high inflation | | 2008-07-16 04:33:00 | | The tightened monetary policy and high interest rates both have helped restrain inflation. However, when inflation is partially curbed, Viet Nam should think of slashing interest rates or the national economy will fall into a post-inflation deadlock.
30% inflation rate possible
The inflation rate for the first half of the year reached 18.44%, the highest increase in recent years.
Nguyen Duc | | By: Vietnam Business Finance News | | |
|
| New economic corridor leading to China takes shape | | 2008-07-16 02:34:00 | | Hanoi , Haiphong port city, Quang Ninh province and the northern border province of Lang Son will form a dynamic economic corridor under a new development plan.
The scheme for up to 2020 aims to increase the corridor’s GDP growth rates by between 1.2 and 1.4 times over the national average. Imports-exports annual revenues conducted through the corridor are expected to grow by 20 percent on | | By: Vietnam Business Finance News | | |
|
| Economic Stimulus: Take Two | | 2008-07-15 23:00:00 | | According to a recent Bloomberg article, Speaker Pelosi has suggested another round of economic stimulus (no details reported). The first round of stimulus checks, according to some, was gobbled up by rising energy prices. In addition to rebates, another stimulus package may include additional funding for infrastructure, unemployment benefits and state aid. This sounds more like an appropriations bill.Every time the government collects revenue, holds it, then sends it back in the form of rebates, some of that money disappears. The first round of stimulus checks will cost up to $862 million in lost enforcement revenue and administrative costs, an absolute deadweight loss to the economy. Instead of utilizing this "revolving door" of taxation, perhaps citizens could keep just a little more of their paychecks and buy gasoline with their own money. If giving money back to the taxpayers provides stimulus, letting taxpayers keep their paychecks also provides stimulus in the form of. | | By: Tax Policy Blog | | |
|
|
|
| Vermont Governor Praises Economic Inefficiencies of Sales Tax Holidays | | 2008-07-15 23:00:00 | | More economic ignorance when it comes to sales tax holidays:Gov. Jim Douglas is praising Vermont's first two-day sales tax holiday and is hinting he'd support making it an annual event.It will be months before the full impact of the sales tax holiday are known.But Douglas says one retailer told him sales last weekend were 20 times what they were a year ago.And Douglas says waiving the 6 percent tax has a ripple because retailers boost staff, pay overtime and buy advertising and food for shoppers.Douglas is praising the extra costs that businesses must incur because of the sales tax holiday, arguing that such a cost is an economic benefit. Unbelievable.Hey Governor, here's another idea. How about you direct the Vermont Office of Economic Development to drive around Vermont and break every window of every house? Think of all the window repair jobs that would create.Higher costs do not translate into greater economic well-being.What's even worse is that the M | | By: Tax Policy Blog | | |
|
| Wachovia Economic Report Highlights | | 2008-07-14 09:42:20 | | Thanks to David Bell for proving these highlights on Wachovia’s July Economic Report. (bold emphasis added by me)
Modest consumer spending, a pullback in commercial construction and lower growth in exports has resulted in a lower forecast for 2009.
Inflation remains at the top end of the Fed’s target range, due to higher priced imports, energy and [...] | | By: Maxsell Real Estate | | |
|
| SEZ India - Special Economic Zones (SEZs) in India FAQ'S | | 2008-07-12 14:13:07 | | Special Economic Zones in India (SEZs)What is SEZ (Special Economic Zone) ? A Special Economic Zone (SEZ) is a geographical region that has economic laws that are more liberal than a country's typical economic laws. The category 'SEZ' covers a broad range of more specific zone types, including Free Trade Zones (FTZ), Export Processing Zones (EPZ), Free Zones (FZ), Industrial Estates (IE), Free Ports, Urban Enterprise Zones and others. Usually the goal of an SEZ structure is to increase foreign investment. or in other words Special economic zone is a particular area inside a state which acts as foreign territory for tariff and trade operations. Govermentt provides tax exemption (IT, Excise, customs, sales etc.), subsidised water and electricity etc. SEZ can be sector specific or multi product sez. It helps in the development of infrastructure of the area around the SEZ, provides employment to ppl, makes the exports more viable. All this will helps the country's products to become mor | | By: Best Investments in India | | |
|
| McCain breaks with economic adviser over *whiners* remark | | 2008-07-11 10:26:08 | | WASHINGTON — Republican John McCain rebuked his friend and adviser Phil Gramm on Thursday for saying the U.S. has become a “nation of whiners” about the economy and that the nation is in a “mental recession.”
“Phil Gramm does not speak for me,” the presumptive GOP presidential nominee said. “I speak for me.”
Gramm, a former Texas [...] | | By: TexasFred's | | |
|
| Japan helps central region in economic development study | | 2008-07-11 00:42:00 | | The Japan International Cooperation Agency (JICA) and the central coastal Da Nang city People’s Committee have jointly held a meeting to discuss a development strategy to link Da Nang and its adjacent provinces.
The targetted areas include Da Nang city and Thua Thien-Hue, Quang Nam , Quang Ngai and Binh Dinh provinces.
The July 10 meeting aimed to devise a development strategy for central key | | By: Vietnam Business Finance News | | |
|
| Wealth Creation In A Time Of Economic Uncertainty? | | 2008-07-09 09:46:02 | | How and why would somebody or anybody for that matter study how to invest money in this time when people are struggling to make ends meet and cope up with high prices of fuel and goods? The real estate industry is shaky because home owner are having a difficult time making payments compounded by the fact that interest charges are skyrocketing. Why in the world would anybody want to invest in real estate during these times? Because there's money to be made in it, that's why!Some cunning people would tell you right now is a real estate buyer's market. There's a whole lot of land and properties that can be bought in way reduced prices out there because home owners are selling low just to get rid of the tough payments. If you're interested in learning how to create wealth by investing in real estate, you need to read about Nouveau Riche University.Nouveau Riche University was conceived by it's founders because back in their times, no one had a solid teaching curriculum that imparts student | | By: Beijing 2008 Olympics Blog | | |
|
| The Economic Argument | | 2008-07-08 17:27:40 | | Pickens summarizes my favorite parts of the economic argument below. I'll have more on this over the next couple days. This just makes it clear that alternative energy is not just good for the environment, it makes good business and economic sense.
To witness the economic promise of wind energy, look no further than Sweetwater, Texas.
Sweetwater was typical of many small towns in | | By: Poli-Think | | |
|
| Phillip Swagel: Assistant Secretary for Economic Policy | | 2008-07-07 18:19:33 | | Think you’re worried about the economy? Phillip Swagel is a wreck.
The assistant Treasury secretary for economic policy, Swagel came out for his monthly economic briefing yesterday, 90 minutes after the Labor Department reported that the country had shed jobs in June for the sixth straight month.
It was a hopeless spin assignment [...] | | By: LiveImagePhoto | | |
|
| Euro Key Level Economic News Release Trading Strategy | | 2008-07-07 00:06:41 | | Forex traders know the importance of economic news releases and how that effects the exchange rate. A positive or negative news announcement in the US morning session can send the EUR/USD rate up or down extremely fast! One way to capture these large moves is to use ENTRY STOP ORDERS.Entry stop orders are an excellent way to get into a trade long or short AUTOMATICALLY. Often if the market is moving extremely fast (due to an economic news release or geopolitical event) and you want to get into a trade, itis extremely difficult to get the price you click (live market order) because the exchange rate is moving up or down so fast. It is like trying to jump on a train that is moving at full speed.An entry stop buy or sell order places an order with the dealing desk of your Forex clearing house to execute your order when the exchange rate touches the level you set the order at. The CMS VT platform guarantees that these types of orders will be filled.The following link outlines the economic | | By: forex | | |
|
| New projects for Chu Lai Open Economic Zone | | 2008-07-04 06:47:00 | | In the first half of 2008, the central Quang Nam Province’s Chu Lai Open Economic Zone attracted 12 new projects with a total capital of US$500 million, Le Phuoc Thanh, vice chairman of Quang Nam Province’s People’s Committee, said.
Chu Lai Open Economic Zone has 48 projects with a total capital of $1.65 billion. These include 41 projects that were granted investment licences with a total | | By: Vietnam Business Finance News | | |
|
| ECONOMIC SCENE; High Costs, Courtesy Of Congress | | 2008-07-02 23:34:39 | | David Leonhardt Economic Scene column on US House passage of sprawling Medicare bill that would throw out initial bidding results for some durable medical equipment, rather than basing prices for those items on ‘fee schedule’ set by Congress; says bidding program would lead to significant savings for Medicare; says bill was introduced by Rep John [...] | | By: A Medicare News Blog - Care About Medicare | | |
|
| Two economic issues facing the NFL today | | 2008-07-01 23:16:55 | | Recently in the news were two different economic issues that the NFL is facing. One is more of an issue among the players while the second issue is a direct attack on the fans' loyalty to their team.
ROOKIE SALARIESThe contracts that rookies are signing continues to be a growing problem. Take this year for example. Jake Long's 5 year, $57.5 million ($30 million guaranteed) makes him the league's highest paid offensive lineman. Matt Ryan's deal of $72 million of 6 years ($34.5 million guaranteed) represents an increase over JaMarcus Russell's contract last year despite the fact that Russell went #1 overall and Ryan was picked 3rd. And Darren McFadden's deal that includes $26 million in guaranteed money represents a 40% increase over the guaranteed money that 2007 4th overall pick Gaines Adams received.
At the rate we're going, it's not crazy to think that a rookie will sign a deal worth $100+ million within a couple of years from now. Clearly, somethi | | By: The Phinsider | | |
|
| Banks upbeat despite economic spiral | | 2008-06-30 21:46:55 | | Seeing difficulties and increasingly tougher competitions among banks, many people believe that there will be a merge and acquisition wave in the banking system. However, at the recent meeting between the monetary market supervision team and the State Bank of Vietnam-Hanoi branch and Hanoi-based commercial banks, vice...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: Vietnam Stock Market News | | |
|
| US okays 150 mln economic assistance for Pakistan | | 2008-06-24 17:06:57 | | WASHINGTON: As part its economic assistance programme, the US has approved aid worth 150 million dollars to Pakistan.US declared the above assistance as a gift for the new democratic set up in Pakistan.US will also hand over 4 F-16 aircraft to Pakistan in July.
. via
iBeginShare.attachButton('share-tool-54887245', {title: 'US okays 150 mln economic assistance for [...] | | By: Free Shared Mobile | | |
|
| UPSC INDIAN ECONOMIC SERVICE INDIAN STATISTICAL SERVICE | | 2008-06-21 22:44:00 | | New Page 1
Organization UPSC Job Title INDIAN ECONOMIC SERVICE (IES)/ INDIAN STATISTICAL SERVICE (ISS) EXAMINATION , 2008 Last Date 21st July 2008 Type Central Govt No of Posts 27 Eligibility Qualification Required For Indian Economic Service (IES) Post-Graduate degree in Economics/Applied Economics/ Business Economics/ Econometrics For Indian Statistical Service (ISS) Post-Graduate degree in Statistics/ Mathematical Statistics / Applied Statistics Age Limit 21 to 30 Years as on 1st January 2008 Experience Required Salary Selection Process Test interviews | | By: Free India Jobs | | |
|
|
| Human Rights Quote (67): Economic freedom | | 2008-06-20 09:13:21 | | “Open markets offer the only realistic hope of pulling billions of people in developing countries out of abject poverty, while sustaining prosperity in the industrialized world.” Kofi Annan
“Africa must be allowed to trade itself out of poverty.” Bob Geldof
Human rights do not include a right to have economic freedom or to have a free market. [...] | | By: PAP Blog | | |
|
| McCain Economic Plan | | 2008-06-19 14:21:00 | | Americans are facing economic challenges. Gas prices are rising, mortgages are threatened, and thousands have lost their jobs. Now is the time to act and John McCain has outlined several near-term, tangible plans to address some of the challenges confronting Americans today. John McCain believes we should institute a summer gas tax holiday. Hard-working American families are suffering from higher gasoline prices. John McCain calls on Congress to suspend the 18.4 cent federal gas tax and 24.4 cent diesel tax from Memorial Day to Labor Day. At the same time, as international demand for oil is bolstered by federal purchases for Strategic Petroleum Reserve (SPR), John McCain will stop filling the SPR to reduce demand. There is no reason to fill it when oil is so expensive; the overall SPR is of adequate size, and when it places further upward pressure on prices. John McCain will end policies that contribute to higher transportation and food costs. Ethanol subsidies, tariff barriers | | By: Stories & Straight Thoughts | | |
|
| Deputy PM confident of Viet Nam’s economic potential | | 2008-06-14 05:56:00 | | Deputy Prime Minister Nguyen Thien Nhan said that foreign investors still have firm confidence in Viet Nam’s economic development potential.
Speaking with chief executive officers from the World Economic Forum’s members on June 13, he said that foreign direct investment (FDI) flow into Vietnam continues to increase at a high speed with the total FDI capital in the first five months this year | | By: Vietnam Business Finance News | | |
|
| Obama, in Economic Tour, Criticizes McCain Agenda | | 2008-06-10 01:57:13 | | By JOHN M. BRODER
RALEIGH, N.C. — With the Democratic stage to himself for the first time, Senator Barack Obama opened a two-week tour of battleground states on Monday, attacking Senator John McCain’s economic policies and moving to focus on the ailing economy as the central theme of the general election campaign.
In his most pointed and [...] | | By: ArticlesModern | | |
|
| Enterprises to multiply despite economic gloom | | 2008-06-05 07:57:00 | | Vu Tien Loc, Chairman of Viet Nam Chamber of Commerce and Industry (VCCI), told Viet Nam News reporter Hoang Ha about meeting the 2010 target of 5,000 enterprises, even in the current economic slump as the country faces inflation and an unstable real estate and securities market.
Is it possible to have 5,000 enterprises in Viet Nam by 2010 in face of the current domestic economic slump?
The | | By: Vietnam Business Finance News | | |
|
| Asian Markets Slips on Credit and Economic Concern | | 2008-06-03 07:46:00 | | The Asian Markets remain volatile throughout the day trading mainly in negative arena.The markets fall led by the banks and automakers on renewed concern on credit losses widening and slow global economic growth. The concern was raised after Standard & Poor`s cut its debt ratings on three brokerages.In U.S. the stocks notched their first decline in five sessions as on Monday reasoned by the Standard & Poor`s cut its debt ratings on three large brokerages and after upheavals at Wachovia Corp. and Washington Mutual Inc. Yesterday on Wall Street, the Dow Jones Industrial Average lost 134.50 points to 12,503.82 and the Nasdaq Composite fell 31.13 points to 2,491.53, while the S&P 500 gave up 14.71 points to 1,385.67In Hong Kong, the Hang Seng Index dropped 1.8% to 24,375.76 and the Hang Seng China Enterprises Index shed 2.9% to 13,621.98. The Nikkei 225 Average lost 1.6% to 14,209.17, after advancing for three straight days, and the Topix index gave up 1.2% to 1,407.44. Australia`s S&P/ASX | | By: Indian stock markets | | |
|
| EU reviews Viet Nam’s economic performance | | 2008-05-30 11:20:00 | | The European Commission delegation in Hanoi on May 30 released latest analysis of the European Union on Viet Nam ’s economic performance as well as its business and investment environment.
The report, known as Green Book, provides an overview of both opportunities and challenges facing the economy of Viet Nam and recommendations for its future development, said head of the EC delegation to Viet | | By: Vietnam Business Finance News | | |
|
| Oil surge could trim 1.5 points off US economic growth | | 2008-05-28 20:38:00 | | WASHINGTON - A TOP White House economic aide to President George Bush said that the surge in oil prices could cut at least 1.5 percentage points off US economic growth if it continues. 'The high price of oil has already cost us a significant amount in terms of economic growth,' Mr Edward Lazear, the chairman of the president's Council of Economic Advisers, said in a speech to the Hudson Institute, a Washington-based think tank. Mr Lazear estimated that each US$10 (S$13) rise in the price of oil per barrel over the course of the year reduces gross domestic product (GDP) growth by about a quarter of a point. Oil prices have skyrocketed since crossing US$100 for the first time on Jan 2. Prices hit record highs above US$135 last week before easing back on concerns about demand from the sluggish US economy. The New York benchmark contract rebounded on Wednesday to above US$130. 'If you think about the amount by which oil has gone up in price over the past year, you're talking about 1.5 poin | | By: How to be Rich, Happy and Free from Scams | | |
|
| HCM City: in spite of inflation, still achieving fair economic growth | | 2008-05-27 07:01:00 | | On May 26, Chairman of Ho Chi Minh People Committee Le Hoang Quan presided over a meeting to sum up socio-economic achievements in the first five months this year and set targets for the coming months.
According to reports by the city’s Planning and Investment Department, although May’s consumer price index (CPI) increased by 4.24% against April and by 13.78% against the end of 2007, the city | | By: Vietnam Business Finance News | | |
|
| Capital Gains Tax Continues to Roil Economic Debate on Anniversary of Bush Tax Cut | | 2008-05-26 23:00:00 | | Tomorrow, May 28, 2008, is the fifth anniversary of the second round of Bush tax cuts to personal income, known officially as the Jobs and Growth Tax Relief and Reconciliation Act of 2003 (JGTRRA).Impatient with the economic stagnation that followed the enactment of the first Bush tax cut two years earlier, the Republican congress pushed JGTRRA through during the spring of 2003 to accelerate the tax rate cuts that were scheduled to occur in dribs and drabs over the next several years. JGTRRA also cut the tax rate on long-term capital gains from 20 percent to 15 percent. The Tax Foundation has expanded its historical table of capital gains tax rates, back in time to 1988 and forward into the future, when the current rate is scheduled to expire in 2011.The 2003 tax cut for capital gains was JGTRRA'a most controversial provision for two reasons.First is the Democratic Party theme that capital gains should be taxed at least as heavily as wages, and second is the Republican Party theme that | | By: Tax Policy Blog | | |
|
|
| Economic Factors Affect Stock Market | | 2008-05-22 04:09:30 | | Stock market is linked to all the factors surrounding us like cultural factors, social, political and economic factors. Economic factors are the most influential factors on the stock market. Now, we will discuss how the unemployment rate affects investing in the stock market.
Despite the level of economic openness in developing countries, the [...] | | By: Penny Stock Investing | | |
|
| 'Recession-proof' Las Vegas hit by US economic downturn | | 2008-05-17 11:21:00 | | LAS VEGAS (Nevada) - FOR almost any other tourist hotspot, greeting nearly 10 million visitors and earning US$2.9 billion (S$4 billion) from convention business in three months would be a cause for cheer.But for Las Vegas, those figures reflect the cold truth that, in a break from its history as a recession-proof oasis in the American economy, Sin City is hurting in the nationwide downturn, too.Latest economic figures, released last week by the Las Vegas Convention and Visitors Authority, show that through March 31 several important indicators are either flat or down.The US$2.9 billion in convention revenues represents a 7.1 per cent decline and is due partly to a 12.6 per cent drop in the number of conventions.It all adds up to an unfamiliar feeling for a destination that has long prided itself on being impervious to the harshest sides of swings in the national economy.'This is different from prior downturns,' said Mr Bill Lerner, a Vegas-based Deutsche Bank gaming sector analyst.'Now | | By: How to be Rich, Happy and Free from Scams | | |
|
| Economic Stimulus | | 2008-05-15 10:28:44 | | Did you get your economic stimulus yet?Oh, Ahh ~ I can’t wait – ohhhh – to be stimulated. I looked on the IRS web site and my check won’t – oooOOOOoooo – be able to cause me sti-mu-lation until the end of the month, as I refuse to use direct deposit when I file my taxes. But let’s talk more about the feds grand plan of stimulating us – oh baby yea, right there – and whom it will not stimulate. It's simple, it will not stimulate anyone who doesn’t file a tax return. So, these people will be required, if they want to be as stimulate as we are – oh YEA baby – to file a pretend return in order to get their very own check or direct deposit. Anyone else have that fishy smell coming from their computer screen when they read this??? If this sounds like conspiracy theory, well then maybe it is, but I’m a wondering why we all are getting a pittance of the taxes returned to us in the form of a stimulus – yes, baby More – and hundreds of people in search of | | By: The Peace Tree | | |
|
| Economic 'misery' more widespread | | 2008-05-14 11:36:00 | | By Chris Isidore, CNNMoney.com senior writerAmericans are feeling a lot more economic pain than the government's official statistics would lead you to believe, according to a growing number of experts.They argue that figures for unemployment and inflation are being understated by the government.Unemployment and inflation are typically added together to come up with a so-called "Misery Index."The "Misery Index" was often cited during periods of high unemployment and inflation, such as the mid 1970s and late 1970s to early 1980s.And some fear the economy may be approaching those levels again.The official numbers produce a current Misery Index of only 8.9 - inflation of 3.9% plus unemployment of 5%. That's not far from the Misery Index's low of 6.1 seen in 1998.But using the estimates on CPI and unemployment from economists skeptical of the government numbers, the Misery Index is actually in the teens. Some worry it could even approach the post-World War II record of 20.6 in 1980."We're l | | By: How to be Rich, Happy and Free from Scams | | |
|
| Indochina economic development association presented in Hanoi | | 2008-05-09 06:08:00 | | The Vietnam – Laos – Cambodia Economic Cooperation Development Association was officially introduced on May 6, in Hanoi to contribute to developing economic cooperation among the three countries.
The Minister of Planning and Rural Development said that investment cooperation between Vietnam and two neighboring countries Lao and Cambodia was developing. Legal and policy frameworks with the two | | By: Vietnam Business Finance News | | |
|
|
| Nam Phu Yen economic zone established | | 2008-05-04 23:00:00 | | The Prime Minister has decided to establish a new economic zone (EZ) in central Phu Yen province, which will support oil refinery, the petrochemical industry and related services, consumer goods production, processing industry and goods for export.
The PM’s Decision No. 54/2008/QD-TTg outlines the establishment and operation statutes of Nam (Southern) Phu Yen EZ.
The zone will be developed in | | By: Vietnam Business Finance News | | |
|
| Bush Says Americans Face a `Tough Economic Period' | | 2008-05-03 12:28:02 | | May 3 - President George W. Bush said Americans are ``facing a tough economic period'' after reports this week showed the economy lost jobs for a fourth straight month and economic growth was close to a standstill. ``My administration has been clear and candid on the state of the economy,'' Bush said today in his weekly radio address. ``We saw the economic slowdown coming, we were up front about these concerns with the American people, and we've been taking decisive action.'' Payrolls shrank by 20,000 workers last month, following a revised 81,000 drop in March, the Labor Department said yesterday. The same day, the Federal Reserve, seeking to prevent a deeper slowdown, announced fresh measures to coax banks into lending. ``I'm confident we can weather this rough period,'' Bush said. Tax rebates of $117 billion will have a ``positive effect on the economy in this quarter, and an even greater impact in the next.'' The rebates to 130 m | | By: Clickbank Business Guide | | |
|
| No US economic recovery this year: IMF chief | | 2008-05-03 00:36:00 | | WASHINGTON - INTERNATIONAL Monetary Fund chief Dominique Strauss-Kahn said that he does not see the United States economy recovering from its current doldrums this year.Describing a US government labour report on Friday that showed fewer than expected job losses as a 'flash in the pan', the IMF managing director said on Friday 'the medium-term trend remains what has been forecast and the US economy would not be on the road to recovery before the end of the year'.The IMF has forecast a 'mild recession' in the United States, with annual growth a paltry 0.5 per cent.Mr Strauss-Kahn, speaking to reporters after meeting with French Prime Minister Francois Fillon at IMF headquarters, cautioned that 'one must wait to see the next US data'.The US Labor Department reported US employers cut 20,000 nonfarm jobs in April, far fewer than private economists' forecasts of 75,000.The jobless rate fell a tenth of a percentage point to 5.0 per cent, the department said, instead of the expected rise to 5 | | By: How to be Rich, Happy and Free from Scams | | |
|
| Economic Stimulus Tax Rebate Check Shopping Gift Card Bonuses | | 2008-04-28 10:27:36 | | Many supermarkets and stores including SUPERVALU, Kroger Supermarkets, Sears, Kmart, Pay Less, Jewel, Cub Foods, Lands’ End, RadioShack, and more are offering a cash bonus to customers who cash-in their economic stimulus tax rebate check for merchant gift cards.
Americans will soon begin receiving their economic stimulus checks of at least $300 for qualified adults (with [...] | | By: MaximizingMoney.com | | |
|
| Economic groups must not deviate from main business fields | | 2008-04-25 07:54:00 | | Replying to criticism from the public that economic groups and general corporations have been making heavy investments in non-forte business fields, the enterprises insist that they need to get short-term profit from the investments to serve long-term business.
Pham Thanh Binh, Chairman of the Vietnam Shipbuilding Industry Group (Vinashin), said that Vinashin’s outward investments are ‘not worth | | By: Vietnam Business Finance News | | |
|
| Malaysia's Current Economic Situation, Central Bank Rates | | 2008-04-24 21:22:00 | | Malaysia March CPI hit a 13-month high of 2.8% y/y as compared to a 2.7% rise in February, and slightly lower than the median f/c of 3.0%. S/adj, the CPI for March was unchanged from Feb. The increase in March prices was mainly due to steeper prices of food and nonalcoholic drinks, which rose 4.9% y/y, for alcoholic beverages and tobacco prices rose 9.0% y/y.Housing, water, electricity and fuels, which is the second-largest component in the CPI, rose a modest 1.3% y/y. Malaysian inflation has crept up since late last year but remains among the lowest in South East Asia, thanks largely to price controls on essential goods such as flour and cooking oil. Core inflation also looks reasonably stable on the month, at just over 2% thus allowing the central bank to leave rates unchanged at 3.5% next week.
© Forex Trading Journal
Some right reserved. | | By: Forex Trading Journal | | |
|
|
| TWELVE ITALIAN RED WINES DEFY ECONOMIC CRISIS | | 2008-04-23 10:32:00 | | Some wine lovers and experts consider the 1997 vintage as "the last myth of the 1900s". Twelve of the best labels from the 1997 vintage were signaled out for distinction last week at the 42nd Vinitaly, the Italian Wine and Spirits Trade Fair in Verona. Top wine buyers and importers, wine investment fund managers, collectors, Italian Guides (Gambero Rosso, Ais, Espresso, Maroni and Veronelli ), as well as influential wine magazine editors and critics (Wine Spectator, Decanter, Falstaff, Parker) paid homage at a horizontal tasting of the prestigious vintage. According to wine experts at Vinitaly, the twelve bottles are by now only available on the collector's market—with an overall value estimated at more than 53,000 euros. "The twelve wines presented during this tasting-event have seen their value grow over time, in terms of quality and sensorial features and pure commercia | | By: Italian Wine News | | |
|
| MORAL ARMOR'S Economic Warning for Americans | | 2008-04-22 16:16:50 | | by: Ronald E SpringerCopyright 2005 Ronald E SpringerFor years we’ve suffered under recession, prompting us to ask, When will it end? My answer is, “It’s only the beginning.”Historically, recessions are the result of high interest rates, pushed up as the result of loose money policies. Recovery comes when citizens begin to spend more wisely, save money and pay off their debts, but not this time. Never before have credit policies been so loose for so long, and there has been no decrease i | | By: Collection of better articles in the world | | |
|
| Northern key economic region to go online | | 2008-04-21 08:15:00 | | A workshop to implement a communications network plan to link localities in the northern key economic region was held in Hanoi on April 21.
The blueprint is expected to fulfill the region’s economic development targets by creating a common information space and linking information gateways and websites of northern key economic region groups – Hanoi , Hai Phong cities, and Ha Tay, Quang Ninh, Hai | | By: Vietnam Business Finance News | | |
|
| Economic Analysis - Market Analysis - Mid-April 2008 | | 2008-04-19 00:58:36 | | The economy is undoubtedly at a critical turning point. Let’s take some time to make a reasonable attempt to understand what has happened and what is happening now, and try, humbly and sincerely, to decipher what is next on tap for the economy and markets.
First, for a little macro background:
1. In 2007, the United [...] | | By: Ponder This | | |
|
| Economic forecasts: dangers come from false figures | | 2008-04-17 05:32:00 | | Foreign experts all said that Viet Nam’s economic information syste remains very weak. In all reports about ASEAN economies, the columns for Viet Nam’s indices are always left blank because there is no updated information.
Two months ago, the Ministry of Planning and Investment (MPI) announced the total disbursed volume foreign direct investment (FDI) capital in 2007 at $4.6bil, and the figure | | By: Vietnam Business Finance News | | |
|
|
| World prestigious bodies laud Vietnam’s economic success | | 2008-04-10 00:05:59 | | World Trade Organisation (WTO) Director General Pascal Lamy has praised Viet Nam ’s execution of its commitments to the world’s largest economic body.
Viet Nam has recorded a number of economic achievements in its one-year membership, especially in trade, foreign investment and tourism, the WTO chief said at his...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: Vietnam Stock Market News | | |
|
| Some Light at End of the Economic Tunnel | | 2008-04-07 11:19:00 | | by Suze OrmanI think it's quite possible that things are just a little better than they were a month or two ago.Justifiable PessimismI know that's not what many of you are thinking -- everything seems to be moving in the wrong direction. The price of oil and basic commodities like wheat are way up (any pizza fan knows this), while the value of the dollar, our homes, and our stock investments is falling.It's so bad that we're worrying whether our money is safe in our banks and brokerage accounts. No wonder a recent survey of consumer expectations about what's on the financial horizon registered a low confidence score not seen since 1973.I understand that many of you are pessimistic about the future. You have good reason to be. But I think some recent events qualify as at least a glimmer of hope in what has been a very dark start to 2008.Moving Away from Doom and GloomAt the start of March I was firmly in the doom-and-gloom camp. And when the S&P 500 lost more than 5 percent in the f | | By: How to be Rich, Happy and Free from Scams | | |
|
| S&OP, Forecast Consolidation and the European Economic Community | | 2008-04-07 02:47:36 | | I just returned from a ten day whirlwind tour of Europe during which time I met with sales prospects and partners in England, Sweden, Germany and France. One message resonated loud and clear – European companies still tend to operate on a country-specific basis. Systems are disparate, processes are inconsistent, and collaboration on forecasts and [...] | | By: Steelwedge Software | | |
|
| Marketing Job Growth in this Economic Environment???? | | 2008-04-05 10:26:07 | | There was an interesting article in the March issue of "Marketing News". It discussed a report from Advertising Age about the growth of jobs in the marketing services sector (approximately 22,000) in the US in 2007. There was decline in media jobs, primarily in newspapers (-16,900) and TV (-4,800). Digital strategies are growing and the mix of media is increasing the choices that we have to communicate. What does this mean, Mr. Wizard?
My cut on this GREAT bit of information confirms that we are in a galactic shift where growth is in the new media and away from the traditional mass media. We all have to think differently when developing a strategy to help a company grow. No big surprise there, when you consider that we have been told for several years now, that the messaging which marketing services companies and ad agencies are developing for their clients? needs to be more relevant and targeted. Using databases driving the messaging has become the new craft in our industry. Com | | By: MagiBlog | | |
|
| An Economic Analysis of GeorgiaÂs Tax Cut Proposals | | 2008-04-02 23:00:00 | | The Georgia legislature is currently facing the question of which taxes, if any, should be cut. Arguments have been put forth in favor of cutting income taxes, the personal property tax on cars, and even cutting income taxes for senior citizens only. Each side argues that its tax cut would be best for Georgia's economy going forward. Also on the table is a plan to enact a ceiling on spending growth in the Peach State. A new Tax Foundation Fiscal Fact, "An Economic Analysis of Georgia's Tax Cut Proposals," by senior economist Gerald Prante, analyzes the two proposals favored by the House and Senate. Click here for the Fiscal Fact. Click here for more on Georgia's tax system. | | By: Tax Policy Blog | | |
|
