 |
 |
|
|
| |
| |
| |
|
|
| Articles about Energy Stocks |
| [ENERGY STOCKS] The stocks rise with broad market | | 2008-05-22 09:51:36 | | Shares of natural gas, oil producers and oil services companies rose Thursday, with oil prices falling back from a fresh record above $135 a barrel and the broad market advancing.
The Amex Oil Index (XOI: 1,626.49, +1.20, +0.1%) rose 0.4% to 1,632. The Amex Natural Gas Index (XNG: 729.15, -2.73,...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: Diario EnergÃa |BAJAENERGY BLOG | | |
| | | ENERGY STOCKS: The petroprices and the earnings lift producers | | 2008-05-07 17:49:18 | | Energy stocks moved higher Tuesday as crude prices remained in record territory and strong profit growth from Anadarko Petroleum and others provided a lift.
The Amex Oil Index (XOI: 1,514.80, -21.30, -1.4%) rose 2.3% to 1,536. The Amex Natural Gas Index (XNG: 698.57, -6.27, -0.9%) advanced 3.3% to...
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]
| | By: energy BLOG | | |
|
|
|
| | |
|
|
| | | | | | | | eNergy STOCKS: Oil and gas stocks extended their losses on Friday, Energy stocks stuck in red; Chevron bucks trend | | 2007-07-27 21:01:00 | | Oil and gas stocks extended their losses on Friday, with a better-than expected earnings report from industry titan Chevron Corp. providing no lift..Energy stocks stuck in red; Chevron bucks trend The energy sector also resisted a move up in crude prices to a high of $76.30 a barrel on the New York Mercantile Exchange. It was last up $1.15 at $76.10, trading some 0.4% above last Friday's closing level of $75.79. The Amex Oil Index ($XOI : 1,371.35, -17.12, -1.2% ) was off 2.6% at 1,352 points, with Chevron (CVX : 86.74, -0.72, -0.8% ) giving up ground as bears took control. Marathon Oil (MRO : 55.74, -1.21, -2.1% ) led decliners in the index with a fall of nearly 4% to $54.75. The Philadelphia Oil Services Index ($OSX : 275.99, -1.74, -0.6% ) fell 2.2%, while the Amex Natural Gas Index (XNG : 491.59, -3.10, | | By: energy BLOG | | |
| | eNergy STOCKS: The stocks Gain on Mergers, Earnings [Digg] | | 2007-07-24 01:04:15 | | China, energy stocks, GlobalSantaFe, Halliburton, Hasbro, KBR, NYMEX, Schlumberger, Singapore, Texas Instruments, Transocean | | By: energy BLOG | | |
| | | | | | | | energy Stocks: it is hung on to a rally amid higher oil prices on Friday, with brokerage FBR singling out three companies from the jack drilli | | 2007-06-15 22:36:00 | | July crude rose 35 cents to close at $68 a barrel, a closing level not seen since April 13. July reformulated gas rose 2.1% to approach a three-year high of $2.272 a gallon amid tight supply. The Energy Department reported Wednesday that refinery utilization fell to 89.2% of capacity for the week ended June 8, down from 89.6% a week earlier. A week before that, capacity stood at 91.1%. See full story. The CBOE Oil Index (OIX :774.26, +12.41, +1.6% ) closed 1.6% higher at 775 points. The Philadelphia Oil (OSX.X :0.00, 0.00, 0.0% ) rose 1.2% by the closing bell and the Amex Natural Gas Index (XNG : 532.12, +6.10, +1.2% ) also rose 1.2%, hitting a record level during the day.The end week on up note as oil tops $68 The overall market also provided a push for the energy sector as the Dow Jones Industrial Average ($DJ :13,639.48, +85.76, + | | By: energy BLOG | | |
| | energy stocks: Hedge Funds Forecast Windfall in Europe's Growing Power Market | | 2007-06-15 10:44:00 | | Hedge fund manager Marcel Melis ignores stock charts, commodities reports and bond prices as he sips his morning coffee. All his attention is focused on one thing: the weather. Melis analyzes forecasts for areas from the snowcapped mountains of Norway to the beaches of Spain's Costa del Sol to predict changes in demand for power and gas. The founder of Energy Capital Management BV, which has raised $60 million and started trading in October, targets returns of 25 to 30 percent. ``If you don't know what the weather is doing you have no chance making money trading energy,'' Melis, 38, says in his ninth-floor office overlooking Amsterdam's biggest power plant. The number of hedge funds with more than a quarter of their capital in European energy jumped fivefold to 50 last year as German utilities began releasing data on plant outages, helping traders forecast supply in the region's largest market, according to Energy Hedge Fund C | | By: energy BLOG | | |
| | eNergy Stocks: Stop Blaming Oil For High Gasoline Prices | | 2007-06-08 06:20:00 | | If you've been wondering why gasoline prices have been so high lately with crude oil trading at only $66 per barrel, the answer can be found at the refineries. This week's TWIP (This Week in Petroleum) from the Energy Information Administration has some interesting commentary and, as always, abundant charts to tell the story of how retail gasoline prices have fallen for the second consecutive week, down five cents to $3.16 per gallon. First, it should be clear that this is not an oil problem. U.S. oil inventories, the biggest raw material cost for gasoline (duh!) have been at or above the range considered normal for this time of year. There is no oil problem - that will occur sometime in the future, maybe soon, we'll see. Yet, prices at the pump remain near record highs, particularly here on the West Coast where special formulation requirements and higher taxes almost always result in higher prices. Lucky us - at least there's no big brown cloud hanging over the Western U.S. (e | | By: energy BLOG | | |
| | eNergy Stocks: it close lower as inventories rise | | 2007-06-07 02:17:00 | | Oil and gas stocks gave up some of their recent gains Wednesday, pulled down by a drop in the broader market and a rise in U.S. supply data that roiled petroleum prices. The Amex Oil Index (XOI :1,376.61, -20.97, -1.5% ) closed down 1.5%, deeper than its earlier loss of 1%, at 1,376.61 points. That's the lowest close for the benchmark index since Thursday. Sunoco Inc. (SUN :80.20, -3.17, -3.8% ) led decliners, closing the day 3.8% lower at $80.20. Marathon Oil (MRO :124.99, -2.27, -1.8% ) closed 1.8% lower at $124.99, and Valero Energy Corp. (VLO :74.26, -1.76, -2.3% ) lost 2.3%. Crude for July delivery closed with a gain of 35 cents at $65.95 a barrel on the New York Mercantile Exchange after trading as low as $65.25 earlier in the day. See full story. A report that Turkish forces had entered Iraq to search for Kurdish guerillas pr | | By: energy BLOG | | |
| | eNergy Stocks: Crude tops $66 a barrel; Amex Oil Index clears 1,400 points for first time | | 2007-06-04 22:45:00 | | Oil and gas stocks pushed further ahead Monday, extending last week's gains on surging oil prices and $6.5 billion worth of natural gas asset sales by Virginia-based energy provider Dominion Resources -- the biggest of several gas deals driving the market. By midday, the Amex Oil Index (XOI : 1,406.66, +18.58, +1.3% ) was up 1.4%, moving for the first time above 1,400 points. The sector was getting some support from the oil trading floor in New York, where crude oil for July delivery was up $1.19 at $66.27 a barrel. See Futures Movers. Sector gains on firmer crude, $6.5 billion gas dealsTop performers in the oil group were refiner Sunoco Inc. (SUN :84.17, +3.06, +3.8% ) , up 4% at $84.37, and Occidental Petroleum Corp. (OXY :58.38, +2.05, +3.6% ) , up 2.7% at 57.82. The Amex Natural Gas Index (XNG : 527.43, +10.95, +2.1% ) was up 2.1%, l | | By: energy BLOG | | |
| | eNergy Stocks: Amex Oil Index advances to all-time high | | 2007-06-02 09:07:00 | | Oil stocks pushed into record territory Friday, carried by a surge in crude-oil prices back above the $65 mark and a raft of positive economic data that continued to stir investors' appetite for the energy industry. Shoring up the gains was a 40-point jump by the Dow Jones Industrial Average (.DJI : 13,668.11, +40.47, +0.3% ) . Concerns over a possible move to jack up interest rates eased Friday after the government reported core consumer prices are now running at 2% annually, within the Federal Reserve's comfort zone. See Economic Report.Oil stocks clinch gains on $65 crude, economic dataOil stocks got a couple more shots in the arm from data showing accelerating growth last month in the U.S. manufacturing sector, signaling continued robust energy demand, and a positive jobs report for May from the Labor Department. See Market Snapshot. At the close, the Amex Oil Index (XOI : 1,388.08, +20.22, +1.5% ) w | | By: energy BLOG | | |
| | eNergy Stocks: Sector hands in strong performance in May | | 2007-06-02 03:07:00 | | Energy stocks slipped back into negative territory Thursday, unable to sustain a rally fueled by a bullish report on U.S. crude supplies. The Amex Oil Index (XOI : 1,388.08, +20.22, +1.5% ) , after hitting an all-time high of 1,380 points, drifted 0.2% below the previous session's close, finishing the session at 1,367.9 points. The turnaround spoiled a mid-morning surge in oil stocks shares triggered by the Energy Information Administration's report of a 2-million-barrel drop in crude supplies last week, their first decline in a month and a half. Energy traders had expected supplies to rise.Oil stocks surrender gainsAt the same time, the EIA reported gasoline inventories rose for a fourth consecutive week, up 1.3 million barrels -- near the high end of analysts' expectations. The data set in motion a see-saw between gasoline and crude prices that lasted through the day. At the close, refiners' voracious appetite for crude carried more weight than sw | | By: energy BLOG | | |
| | eNergy Stocks: Nymex Starts Trading Oman Oil Futures, Takes on ICE | | 2007-06-01 19:16:00 | | Dubai Mercantile Exchange Ltd., the Gulf sheikhdom's venture with Nymex Holdings Inc., started crude oil futures trading today, competing with Intercontinental Exchange Inc. in setting prices for Asian importers and traders. The DME's Oman crude oil futures for August delivery was at $64.17 a barrel at 4:17 p.m. Singapore time, down from the opening trade of $64.70. The September contract was at $64.75. The DME is competing with ICE's Dubai contract as a marker for as much as 12 million barrels a day of high-sulfur, or sour, crude oil exports to Asia. Atlanta-based ICE beat the DME to the punch by starting trading on May 21. The two groups are offering alternatives to global benchmark prices tied to low-sulfur grades West Texas Intermediate, traded on Nymex, and Brent, that changes hands on the ICE Futures exchange in London. ``It's quite good for the physical traders and I hope it will be successful,'' said Tetsu Emori, chief | | By: energy BLOG | | |
| | eNergy Stocks: Oil and gas stocks caught their stride midday Wednesday | | 2007-05-30 21:39:00 | | Oil and gas stocks caught their stride midday Wednesday, making solid gains as rising crude-oil prices helped the sector shake off early pressures from a China-inspired pullback in the broad market.After tipping lower in opening trades, the Amex Oil Index (XOI: 1,370.63, +22.20, +1.6% ) was firmly in the green, up 0.9% at 1,361 points. The move recaptured all of the index's losses on Tuesday. The Amex Natural Gas Index (XNG : 0.00, 0.00, 0.0% ) was also ahead 0.9% and the Philadelphia Oil Index ($OSX : 252.22, +5.24, +2.1% ) was up 1.5%, with all of its 15 component companies showing gains. Energy stocks extend gains Crude oil for July delivery was up 31 cents at $63.46 a barrel on the New York Mercantile Exchange, carving back a piece of the steep $2.05 loss Tuesday that sent the contract to a three-month low. That upward drift in oil was enough to mute damage in the sector from | | By: energy BLOG | | |
| | eNergy Stocks: ExxonMobil to Change its Go-Slow Approach | | 2007-05-26 22:23:00 | | A group of ExxonMobil shareholders, including large public US pension funds, said Wednesday they planned to raise the heat on oil giant ExxonMobil over its climate change policies.
The investors, who include the California State Teachers Retirement System (CalSTRS) and the New York City Employees Retirement System among others, said they would seek to reform ExxonMobil's position on global | | By: energy BLOG | | |
| | eNergy Stocks: Crude surpasses $71 per barrel | | 2007-05-26 18:43:00 | | Crude oil price rose to over $71 per barrel on Friday, due to supply worries in Nigeria, tension in Iran and speculations that US companies may have to increase production to meet demand for gas with a series of refinery halts.
Benchmark London crude today climbed 38 cents to $71.10 per barrel. US light sweet crude rose 44 cents to $64.62, after slipping $1.59 in the previous session.
Workers at | | By: energy BLOG | | |
| | eNergy Stocks: the Oil hold gains in pre-holiday trade | | 2007-05-25 21:42:00 | | by Jim Jelter Oil and gas stocks were clinging to early gains Friday, riding a rebound in crude-oil prices and a pre-holiday advance by the broad stock market. By midday the sector had backed off its opening highs but was still cruising toward a positive finish. The Amex Oil Index (XOI :1,357.14, +18.84, +1.4% ) was up 0.9%, the Amex Natural Gas Index (XNG : 506.65, +3.51, +0.7% ) was up 0.2%, and the Philadelphia Oil Service Index ($OSX : 248.12, +3.66, +1.5% ) , hardest hit of the three indexes in Thursday's sell-off, was up 0.9%. Refiner Valero Energy Corp. (VLO :74.75, +1.60, +2.2% ) was leading percentage gainers in the oil group, up 1.6% at $74.31 a share, with heavyweight Exxon Mobil Corp. (XOM : 83.45, +1.17, +1.4% ) ahead 0.9% at $83.02 a share. Chevron Corp. (CVX :80.87, +0 | | By: energy BLOG | | |
| | eNergy Stocks: it is slip following natural-gas data | | 2007-05-24 21:30:00 | | by Jim JelterAfter several days of record-highs, energy stocks were taking a breather Thursday, moving edging lower on slightly bearish natural-gas supply data but trapped in a tight trading range. By mid-morning, the Amex Oil Index (XOI :1,335.50, -22.60, -1.7% ) was off 0.2%, the Philadelphia Oil Service Index ($OSX:502.83, -10.40, -2.0% ) was down 0.6%. The pause follows nearly two weeks of solid gains, led by a 7.3% advance for the oil services group. The Energy Department reported that the volume of U.S. natural gas in storage rose 104 billion cubic feet in the week ended May 18. Analysts had predicted a rise of about 96 billion cubic feet. Total stocks now stand at 1.946 trillion cubic feet, down 205 billion cubic feet from a year ago but 334 billion cubic feet more than the five-year average. Natural gas futures fell as low as $7.68 per million British thermal units on the report but quickly recove | | By: energy BLOG | | |
| | eNergy Stocks: oil push higher, gas stocks falter | | 2007-05-22 23:01:00 | | by Jim Jelter
Early action saw the Amex Oil Index (XOI :1,353.97, -7.43, -0.5% ) rise 0.7%. The Amex Natural Gas Index (XNG : 515.90, -2.05, -0.4% ) added 0.2%, bouncing back from a weaker opening, but then faltered to return to the previous session's closing level while the Philadelphia Oil Service Index ($OSX : | | By: energy BLOG | | |
| | eNergy Stocks: Oil on the rebound | | 2007-05-17 17:53:00 | | by Jim Jelter
Energy stocks snapped out of a sluggish opening Thursday as firmer crude-oil and natural-gas prices gave investors an excuse to step back into the sector with some conviction following three days of range-bound trade.
The Amex Oil Index (XOI : 1,323.39, +17.61, +1.3% ) , after drifting aimlessly in the first hour of trade, was up 0.7%, extending | | By: energy BLOG | | |
| | eNergy Stocks: Supply data hold oil stocks to slim gains | | 2007-05-16 23:22:00 | | by Jim Jelter
Bearish crude-oil supply data and waning concerns over recent supply disruptions in Nigeria held oil and natural gas stocks to modest gains Wednesday, with the sector unable to keep pace with the 103-point rally in the broader market.
At the close, the Amex Oil Index (XOI :1,305.78, +4.70, +0.4% ) had posted a 0.4% advance to 1,305.8 points | | By: energy BLOG | | |
| | eNergy Stocks: The Oil stocks swing higher | | 2007-05-15 21:23:00 | | by Jim Jelter
After languishing at the open, energy stocks staged a mid-morning turnaround, with investors drawing inspiration from a new all-time intraday high for the Dow Jones Industrial Average and an upward move by crude-oil futures.
At last glance, the Amex Oil Index (XOI :1,303.44, +1.67, +0.1% ) was up 0.3%, shaking off a lower start, while the | | By: energy BLOG | | |
| | eNergy Stocks: Nigeria + Early Tropical Storm + Hurricane To Hit Gulf Prediction | | 2007-05-12 04:09:00 | | by Zman (zmansenergybrain.com)
Read more | Digg story
June RBOB attempted to close at new highs for the year, but ended up just less than a dime at $2.326. Between more dire predictions of a "greater than ever chance of a named storm hitting the Gulf of Mexico," and people asking whether or not having an early tropical storm brew up translated into a busy hurricane season (which by the way it | | By: energy BLOG | | |
| | eNergy Stocks: Bullish IEA report spurs sector but only oil services advance for week | | 2007-05-12 00:14:00 | | by Jim Jelter
Energy stocks pile on gains
Energy stocks extended their advance through the session Friday, taking direction from a 111-point rebound in the broader stock market and a bullish International Energy Agency report that raised concerns about tight crude-oil supplies over the next few months.
But the gains were not enough to undo damage from Thursday's big sell-off, | | By: energy BLOG | | |
| | eNergy Stocks: Oil and gas stocks followed the broader market lower | | 2007-05-10 21:08:00 | | by Shawn Langlois
Oil and gas stocks followed the broader market lower Thursday as crude-oil futures staged a comeback from the prior session's decline.
Energy stocks dip as crude rebounds
Crude oil for June delivery rose 62 cents, or 1%, at $62.17 early as traders weighed ongoing violence in oil-rich Nigeria and an increase in U.S. gasoline supplies.
The Amex Oil and Gas Index ( | | By: energy BLOG | | |
|
|
| |
 |
|
| |
| |
|
 |