| Shuttelift Material Handling Equipment | | 2008-07-18 11:52:00 | | Shuttelift is a leading company that provides superior engineering innovations and customer-inspired improvements in Material Handling Equipment . The company developed the Shuttlelift Gantry product line over 20 years ago. In addition, Shuttlelift have invested in the most current engineering tools available.Shuttelif designs high quality, reliable and durable cranes. Shuttlelif provides the best warranty in the business - 12 months or 2,000 hours -. Customer support of Shuttelift is superb bec | | By: Live Internet News | | |
|
|
| Play Of The Year Material: The Brandon Boggs Laser | | 2008-07-12 01:59:33 | | From Friday evening’s series opener between the Texas Rangers and Chicago White Sox:
A strong defensive outfield, as we all know, can effectively lop runs off the scoreboard and create all sorts of frustration for an opposing offense.
And though I’m not yet ready to declare this outfield the most potent range-wise in franchise history (although there [...] | | By: Baseball Time in Arlington | | |
|
|
|
| Material para pacientes: infarto do miocárdio. Saiba reconhecer os sintomas para agilizar o atendimento médico e a recuperação do coração | | 2008-07-10 19:46:39 | | O que é infarto do miocárdio? O infarto é definido como uma lesão isquêmica do músculo cardíaco - miocárdio, que deve-se à falta de oxigênio e nutrientes. Os vasos sangüíneos que irrigam o miocárdio (artérias coronárias) podem apresentar depósito de gordura e cálcio, levando a uma obstrução e comprometendo a irrigação do coração. As placas de gordura localizadas no interior das artérias podem sofrer uma fissura causada por motivos desconhecidos, formando um coágulo que obstrui a artéria e deixa parte do coração sem suprimento de sangue. É assim que ocorre o infarto do miocárdio. Esta situação vai levar à morte celular (necrose), a qual desencadeia uma reação inflamatória local. O infarto também pode ocorrer em vasos coronarianos normais quando as artérias coronárias apresentam um espasmo, ou seja, uma forte contração que determina um déficit parcial ou total no suprimento de sangue ao músculo cardíaco irrigado por este vaso contraído.Quais s | | By: Alagoas Real | | |
|
|
| Play Of The Year Material: The Max Ramirez Double Play | | 2008-07-08 15:49:59 | | From Monday evening’s series opener between the Texas Rangers and the Los Angeles Angels of Anaheim:
Dirty play on the part of Angels catcher Jeff Mathis, who appeared to raise his arms as he barreled full steam towards the Rangers’ rookie backstop? Or a clean attempt to jar the ball loose from Max Ramirez’s glove? You [...] | | By: Baseball Time in Arlington | | |
|
|
|
| Material Label (Material Tag) in SAP SD | | 2008-07-08 06:20:58 | | Use The material label (tag) serves as an identification tag for the shipping unit. It describes the type and contents of a shipping unit, and provides all the information in a clear manner and in the form of a bar code. This information:uniquely identifies the shipping unitdescribes the contents of the shipping unitdescribes the packaging of the shipping unitmakes the connection between the delivery and the shipment In the automobile industry, the material label has a central, logistics meaning. The component supplier sends a shipping notification to the manufacturer through EDI. During this procedure, information on the shipping units are transmitted as well. When the shipping units are marked with a material label, the manufacturer can check the respective materials in goods receipt and thus make this process more efficient with the help of scanners.f The material label serves for identification purposes until the shipping unit is unpacked in the warehouse or used up in the prod | | By: Free Download SAP Sales And Distribution(SD) Books | | |
|
| Two Artworks Use People as Primary Material | | 2008-07-07 05:30:07 | | Regular People: it’s the art material of the moment.
Last week, Turner Prize winner Antony Gormley won a turn at creating a temporary public artwork for London’s Trafalgar Square. The site is the square’s empty fourth plinth, which has become both a stage for contemporary art experiments and a critical platform from which to question what [...]
| | By: blixity | | |
|
| Job vacancies Production Assistant/Material Controller | | 2008-06-30 21:03:00 | | Job Vacancies :
East Asia Energy Pte Ltd
Production Assistant / Material Controller
(Based in Singapore)
Job Requirements:
* Minimum ITE certificate holder
* Computer knowledge in MS office
Job Responsibilities:
* Able to control and distribute production drawings to respective...
ASIAN JOBS Job Vacancy Information in s'pore, malaysia, india, and more country in asia. This Site collecting many job information opportunities, wherever they came from and Its contents covered : T | | By: Asian Jobs | | |
|
| Uk Alien hunter Russ Kellett revealed crashed UFO was made of alien material | | 2008-06-28 12:40:15 | | Hi guys,news are flooding all around the world about UFO's and in meanwhile NASA also Launched its UFO craft which get reviled yesterday itself.So now its a very thin like between man made UFO & Real UFO's.Here we have new evidence that the material which was used to manufacture UFO's still unexplainable.In this row now we have a man from uk who claimed he had alien material from crashed ufo back in 1970'sHere is the news from Sun :- ALIEN hunter Russ Kellett yesterday revealed a lump of mystery metal which he says was recovered from a crashed UFO 34 years ago.The shiny one-and-a-half inch melted blob was found near Llandrillo in Berwyn Mountains, Wales, after reports of a spaceship plunging to earth.Russ says it is similar to melted aluminium, yet heavierPolice logs described a “terrific explosion” shaking houses on January 23, 1974, and locals said hundreds of cops and military personnel ordered everyone off the mountain. It has been claimed that alien spacemen were wh | | By: SKYWATCHER:VIDEO BLOG | | |
|
| Variances between material and account of stock when you use MB5L | | 2008-06-23 22:48:57 | | First of all, what MB5L works was that this transaction looks in the table T030, the accounts assigned to the inventory, and computes the total values based on the accounts. The values shown in the 1st column in the table, belongs to the values in the MBEW table. The FI values are build up based on the BSEG table. The point is that sometimes some postings are set in the MBEW table without being posted on BSEG (and vice versa).There have been several reasons which are well attributable to this problem -1) Change in the Valuation Class of the Material Master which results in the fact that the account determination or account used in the automatic posting was changed;2) Maintenance of GR/IR clearing account via Transaction MR11 after executing the month-end closing (Transaction MMPV);3) Adjustment of G/L account (JV process) for direct posting;4) Price adjustment via Transaction MR21;5) Manual posting of costs directly to inventory account via LIV. | | By: Free SAP FICO, MM, SD, HR, PM, PS, PP Material | | |
|
| What is A, B, C and D Indicator for a material for cyclic count? | | 2008-06-23 22:41:59 | | All the material may not be important for cyclic count purpose, it may be required to countsome items frequently and some items rarely.A cyclic count indicator A or B or C or D is allocated to material in the material masterbased on either consumption value (consumption X rate) or forecast value(forecast quantity X rate).The item with more consumption value are classified as A, and with minimum as D.“A” indicator items will be counted frequently (say every month), D will be less frequently(say every 6 months or every one year). Daily a number of items will be taken for count, somemay be with A indicator, some with B and so on.Mark all materials that are to be included in cycle counting with a cycle counting indicatorin the material master record (storage data). The cycle counting indicator is used to groupthe materials together into various cycle counting categories (for example, A, B, C, and D).There is an option in SAP to have a fixed indicator for a material say A for a material | | By: Free SAP FICO, MM, SD, HR, PM, PS, PP Material | | |
|
| Process Of Imported Material With Excise | | 2008-06-23 22:30:32 | | What are the procurement cycle (stepwise) of imported material up to GR(101)? What are the steps that are to be followed to reverse the GR for imported material? What are the transaction used? 1) The procedure for imported material receipt is as follows.....a) P.O. Generation for the material. ME21nb) Capture planned delivery cost MIROc) Capture excise invoice J1IEXd) Goods Receipt MIGOSince we are capturing the planned delivery cost for the GR (through MIRO) . So before returning the material we have to reverse the planned delivery cost thru "Subsequent Credit " using MIRO. Then only return thru MIGO will be possible.So, the steps for cancelling the documents for imported material is:2) a) Sub sequent credit using MIROb) Return GR (delivery) using MIGOc) Cancell the excise invoice using J1IEXThese are the steps to return the imported material & cancel the Excise Invoice capture | | By: Free SAP FICO, MM, SD, HR, PM, PS, PP Material | | |
|
| Mass Change Material Group In Materials Master | | 2008-06-22 09:51:19 | | How I can move several materials belonging to one Material Group to another Material Group? 1. SE16 - MARA table find all the material with OLD_material_group. 2. MM17 - select TABLE as MARA and FIELDS as MATKL (material group), press execute. 3. In tab "Data Records to be changed", copy all the materials you have selected in step 1. Press execute. 4. In NEW VALUES field enter NEW_material_group. Press 'Carry out a mass change' button. 5. Press Save. 6. Check in MARA table for materials with new material group. | | By: Free SAP FICO, MM, SD, HR, PM, PS, PP Material | | |
|
| Thesis Writing Material And Where To Find It | | 2008-06-19 22:11:33 | | If you are planning to find dissertation writing materials, you need to know exactly what your topic is and how you will convey your information. You want to have a broad range for your topic to cover everything, but not to board to lose the scope of the issue that you will be stressing. If [...] | | By: Dissertation Writing Guide | | |
|
|
| consuming natural material to reduce high blood cholesterol | | 2008-06-16 05:39:34 | | One of most popular disease in this epoch is excess of hyper cholesterolemia or cholesterol. it's daunted by cause can bother health of heart. By abstaining source of cholesterol food, this blood cholesterol rate can be lessened. Even so high, can be degraded with consuming natural material like celery, garlic, onion prei. | | By: medical dictionary | | |
|
| Heigl withdraws from Emmy race over poor material | | 2008-06-12 07:56:39 | | Grey's Anatomy star Katherine Heigl pulled herself out of the list of Emmy Award contenders as part of a protest about her character's development on the medical drama.The actress, who won the Best Supporting Actress prize at the Emmys last year insisted she be left off the official ballot because she felt her character was awful during the most recent season of the show.Heigl tells website GoldDerby.com: "I did not feel that I was given the material this season to warrant an Emmy nomination and (so), in an effort to maintain the integrity of the academy organisation, I withdrew my name from contention."Check out our forum (AC-Forum.tk) for many more posts
| | By: All Celebs 4U | | |
|
| Mass Select and Print Material Master Changed History | | 2008-06-12 06:22:41 | | 4.6x REPORT ZMMCHGHISTORY NO STANDARD PAGE HEADING LINE-SIZE 195 LINE-COUNT 60. * Change doc listing* Grouped into 3 chg types: 1. Part revision 2. Price change 3. Others TABLES: CDHDR, CDPOS, MARA, MAKT, MARD. FIELD-GROUPS: HEADER. DATA: BEGIN OF CHGDOC OCCURS 50. INCLUDE STRUCTURE CDRED.DATA: END OF CHGDOC.DATA: CHGTYPE(1), PLANT(4), MATNR1 LIKE CHGDOC-OBJECTID.SELECT-OPTIONS: XMATNR FOR CDHDR-OBJECTID, "Material XUDATE FOR CDHDR-UDATE, "Change Date XUNAME FOR CDHDR-USERNAME, "User Name XTCODE FOR CDHDR-TCODE, "Transaction Code XWERKS FOR MARD-WERKS. "Plants SELECTION-SCREEN SKIP. *Filter change typeSELECTION-SCREEN BEGIN OF BLOCK CHG0 WITH FRAME TITLE TEXT-001. PARAMETERS : XCHG1 AS CHECKBOX DEFAULT 'X', XCHG2 AS CHECKBOX DEFAULT 'X', XCHG3 AS CHECKBOX DEFAULT 'X'.SELECTION-SCREEN END OF BLOCK CHG0.START-OF-SELECTION. INSERT: CHGDOC-OBJECTID "Material CHGTYPE | | By: Free SAP FICO, MM, SD, HR, PM, PS, PP Material | | |
|
| Job vacancy QA/QC Manager, HSE Manager, Material Manager - PT. Tri Link Indonesia | | 2008-06-11 21:44:00 | | Job Career Vacancy - Lowongan Kerja terbaru :PT. Tri Link Indonesia is a Global Staffing Company specializing in Executive Search, Headhunting and Recruitment Solutions for the Oil and Gas Industry. Backed by a consolidated group of International Experts and Consultants, its management and technical team has an extensive professional experience in Human Resource Management, with particular competences in Recruitment and Selection.Its Clients include Multinationals as well as National Oil and Gas | | By: Job Career Vacancy, Lowongan kerja karir | | |
|
| Graphene is the next material for electronics | | 2008-06-11 06:30:00 | | Researchers have made world's smallest transistor by using the world's thinnest material. Graphene, the best prospect for electronics devices, just one atom thick and ten atoms wide has made it possible.Graphene was discovered in 2004 by Professor Andre Geim and Dr Kostya Novoselov at The University of Manchester. This one-atom-thick gauze of carbon atoms has become one of the hottest discussed matters in physics and materials science.The most advanatgeous fact about graphene is its thickness. The other properties like optical transparency, chemically inertness, and magnificent conductivity make graphene highly appropriate for applications in various electro-optical devices that require conducting but transparent thin films. Reasearchers believe that graphene should improve the durability and simplify the technology of potential electronic devices that interact with light.Graphene can be carved into small electronic circuits with individual transistors having a size equal to that of a | | By: Let's Talk Electronics | | |
|
| Material de leitura | | 2008-06-09 06:20:00 | | Para os fãs incondicionais do Porsche 911 temos aqui uma óptima leitura. Clicando no logótipo abaixo podem aceder ao catalogo oficial da apresentação do novo 911. Estão a espera do quê? | | By: Quatro rodas e um volante! | | |
|
| Charlize Theron is not marriage material | | 2008-06-07 07:10:00 | | Hollywood actress Charlize Theron has revealed that she has no plans of ever getting married to her long-term boyfriend Stuart Townsend. The two of them have been through many marriage rumours throughout their seven-year long romance, but none of it has affected them and they are still as close and committed as any married couple. The only difference being that they are not married and they have no lans to change their situation."Even when I was a little girl I never dreamed of the white dress a | | By: Celeb Gossip Crash | | |
|
|
|
| Nuevo material de Mogwai | | 2008-05-30 13:13:00 | |
Será en septiembre cuando los escoceses Mogwai publiquen nuevo material discográfico. Está previsto que el 8 de septiembre vea la luz un EP (CD, 12" y descarga) con tres temas: "Batcat", "Stupid Prick Gets Chased By The Police And Loses His Slut Girlfriend" y "Devil Rides", en el que colabora Roky Erickson. Este EP servirá como adelanto del sexto disco del grupo "The Hawk Is Howling", donde probablemente se incluya el tema "Batcat".
Mogwai estarán tocando en el Summercase 2008.
www.mogwai.co.uk
Festivaleros :: Música | Conciertos | Festivales
| | By: Festivaleros | | |
|
|
|
| INTERPOL Finds FARC Computers Material Authentic and Extensive | | 2008-05-15 16:13:17 | | We don't yet know what else is in the contents of the FARC computers that INTERPOL has now verified to be exactly as represented by the Colombian government -- the true and untampered contents of FARC computers seized by Colombia following its March 1 cross-border attack on a FARC camp in Ecuador. But we know that the sheer volume of what is contained in those computers, which included three Toshiba laptops, one external hard drive, one external hard disk, and three USB "thumbnail drives" is remarkably...(read more) | | By: An American Warning | | |
|
| Get Organized: Tips From The Material Mom | | 2008-05-13 22:30:00 | | There are no ifs, ands, or buts allowed -- no "borderline" behavior, if you will -- in Madonna's house when it comes to a messy bedroom.When the Queen of Pop's daughter Lourdes leaves her room looking like a disaster area, there are serious consequences. The material mom explained, "We take all of her clothes and put them in a bag, and she has to earn all of her clothes back by being tidy."(Sounds like life's not always a "holiday" for the heir apparent to Madonna's mounting fortune.)If you'd like your kids to get organized and keep their rooms looking like "la isla bonita," then maybe using a similar strategy will help you get your wish...no "lucky star" necessary!!Note: Celebrity quote is courtesy of Us Weekly magazine. | | By: Get Organized! | | |
|
|
| Simone Fiorletta: moonlight comedy and other new material | | 2008-05-06 13:49:31 | | News:
06-05-2008:
Simone Fiorletta has completed some successful gigs with Vision Divine, Primal Fear, Destruction, Adagio. He's now working on a new album with his band, Moonlight Comedy www.moonlightcomedy.com - www.myspace.com/moonlightcomedy.
Simone Fiorletta is also writing for an album with Milan Polak (voice and gtr), Andrea De Paoli and Mistheria (keyboards), Walter Cerasani, Armando...
This is a content summary only. Visit Truth In Shredding to find out more!
| | By: Truth In Shredding | | |
|
| Making crafts from recycled material- An unusual hobby | | 2008-05-04 07:26:12 | | May be some of you would not accept that "making crafts from recycled stuff" can be catagorised as a hobby. But I believe that it is a hobby. From the very early age, I learned from my mother to not waste anything. From left over things, even from food she made another meal. So this habit developed gradually to make use of trash or recycle many waste or no cost material and still now when I am a school teacher I teach my nursery class students to make crafts from the things, we discard usually. Like we through away the cylinderical paper from toilet paper or kitchen roll. I make many crafts from those rolls. You can make a pencil hoder, by just using wrapping paper and closing one end of it. Recycling your waste products can make your time fun and you can easily create crafts to give as a gift. There are a lot of sites, which can suggest you to make crafts from trash or cheap material. Go to this post for some useful tips and links:* Making crafts with recycled or trash! | | By: Hobbies and hobbies | | |
|
| Material Woman, Restoring Her Brand | | 2008-04-26 21:41:06 | | Music : By JON PARELES
WHEN in doubt, take Madonna at face value. Since the beginning of her career she has telegraphed her intentions and labeled herself more efficiently than any observer. She has titled albums “Music,” “Erotica” and, in 2005, “Confessions on a Dance Floor” for a collection that mingled personal and Biblical reflections with [...] | | By: ArticlesModern | | |
|
|
| MATERIAL DE SEGUNDA... | | 2008-04-19 07:13:00 | | Está visto que el ayuntamiento de O Burgo quierenahorrar al máximo, bueno analicemos estas fotos,en O Burgo en Rua La Tapia, han cambiado las aceras,una obra impresionante que por supuesto no muy deacuerdo con el vecindario y claro muy bonita de colores,ahora bien en cuestión de bordillos por lo que hemos vistolos han aprovechado al máximo, por lo que se ve no seacuerdan nunca de los demás, si señores que pasa con lagente que tiene alguna minusvalía y quiere cruzar estepaso de cebra?....cuando llega al otro sitio como suben,vamos a ver si de una vez espabilan porque claroahora no pueden decir que es una zona sin reformar….vamos que un niño piensa mejor que ustedes……….... | | By: SOCAVON EN MERA | | |
|
|
| Operation Scrap: Example PP Bills of Material Guide Scrap Data | | 2008-04-11 10:58:05 | | Operation scrap is maintained for 2 material components in the BOM. One component is also subject to assembly scrap. The component quantities must be adjusted to include the scrap. Quantity of material RB to be produced(required quantity) Assembly scrap: 1,000 pieces 10 % (pieces) Component 1:Operation scrap:Net indicator: ® Scrap quantity no entrynot selected ® assembly scrap used in calculation100 pieces Component 2:Operation scrap:Net indicator: ® Scrap quantity 1 % selected, therefore assembly scrap not used in calculation10 pieces Before component 2 is built into the assembly, the faulty assemblies are taken out of the process, and only the operation scrap is calculated.The quantity for component 1 is for 1,100 racing bicycles to be produced. The quantity for component 2 is for 1,010 racing bicycles to be produced.Discontinuation Data PP Bills of Material General ...Discontinuation PP Bills of Material General | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Maintaining Operation Scrap PP Bills of Material Guide Scrap Data | | 2008-04-11 10:57:52 | | You maintain operation scrap in the BOM, under the quantity data on the item General Data screen.To maintain operation scrap in the BOM:Go to the item overview. Select the item for which you want to maintain operation scrap.Choose Goto ® Item ® General data.Under the quantity data, enter a percentage for operation scrap. If you do not want assembly scrap (if applicable) to be calculated as well set the net indicator.Discontinuation Data PP Bills of Material General ...Discontinuation PP Bills of Material General Item ...Maintaining Alternative Items PP Bills of Material...Strategy: Example PP Bills of Material General Ite...Data for Alternative Items PP Bills of Material Ge...Allowing Recursiveness PP Bills of Material Item D...Recursiveness Check PP Bills of Material Item Data...Co-Products PP Bills of Material Item DataGeneral Item Data PP Bills of Material Item DataMaintaining Operation Scrap PP Bills of Material G...Operation Scrap: Example PP Bills of Material Guid...Operati | | By: Free Download SAP PP Books And Interview Questions | | |
|
| General Item Data PP Bills of Material Item Data | | 2008-04-11 10:57:37 | | In this dataset, you maintain data that is relevant to different areas in a company, and can only be maintained in certain processing situations.The following data is maintained under general data:Co-Products Recursiveness Check Alternative Items in an Alternative Item Group Discontinuation CAD indicator The system sets this indicator if the item is generated in a CAD system and transferred to the R/3 System via an interface.This indicator is relevant to all item categories except document items.Discontinuation Data PP Bills of Material General ...Discontinuation PP Bills of Material General Item ...Maintaining Alternative Items PP Bills of Material...Strategy: Example PP Bills of Material General Ite...Data for Alternative Items PP Bills of Material Ge...Allowing Recursiveness PP Bills of Material Item D...Recursiveness Check PP Bills of Material Item Data...Co-Products PP Bills of Material Item DataGeneral Item Data PP Bills of Material Item DataMaintaining Operation Scrap | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Co-Products PP Bills of Material Item Data | | 2008-04-11 10:57:23 | | Select this field for a material that is produced during the same process as other basic materials. These items are treated as material credit memos for costing purposes and reduce manufacturing costs.You can only select an item as a co-product if the following requirements are met:Material master record The Indicator: material can be co-product must be set in the MRP data. Bill of material The material item Must have item category Stock item.Must not be allocated to an alternative item group. Special features for maintaining items The following special points apply to co-products:You must enter the component quantity as always a negative value (for example, 3-). You cannot set the fixed quantity indicator. You cannot maintain discontinuation data.Discontinuation Data PP Bills of Material General ...Discontinuation PP Bills of Material General Item ...Maintaining Alternative Items PP Bills of Material...Strategy: Example PP Bills of Material General Ite...Data for Alterna | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Allowing Recursiveness PP Bills of Material Item Data | | 2008-04-11 10:57:03 | | If you create a recursive BOM, you must decide whether you want to allow recursiveness or delete the component that caused the recursiveness. Recursiveness online You enter a material item that causes recursiveness. If you confirm your entry, the system recognizes the recursiveness.Processing comprises the following phases:The system Sets the Bill of material is recursive indicatorDisplays the error message Bill of material is recursiveGoes to the General data screen You process the item in the BOM. If you want the BOM to be recursive, you set the Recursiveness allowed indicator in the General data of the item.If you do not want the BOM to be recursive, delete the item. Recursiveness on update In exceptional situations, recursiveness is only recognized by the update program. The user is no longer working on the BOM and cannot receive an online message about recursiveness. Two users create a material BOM at the same time. Each user enters the BOM header material entered by | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Data for Alternative Items PP Bills of Material General Item Data | | 2008-04-11 10:56:37 | | When you enter an alternative item group, you maintain the Priority, Strategy, and Usage probability in a dialog box. Usage probability Material requirements planning (MRP) plans the alternative items according to usage probability.If you use the usage probability to determine the withdrawal posting (strategy 1), the quantities are proposed according to the usage probability. You can change the proposed quantities.An alternative item is only planned if the usage probability is at least 1%. If the usage probability is 0%, a dependent requirement with quantity 0 is generated for the material. It is possible to plan too much for alternative items, because you can enter usage probabilities that add up to more than 100%. Priority The priority of an item within an alternative item group determines the sequence in which material components are reserved in the production order. Strategy The strategy is only relevant to the withdrawal posting in the production order. The strateg | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Strategy: Example PP Bills of Material General Item Data | | 2008-04-11 10:56:16 | | If you use this strategy, the availability checks uses ATP logic according to the priorities you define. 100% availability Gross requirements: 100 piecesCalculating issue quantity for 100% availability Material Percentage usage probability Priority Planned requirement qty ATPqty Issue quantity A 20 1 20 30 0 B 30 2 30 150 100 C 50 3 50 180 0 The required quantity of the first material in order of priority that covers 100% of requirements is reserved (material B).The system sets the usage probability of the reserved material to 100%. The quantity and usage probability of the other alternative items (materials A and C) are set to 0. Missing parts situation Gross requirements: 100 piecesCalculating issue quantity for missing parts situation Material Percentage usage probability Priority Planned requirement qty ATPqty Issue quantity A 20 1 20 30 0 | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Maintaining Alternative Items PP Bills of Material General Item Data | | 2008-04-11 10:55:47 | | Before you maintain alternative items, decide the following points for MRP and withdrawal postings:Do you want to assign the same item number to all alternative items in an alternative item group? Which character string do you want to use to group alternative items together in an alternative item group? What is the usage probability for the individual alternative items in the assembly? What are the priorities of items in an alternative item group? Which strategy do you want to use for withdrawal postings? To maintain alternative item data:Go to the Material Item Overview. You will find it easier to use the same item number for all the items in an alternative group. Change the item numbers if necessary.Select the items that you want to group together in an alternative item group. Choose Goto ® Item ® General data.In the General data dataset, enter the alternative item group. You see the Alternative item data dialog box, in which you enter the following data:– Prio | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Discontinuation PP Bills of Material General Item Data | | 2008-04-11 10:55:23 | | In material requirements planning (MRP), the discontinuation data in the material master record transfers dependent requirements for a material component that is no longer in stock (in sufficient quantities) to a follow-up material. You can also specify a follow-up material for an item in a BOM. The data for this is maintained as Discontinuation data. The follow-up item specified in the BOM overrides any follow-up material maintained in the material master record. Multiple levels of discontinuation data are not supported. Once a material master record (MRP data) has discontinuation indicator 1 (simple/parallel discontinuation) and a follow-up material, you can no longer enter the material as a follow-up material in a BOM. Prerequisites Before you can use discontinuation, the following must be true:Both materials are planned using MRPThe base unit of measure of the follow-up material is the same as the base unit of measure of the discontinued materialIn the BOM, discontinuation d | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Maintaining Discontinuation Data PP Bills of Material General Item Data | | 2008-04-11 10:55:04 | | You enter data for discontinuation on the General Item Data screen. To call the function for entering discontinuation data:If you are on an item overview, select the material component first. If you are on an item detail screen, go directly to step 2.Choose Extras ® Discontinuation data.You see the Discontinuation data dialog box. The data that identifies the item is in the first line:– Item number– Material– Item categoryThe next step depends on whether your item is a discontinued item or a follow-up item. Entering data for a follow-up itemYou can only define an item as a follow-up item in the BOM item.– Enter the Follow-up group for the follow-up item.– Enter the same character string as the Discontinuation group of the item you want to replace.Entering data for a discontinued itemTo allow an item to be discontinued, you must enter the discontinuation indicator in its material master record. In the BOM item, you see this indicator in the Discontinuation data. You can | | By: Free Download SAP PP Books And Interview Questions | | |
|
| MRP Data PP Bills of Material General Item Data | | 2008-04-11 10:54:22 | | The planned order creates an independent requirement for the assembly with an order start date and an order finish date.The order start date of the superior assembly is automatically the requirements date for the resulting dependent requirements (material requirements for subordinate components). The system uses a number of factors (for example, in-house production time, processing time, and interoperation time) to calculate the start date of the planned order for procuring components.You can maintain the following material requirements planning (MRP) data for a BOM item:Entering a Lead-Time Offset Distribution Key Special Procurement Key Explosion Types See also: Maintaining MRP Data PP Bills of Material General ...Individual/Collective Requirements for Dependent R...Long-Term Planning PP Bills of Material General It...Switching Off Direct Production (Collective Order)...Switching Off Planning PP Bills of Material Genera...Switching Off the Phantom Assembly PP Bills of Ma | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Entering a Lead-Time Offset PP Bills of Material General Item Data | | 2008-04-11 10:53:53 | | pplication This field shows the number of working days before or after the production start date of the superior material when the component must be available. Integration The lead-time offset is ignored in lead-time scheduling for task lists. Functions You can enter a negative value or a positive value.Positive value The component is not required immediately. It can be available this number of days after the start of production. Negative value The component is required this number of days before the start of production. The following graphic shows how the order finish date of a component relates to the order start date of the superior assembly.Different lead-time offsets are entered for three different components. Determining the Order Finish Date for a Component: Example The start date of the superior assembly is 05/10/98 Lead-time offset Relation in time to order start date ofsuperior assembly 1- before 05/09/1998 0 | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Entering a Lead-Time Offset for an Operation PP Bills of Material General Item Data | | 2008-04-11 10:53:36 | | Use You can use this value to enter the lead-time offset for a component in relation to the start date of the operation to which the component is assigned. Integration The following application areas read the lead-time offset for an operation:Maintenance ordersNetworksProduction orders Features You can enter a positive or negative value for the lead-time offset. See also: Maintaining MRP Data PP Bills of Material General ...Individual/Collective Requirements for Dependent R...Long-Term Planning PP Bills of Material General It...Switching Off Direct Production (Collective Order)...Switching Off Planning PP Bills of Material Genera...Switching Off the Phantom Assembly PP Bills of Mat...Explosion Types PP Bills of Material General Item ...Special Procurement Key PP Bills of Material Gener...Distribution Key PP Bills of Material General Item...Entering a Lead-Time Offset for an Operation PP Bi...Entering a Lead-Time Offset PP Bills of Material G...MRP Data PP Bills of Mat | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Distribution Key PP Bills of Material General Item Data | | 2008-04-11 10:53:20 | | In this field, you can enter the distribution key for dividing up dependent requirements or reservations for this component over time. In Customizing for Production, you define distribution functions by choosing Repetitive manufacturing ® Planning ® Distribution ® Define function.If you enter a distribution function for a component, portions of the dependent requirement are distributed over the runtime of the planned or production order in accordance with the distribution function.This means that dependent requirements are not available in full on the order start date. Instead, they are brought into the production process continuously between the order start date and the order finish date.The last portion of the dependent requirement must be available at the latest on the finish date of the assembly. If, for example, the last portion of a dependent requirement must be available 2 days before the finish date, you can enter a negative lead-time offset (2-).Maintaining M | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Special Procurement Key PP Bills of Material General Item Data | | 2008-04-11 10:53:09 | | This indicator determines the special procurement type of a material which is either procured externally or produced in-house.The system determines the special procurement key from the Procurement type and Special procurement fields in the material master record (Detail Screen: MRP 1) and displays the value if the BOM is only allocated to one plant.The system only displays the values that are relevant to the explosion type for a BOM item.Phantom assembly Direct production (collective order) Phantom assembly A phantom assembly is only required for engineering/design. It does not occur physically in the course of production. In the planning run, the component materials of the assembly transfer requirements. The header material of the assembly is not planned. The following graphic shows how a BOM that contains a phantom assembly (component B) is exploded for engineering/design and for production in the standard R/3 System. The engineering/design explosion includes the phantom assem | | By: Free Download SAP PP Books And Interview Questions | | |
|
| Explosion Types PP Bills of Material General Item Data | | 2008-04-11 10:52:57 | | The explosion type determines the procedure that is used to explode the BOM in order to determine dependent requirements.You can also use this key to control the explosion of the BOM for the planning run.This allows you, for example, to define the explosion of assemblies with a special procurement key according to various criteria. Indicators that Control BOM Explosion In Customizing for Production, you define whether the following system activities take place by choosing Bill of Material ® Item Data ® Define explosion types:Switching Off the Phantom Assembly Switching Off Planning Switching Off Direct Production (Collective Order) Long-Term Planning Individual/Collective Requirements for Dependent RequirementsMaintaining MRP Data PP Bills of Material General ...Individual/Collective Requirements for Dependent R...Long-Term Planning PP Bills of Material General It...Switching Off Direct Production (Collective Order)...Switching Off Planning PP Bills of Material | | By: Free Download SAP PP Books And Interview Questions | | |
|
