| Obesity Levels among Adults in China Rising Fast | | 2008-07-21 13:10:00 | | A new study says that obesity levels in China are rising fast, with more than a quarter of the adult population obese or overweight. As people add more dairy products and meat to their diet, serious health problems can develop. According to the study, published in the July/August issue of the journal Health Affairs, compared with other developing countries, only in Mexico is the rate of increase
| | By: Suray\\\\\\\'s Words | | |
|
| How to Control Obesity | | 2008-06-24 00:00:00 | | Obesity has increased alarmingly in the past 20 years, reaching epidemic proportions. In the United States, it is now estimated that thirty percent of the population is obese. For the first time in history, the life span of human beings is decreasing due to obesity and the health conditions that arise from it.
The simple definition [...] | | By: Resources Zone | | |
|
| Vaccine against obesity? | | 2008-06-23 05:33:55 | | Obesity contagious? It sounds strange, but it might possibly be true. An American investigation into a virus that causes the common cold among other things, shows that obesity might be transfered from person to person through a virus. The researchers saw that chickens who have been subjected to the virus, developed 2 to 3 times [...] | | By: Masenka.Be - your guide to a healthy lifestyle | | |
|
|
|
| A Fatty Diet And Obesity | | 2008-06-18 00:00:00 | | Trans fats are often found in packaged baked goods, like cookies or crackers. They are also in fried foods like french fries and doughnuts. Trans fatty acids, also known as trans fat, is an artery-clogging fat that is formed when vegetable oils are hardened into margarine or shortening.
It is found in many other foods [...] | | By: Resources Zone | | |
|
| Rimonabant: Miracle Drug for Obesity | | 2008-05-29 12:58:21 | | Rimonabant decreases appetite, weight, and may cause some nausea, depression and anxiety. For weight control, and therefore its effects on obesity and incidence of diabetes/metabolic syndrome and ultimately the chance of decreasing heart disease in our ever expanding population, rimonabant or a drug like it may have some uses.The drug has been well tested for the past two years on men who have a waist circumference of greater than 40 inches and women who have a waist circumference of greater than 35 inches. This drug however may not ever come to this country due to the possibility that depressive side effects may lead to increased suicide (not the way we want to decrease weight in our population, or suits in our courtrooms).Unfortunately, doctors are left with few choices when suggesting weight reduction to overweight and obese patients. The current available drugs (orlistat and sibutramine) are actually very weak, and most have not been documented to keep weight off after one year. Le | | By: Complete Health Blog | | |
|
| A Guide To Child Obesity | | 2008-05-21 11:21:00 | | Until the new millennium obesity was typically an adult problem, now regrettably obesity is widespread amongst children and adolescents throughout the world. Each and every year the numbers of new cases being reported are increasing, giving rise to a new health fear. The term obesity refers to an excess amount of body fat. However the guidelines for measuring obesity in children are difficult since no real tables exist. On average a child’s bodyweight 20% higher than the average for his height is considered obese. Obesity in a child can cause serious health problems, both physically and emotionally. Unfortunately modern living is the main culprit here, an unhealthy diet and lack of exercise contributes to this growing obesity epidemic. The good news however is that we can control this and help reverse the trend. By guiding our children towards a healthier and more nutritious diet plus introducing an enjoyable exercise program. Once a child’s weight increases above their friends the | | By: Health Care Guide | | |
|
|
|
| Obesity seen contributing to global warming | | 2008-05-20 06:22:00 | | Personally, I think everything related to human productivity activity contributing to global warming. So in this context. the writer opinion may seems exaggerating his claim. Discriminating perhaps? Cut down human population, might just cut down global warming. Obesity seen contributing to global warmingFri May 16, 2008 12:05am BSTBy Michael KahnGENEVA (Reuters) - Obesity contributes to global warming, too.Obese and overweight people require more fuel to transport them and the food they eat, and the problem will worsen as the population literally swells in size, a team at the London School of Hygiene & Tropical Medicine says.This adds to food shortages and higher energy prices, the school's researchers Phil Edwards and Ian Roberts wrote in the journal Lancet on Friday."We are all becoming heavier and it is a global responsibility," Edwards said in a telephone interview. "Obesity is a key part of the big picture."At least 400 million adults worldwide are obese. The World Health Organiza | | By: Nerdy Eddy | | |
|
| Wii Fit under trial by obesity experts. Surprise surprise... | | 2008-05-16 15:15:00 | | Wii Fit not for kids? Inserito originariamente da Abriael This post about the Wii Fit brought me quite a lot of fire from the usual Nintendo fanboys, that, between all fanboys, seem to be the ones you can always count on for insults and personal attacks as soon as you dare to criticize their Nintendo god. Not that I care of course.Anyways, looks like my comments weren't as off mark as many wanted to believe: Tam Fry of the National Obesity Forum expressed concern about the Wii Fit, while specifying that the BMI tables are absolutely misleading when applied to children.He said:"I'm absolutely aghast that children are being told they are fat," he said."BMI is far from perfect but with children it simply should not be used."A child's BMI can change every month and it is perfectly possible for a child to be stocky, yet still very fit."I would be very concerned if children were using this game and I believe it should carry a warning for parents." Sadly, Nintendo refused the idea of | | By: Classy Gamer | | |
|
| Thoughts on Obesity (1): The First Step In Fighting Obesity Is… | | 2008-05-14 00:18:54 | | …Actually measuring it accurately. This goes for research as well as in clinical practice.
This is a huge pet peeve of mine. Possibly because I was trained in a much more rigorous science before I started on my way in the medical profession (third year medical student). Also possibly because I’m kind of [...] | | By: Indian Cowboy | | |
|
| Using Phentermine For Obesity | | 2008-05-07 21:22:18 | | Phentermine is a drug used to suppress your appetite so this is given widely to patients who suffer from obesity as doctors and likes think it will help, but in truth there are more disadvantages to these types of methods of weight loss. Phentermine is a drug so therefore it will of course have side effects, all drugs do and one of the things you have to be careful about when you are on any kind of drug is that you do not become dependant on it. Being on this type drug and for a long time is not good for you I’m about to tell you why!Phentermine was usually prescribed as Fen-phen, which is a combination of fenfluramine and Phentermine; although that combination is no longer used Phentermine is still prescribed.The side effects of Phentermine include nervousness, irritability, sweating, nausea, headache, dry mouth, constipation, sleep problems and more importantly addiction. All these side effects have been reported while using Phentermine to treat obesity, there are of course some ra | | By: tips n trick diets success | | |
|
| Obesity In America Today | | 2008-05-07 21:21:15 | | The Americans tend to lead a fast-paced lifestyle so convenience foods and takeaways always seem like the best option. Its not. Obesity in America has risen more than anywhere else in the world but not only with adults, children are also suffering the same fate! If obesity is not tackled then all around the world will suffer, not just America.Some people in America suffer obesity through medical problems which is not fault of their own and cannot be helped but others are just far to lazy and eat far to much. Americans are taking the lead in obesity and no one seems to be doing anything about it except the medical research teams and endocrinologists who are trying to find ways to battle the bulge. With out the help of professionals it will be very hard for any obese person to loose weight, and they definitely need the support of their friends and family.In 2004, the U.S. Centres for Disease Control and Prevention (CDC) ranked obesity as the number one health threat facing America and no | | By: tips n trick diets success | | |
|
| Getting Obesity Help | | 2008-05-07 21:20:03 | | Obesity help can come in many shapes and sizes. Family embers and friends can lodge their support by dieting with you or helping you to diet alone. Doctors can help by referring you to a nutritionist and prescribing you some appetite suppressants (also known as diet pills, be wary of them). Nutritionists will help you by coming up with a diet plan which you abide by and then concentrating on an exercise routine when you can manage one.Another new way to help people suffering from obesity is to perform surgical procedures such as extensive gastric bypass; where portions of the stomach are removed, gastric banding; placing what seems like an elastic band around your stomach, panniculectomy; removing pieces of stomach (also known as a tummy tuck). These are just some of the procedures available and are only for use in drastic times. Many people can loose weight without these operations and therefore do not need to put themselves through a lot of pain which is consistent with each of these | | By: tips n trick diets success | | |
|
| Morbid Obesity Details | | 2008-05-07 21:18:32 | | Misbehaviour is bad but there is always a step worse isn’t there? Bland food is bad but again there is always a taste worse? So why should obesity be any different. There is obesity and then there is morbid obesity. Obesity is classed when you have a BMI (Body mass index) of 30, when you have a BMI of 40 then you are classed as an urgent morbidity risk; morbid obesity!Morbid obesity is a lot more serious than obesity although that itself is highly dangerous to your body’s health. Morbid obesity is when you are the stage where there is so much fat that your fat is starting to damage internal organs. In most cases weight gain is hereditary so once the problem is started there is very little plain will power can do about it and when you get to the morbidly obese stage then serious actions need to be taken!Taking action against morbid obesity needs to happen straight away, if not the implications could be fatal. You could always go on another diet but the results when you are morbidly | | By: tips n trick diets success | | |
|
| Disturbing New Study About Obesity And Weight Loss | | 2008-05-06 22:40:11 | | Study Shows Some Americans Would Choose Divorce, Depression and Alcoholism Over ObesityMay 23, 2006 -- What would you be willing to sacrifice if it ensured you would never be fat?Would you give up a year of your life? Or 10 years?Would you rather be divorced, unable to have children, depressed, alcoholic?A disturbing new study out of Yale University's Rudd Center for Food Policy and Obesity found that nearly half -- 46 percent -- of 4,283 participants would rather give up a year of their life than be obese. Fifteen percent were willing to give up 10 years.In fact, a surprisingly large number of participants were willing to make extreme sacrifices if they could be sure they would never be obese.These are hypothetical questions, of course, and the answers are not set in stone. Obesity is a killer, so some participants probably figured that they were going to die earlier anyway if they were obese, but what surprised the researchers was the number of people who were willing to make extreme | | By: tips n trick diets success | | |
|
| Carb Intake, Obesity Tied to Rise in Esophageal Cancers | | 2008-05-02 20:42:35 | | (HealthDay News) -- There may be a link between rising rates of carbohydrate intake and obesity and the increasing number of esophageal cancer cases in the United States, a new study says.Researchers noted that cases of esophageal cancer increased from 300,000 in 1973 to 2.1 million in 2001, which closely mirrors increases in carbohydrate intake and obesity over the same time.Obesity is a major risk factor for many types of cancer, and a diet high in calories from refined carbohydrates is a common contributor to obesity, the researchers noted. They also said no other studied nutrients were found to correlate with esophageal cancer rates."If we can reverse the trends in refined carbohydrate intake and obesity in the U.S., we may be able to reduce the incidence of esophageal cancer," study senior author Dr. Li Li, an assistant professor in the department of family medicine and the Case Comprehensive Cancer Center at Case Western Reserve University/University Hospitals Health System, said | | By: General Detoxification & Cleansing Blog | | |
|
|
| Gastric Bypass Surgery to Combat over Obesity | | 2008-04-28 05:14:28 | | Perhaps you have seen the news about the over obese man who got so fat that he only stays on his bed while his mother feeds him. He can only lie down on his chest because lying on his back would make it difficult for him to breath. He could very well be one of the over obese patients in need of the gastric bypass surgery San Antonio Texas.Another less invasive surgical procedure involves placing an inflatable band around the patient’s stomach. No surgical staples or rerouting the intestines involved in the LAP-BAND® System. The surgical procedures mentioned above could very well be a life saving surgery for the over obese patient. | | By: internet executive log | | |
|
| Obesity Affecting Reconstructive Breast Surgery Orange County?: | | 2008-04-28 00:00:00 | | Obese individuals always have a tough time coping with the many diseases and health issues that they come across during the course of their lives. In 2006, the ASPS presented findings that suggested that obese women have greater chances of facing complications after a reconstructive breast augmentation Los Angeles surgery than patients who are simply overweight. In a recent Science Daily report, these problems faced by obese patients were reiterated with scientists discovering that breast cancer patients have worse disease outcomes and generally go to their doctor when their cancer is in an advanced stage. Due to the high BMI of an obese patient, reconstructive breast augmentation Beverly Hills surgeons have noticed frequent instances of the wounds catching infections and fluid buildup among the patients. This is not a good sign and can quite hamper the recovery process. For a woman who has just had a difficult lumpectomy or a mastectomy procedure, this could be rather traumat | | By: Breast Surgery Orange County | | |
|
| Infectious Diabetes and Obesity New Genetically Engineered Plague? | | 2008-04-23 13:49:07 | | The following vital information is, frankly, frightening, as it means that we have entered into a new world of disease never before imagined. This is not a conspiracy theory. When you read what follows, you will understand why this issue may already be known by a select few, but kept from the public domain. The issue has to deal with obesity and type 2 diabetes. Over the last several decades, obesity and diabetes have become epidemic. Children, adults, poor people, wealthy people, Americans, Africans - all over the world people are becoming obese and developing diabetes. We are concerned that the current epidemic of obesity and diabetes may be caused by a new problem, never before considered because it never before existed. Of course, when you think of the cultural/lifestyle causes of obesity and diabetes, the answer quickly comes that these people need to eat less and exercise more. Our lifestyles have become sedentary, and people have become more spectators, and less doers. And cater | | By: Diabetes Treatment | | |
|
| Obesity Factors | | 2008-04-16 10:08:42 | | Obesity appears as a consequence of a multitude of factors which interact: genetic factors, environmental, psychological and social factors.
Genetic factors:
Researchers proved that there are series of genes which lead to obesity. It is estimated that around 30 – 50 % of the fat in our body is made trough genetic mechanisms. It was also noticed [...] | | By: Health Articles Magazine | | |
|
| Lower rate of Obesity and Diabetes in Vegetarians | | 2008-04-16 00:28:49 | | Approximately 65% of the U.S. population is overweight and 31% is obese. Vegans have much lower rates of obesity, and on average weigh 10% less than non-vegetarians. In addition to looking slimmer, being lighter reduces the risk of a myriad of health problems including respiratory problems, type 2 diabetes, and cardiovascular disease.In a study of over 25,000 Seventh Day Adventists, vegetarians were found to have significantly lower rates of diabetes. Among men in the study, risk for diabetes was a whopping 80% higher in men who ate meat, after adjusting for weight. | | By: Vegetarian Bloggers | | |
|
| Obesity prevention | | 2008-04-13 08:21:37 | | When it comes to obesity prevention and management, Ayurveda has much to offer, with daily and seasonal regimens that include healthy foods, yoga exercise, panchakarma and medicines.For obese patients, according to the symptoms of ama, digestive (dhatwagni deepan) and carminative (pachan) medications are given. Ayurvedic formulations of a guggulu kalpa decoction are also advised with […]
-
-
NFE/0.8
Ayurveda News
http://news.google.com/news?q=ayurveda&ned=us&lang=en&ie=UTF-8
Google Search: ayurveda
en
news-feedback@google.com
©2005 Google
Fri, 25 Nov 2005 13:16:51 GMT
Fri, 25 Nov 2005 13:16:51 GMT
-
Ayurveda News
http://news.google.com/images/news_res.gif
http://news.google.com/
-
Diet Victims Finally Released? New Breakthrough In Weight Loss ... - PR Web (press release)
http://www.prweb.com/releases/2005/11/prweb314112.htm
tag:news.google.com,2005:cluster=41b81646
Thu, 24 Nov 2005 08:10:00 GMT
Diet Victims Finally Releas | | By: Ayurveda in Thailand Blog | | |
|
| Obesity is not McDonald’s fault! | | 2008-04-07 20:28:35 | | I confess: I eat at McDonald’s. I like their salads and breakfast. Not too fond of their hamburgers and all their other healthy stuff. They also have a good fruit and walnut salads. The only thing I don’t really like about McDonald’s is their poor service.
In the last few years I’ve noticed a decline [...]
| | By: Mario Giordani Dot Com | | |
|
| Link found between bacteria in the digestive system and obesity | | 2008-04-01 15:43:16 | | Obesity is more than a cosmetic concern because it increases a person’s risk for developing high blood pressure, diabetes and many other serious health problems. It’s well understood that consuming more calories than you expend through exercise and daily activities causes weight gain. But with about one in every three American adults now considered obese, researchers are attempting to identify additional factors that affect a person’s tendency to gain and retain excess weight. In the April issue of Mayo Clinic Proceedings, researchers from Mayo Clinic Arizona and Arizona State University examine the role that bacteria in the human gastrointestinal tract play in regulating weight and the development of obesity.
read more | | By: Machines Like Us - Science and Technology News | | |
|
| New insights into the fight against obesity | | 2008-03-12 11:05:29 | | With obesity still on the increase, it appears that the main weapon in the fight against it -- reducing energy consumption by eating less -- is ineffective. There is evident need to search for new treatment strategies dealing with the opposite aspect of the energy balance: increasing energy consumption. Researchers at Maastricht University have now found a way to increase cells’ energy consumption: mitochondrial uncoupling.
read more | | By: Machines Like Us - Science and Technology News | | |
|
| Researchers fine-tune marker for common obesity gene | | 2008-03-12 11:02:03 | | Genomics researchers, seeking to replicate another group’s discovery of an important gene associated with obesity, have further refined the signal to a particular variant in DNA that may be more helpful in identifying this gene’s role in obesity in various human populations worldwide. The finding suggests that the gene variant, identified in DNA from African American children, may be a tag of an ancient mutation that first arose in Africa, where humans originated.
read more | | By: Machines Like Us - Science and Technology News | | |
|
| Don’t Want Cancer? Tobacco & Obesity are top causes | | 2008-03-01 12:47:11 | | Just read about an interesting conclusion that some scientists have come to after analyzing 300,000 cancer cases.
Basically, they are now able to conclusively say that Obesity is a serious cause of cancer. After analysis, they can say that obesity is the cause of 20% of cancer. Which means obesity is beginning to seriously compete with tobacco (cause of 30% of cancer) for the title of top cause
of cancer.
In fact, ”at the annual meeting of the American | | By: Student Fitness.Org | | |
|
| New World Pack to Fight Obesity: Thank You Big Government | | 2008-02-19 12:37:22 | | I feel as if I have covered this story before, but the reality is that insanity is just compounding around the world. As usual, liberals have created their new PET project to control the masses. Apparently, they have figured out how to live perfect lives. Their lives are so perfect in fact that they must force us to live lives like them. Amazingly, this time they will not even leave their...
Click the Headline Link to Visit Copious Dissent and Read the Full Story.
| | By: Copious Dissent - Your Daily Dose of Liberty | | |
|
|
|
|
| The Killler Cola-Obesity, Diabetes And Chronic Kidney Ailments | | 2008-01-27 21:23:57 | | When you receive the Seal you will start to take better care of your health. One thing you can do is cut out the cola in your diet. A new study shows that drinking cola can cause kidney problems.Drinking cola is already well known for contributing to two common problems: obesity and diabetes. There are so many calories in just one can of cola that it is quite easy to drink a few cans and quickly get hundreds of calories.And those hundreds of calories are "empty" calories--no other nutrients go along with them. Cola is nutritionally "empty" with little more than calories and caffeine and can even be called anti-nutrition.This kind of anti-nutrition also puts you at risk for diabetes, especially Type 2 diabetes which often develops because of a poor diet. Fortunately that poor diet is something that can be changed more easily than some other diseases can be treated.But there is also a lot of phosphoric acid in colas, and that has been shown to cause kidney stones and other kidney ailment | | By: Health Care Guide | | |
|
| Personally Deal with Obesity | | 2008-01-26 09:15:00 | | Do you or someone you care about weigh more than they should? If so, then you are not alone. Nearly two-thirds of adults are overweight and one in every three is considered to be obese. It isn’t only a cosmetic concern, either. Obesity holds many more medical concerns ranging from heart problems, diabetes and an increased chance of a stroke. More than 300,000 deaths a year are linked to obesity. | | By: healthy life | | |
|
| Obesity & Weakness Lead to Incontinence | | 2008-01-01 11:12:00 | | It's true! Close to 25% of Americans experience urinary or fecal incontinence and the main causes, according to NIH researchers, are OBESITY & LACK OF FITNESS. According to scientists the best way currently available to treat incontinence is (drumroll please) WEIGHT LOSS & EXERCISE!And what have I been saying all along?Weak Pelvic Floor muscles can come from may causes, but the most common are drugs like caffeine (more Starbucks, anyone?), childbirth, bearing down when going to the bathroom, high impact exercise, abdominal surgery (hysterectomy, prostate), and extra weight in the abdomen pressing into the pelvic floor. Pelvic floor muscles can be voluntarily strengthened, but first one must lose weight and attain a basic level of fitness.
| | By: Pilates & Reiki In Paradise Blog | | |
|
| Herbal medicine: Virgin coconut oil SOLVE OBESITY / FATNESS | | 2007-12-28 19:36:22 | | Hj. Empat Pathonah frequently feels suffered. “Thigh and foot/feet easy stiff, hand felt rigid,” she said. For Pathonah extra big body felt hard to brought, the ideal superior body often make Pathonah feel less self confidence with fat heaping in stomach, hand and foot/feet . It is not including when was worn-out excruciatingly castigated, [...] | | By: Herbal And Alternative Medicine | | |
|
| Obesity Temptations Add to Sleep Disorder Woes | | 2007-12-27 21:25:42 | | People think that sleep disorders are something to worry about but overall, it seems that obesity will become another problem since staying up awake would most likely lead them to find something to eat. Once this happens, people would surely have problems trying to keep up and maintain their weight.
You suffer from sleep and [...] | | By: Sleepzine | | |
|
| Childhood Obesity Statistics - 18% of children Today are Obese. | | 2007-12-25 22:25:34 | | Childhood Obesity Statistics - 18% of children Today are Obese.I got a little shock after I read an article about Childhood Obesity statistics. The article tell us that today, 18 % of children are obese or overweight. This percentage number is really high to me, for every 1000 children, there are 180 children are obese. Wow that's really scaring me.What is Childhood Obesity?From Wikipedia, Childhood obesity is:a medical condition that affects children. It is characterized by a weight well above the mean for their height and age and a body mass index well above the norm. Childhood obesity is considered by many to be an "epidemic" in Western countries, in particular, the United States, United Kingdom and Australia. Over 15% of American children are currently considered obese, and the number is growing You see the statistics from Wikipedia above that over 15% of USA/America Children have a problem with obesity.You could read the full article about childhood obesity statistic which tell us that today 18% children are obese below:Staggering Childhood Obesity StatisticsBy Jessica AChildhood obesity can be difficult to deal with. The fact is, it's a problem that needs to be addressed now. It's frightening to see the childhood obesity statistics. There are difficulties and diseases in adulthood that have been linked to childhood obesity.With the problem getting out of hand in many countries, the future of the children looks tragic. The number of obese children has tripled since the 80s. 18 percent of children today are obese.An obese adolescent has a 70% chance of being an obese adult, according to childhood obesity statistics. That is an alarming amount of kids. The simple fact is that we have to teach our children about nutrition and instruct them on how to eat.Children who eat too much sugars and fats are learning bad eating habits that will stay with them when they become adults. As you can see, it's extremely important to make sure you watch what your child is eati | | By: Baby First Year | | |
|
| Childhood Obesity Revisited | | 2007-12-11 13:47:00 | | The other day, my kids reminded me of the dessert policy I instituted when they were young. They could choose to either have: 2 small items, like two cookies, or 8 M&M’s. Don’t ask me how I came up with this crazy formula. But I do remember firmly adhering to it and except on special occasions they knew never to even ask for special dispensation. When they were too young to know any differently, there were no sweets or junk food in our house, at least not for them. As they got old enough to know better, I declared that complete abstinence would create cookie monsters, so “that food” became permissible but only in a natural, controlled rhythm. I do admit to sometimes finding empty candy wrappers and chip bags under couch cushions and under beds, but I allowed these digressions to pass without confrontation. I attributed it to youthful spunkiness and small acts of rebellion - allowing the guilty parties to believe that they had gotten away with something. Instead, maybe it should have been my wake up call.By the time my kids became adolescents, they could easily have been labeled “chunky”, or “full”, or dare I say, overweight? Although I knew they weren’t skinny, they were very active, avidly playing all kinds of sports and most importantly, they had great self esteem, lots of friends and definitely no body image issues. Today, when I look back at their pictures they were definitely “overweight”. Back then I grappled with how to deal with the problem. Or was it a problem? They were far from obese, lead busy, active lives and quite honestly were very happy. The last thing that I wanted for my kids to believe was that their size mattered. Who's problem was it really?So we framed it with discussions about eating healthy and the importance of being fit. We always had healthy meals and rarely ate fast food. Removing the sweets and chips from our cupboards was not the answer. I believed that teaching my kids how to eat in moderation and to enjoy food | | By: Minivan Diaries | | |
|
| Childhood Obesity - A Threat to our Public Health | | 2007-12-10 11:05:00 | | About 33% of US children and adolescents between the age of 2 and 19 years old are overweight and 17.1% of those are obese “If we don’t take steps to reverse course, the children of each successive generation seem destined to be fatter and sicker than their parents.” Dr. David Ludwig made this statement in an editorial he wrote in a recent issue of the New England Journal of Medicine, in response to the findings of two published studies of childhood obesity. Both studies looked at the effects that childhood obesity will have on the future health of overweight children. One study followed 277,000 Danish students for decades by evaluating detailed health records. The study found,…the more overweight a child was between ages 7 and 13, the greater the risk of heart disease in adulthood. The older the children are, the higher the chance for later heart risk. So, for example, a boy who was heavier than his peers at age 7 had a 5 percent increased risk for later heart disease, but a boy who was heavier than his peers at age 13 had a 17 percent greater risk. If these findings aren’t startling enough, there’s more. The most obese child in the Danish study was at a 33% greater risk for heart disease in adulthood. Yet, the fattest boys in the entire Danish sample are barely considered overweight by US standards. Barely considered overweight by US standards! Think about the implications of that finding. This means that the risk for adult heart disease for Americans is most definitely even greater than 33%. Now combine this information with the findings out of UCSF which state that: if the number of overweight children continues to increase at current rates, then by the year 2035, the rate of heart disease will rise to 16 percent or as many as 100,000 extra cases of heart disease attributable to childhood obesity. Although it may not seem like it now, it won’t be long before we are standing on the threshold of a Public Health crisis. The economic costs of this stra | | By: Minivan Diaries | | |
|
| Obesity and diabetes cancer risk factors | | 2007-12-09 07:13:34 | | The findings link weight gain and diabetes to a number of malignancies, including breast, prostate and colorectal cancer.
Women with diabetes have a 50 percent increased risk of developing colorectal cancer, according to the first study. The group, followed more than 45,000 women enrolled originally in a breast cancer detection program for more than eight [...] | | By: Health blog | | |
|
| American Obesity Rate Levels Off | | 2007-12-06 08:38:33 | | The Washington Post published a story late last week about obesity in the United States. The story discussed the results of a new study by the Centers for Disease Control and Prevention (CDC). Here’s the article’s opening statement:
The obesity epidemic that has been spreading for more than a quarter-century in the United States has leveled [...] | | By: Highlight HEALTH | | |
|
| Fat-Burning Formula to reduce Obesity and boost Energy - A proven Weight Loss Formula | | 2007-12-01 03:20:17 | | Are you obese and want to reduce your BMI (Body Mass Index) desperately butare unable to do so?Do you feel hungry all the time but still don't haveenergy to do simple tasks in your home?Are you sick of strict diets and rigorous workouts ?Are you tired of eating and eating ?The Latest Statistics on America’s Obesity Epidemic shows thatObesity in proliferating in the United States: 3.8 million people are over 300pounds, over 400,000 people (mostly males) carry over 400 pounds and the averageadult female weighs an unprecedented 163 pounds!Obesity is becoming another big health problem leading to various diseases likediabetes.Dieticians and Fitness Experts give various methods and options but people ofall age and different body constitution are not able to follow as suggested bythem.There are various nutrition products and supplements also but I feelVeriuni Thermo! Fat-Burner Formula (THMO) is effective.Veriuni Thermo Features: Veriuni Thermo! is a NON EPHEDRA Thermogenic agent that pro | | By: be fit and fine with nutrition and supplements | | |
|
| The Many Causes of Obesity | | 2007-11-29 04:43:40 | |
There is a big difference between being a bit overweight and being obese. Obesity is "an over-accumulation of fat that interferes with the function of our bodies." Obesity is defined as having excessive fat in body tissues.
There is a big difference between being a bit overweight and being obese. Obesity is "an over-accumulation of fat that interferes with the function of our bodies." Obesity is defined as having excessive fat in body tissues. Obesity increases the risk for many health conditions, including diabetes, heart disease, and stroke.
read more | | By: Fat Management | | |
|
| Obesity and Prostate Health | | 2007-11-27 00:51:00 | | Over the past 40 years, the rate of obesity has been exploding in the United States. A massive 65% of adults in the US were classified as overweight or obese, with a body mass index over the accepted normal of 25. More disturbing is the 31% of children who are classified as overweight or obese. Since 40% of Americans do not exercise regularly, there seems to be little hope of this changing in the near future. This dangerous combination of increased food consumption and decreased physical activity has taken a tragic toll on Americans and has resulted in increased rates of a multitude of diseases, particularly diabetes. It is literally a major health crisis looming over America, adding to an already stained healthcare system. Obesity is also bloating healthcare cost, making healthcare in the US among the most expensive in the world. Although research has yet to identify the link between obesity and the increased chance of developing prostate cancer remains unclear; there is li | | By: Natural Sexual Enhancement | | |
|
| Obesity | | 2007-11-24 10:54:29 | | Obesity is a condition in which the body weight increase abnormally. The main cause is fat. The obesity condition also could happen because a genetic or hyperglycemia. | | By: medical dictionary | | |
|
| Gyms do little in the battle against obesity | | 2007-11-20 05:52:44 | |
Research from the University of Leicester in England has found that the booming fitness industry has had very little effect on the obesity epidemic.
According to the researchers, despite the increased popularity in recent years of gyms and private health clubs it has done little to dent the UK's growing weight problem.
A study by the research team has found that whereas wealthier people are attracted to join such organisations, the less well-off are left struggling to find ways to combat weight problems.
read more | | By: Fat Management | | |
|
| Women Smokers, Obesity And Addictive Behaviors | | 2007-11-20 05:46:35 | |
Is a fear of getting fatter partly to blame for the fact that nearly one in five American women still smokes, and many don't try to quit?
Although there are many possible reasons for the stubborn persistence of smoking, fear of weight gain is high on the list for many women, says a University of Michigan Health System researcher who has devoted much of her career to studying this issue.
read more | | By: Fat Management | | |
|
| Anti obesity pills give modest weight loss | | 2007-11-16 22:06:00 | | According to a latest research, patients who use weight loss pills for getting rid of the extra fat lose only “Modest” amount of weight and many of them remain considerably obese or overweight (Via BBC News).
Weight loss pills like orlistat decreased weight by 5 kg or just 5 percent of total body weight which make their use totally unjustified as per guidelines. Fat loss pills are no way | | By: Fast weight loss? | | |
|
| Obesity Cause - Is Blogging One of Them? | | 2007-11-15 08:57:10 | | You know, it’s pretty interesting to see how we develop our body. I found myself become more bloated then before because of blogging.
I found an interesting post about this topic at moneymakingscoop. He asked whether online business make you fat or not.
Of course, my answer is yes, absolutely.
I have grown my ‘fatness’ [...] | | By: The Tao of Blogging to Wealth | | |
|
| Obesity chances higher in children getting little sleep | | 2007-11-13 12:07:00 | | A latest research suggests that obesity chances increases in those children who do not get adequate amount of sleep. For this research, researchers recorded the sleeping time and BMI of 785 children in third grade and then again in sixth grade.
They found that children in third grade used to sleep on an average 9.45 hours a night while the children in the sixth grade were found to be sleeping on | | By: Fast weight loss? | | |
|
| Obesity Could Heighten Risk of Cancer in Women | | 2007-11-08 12:06:00 | | A study in UK shows that obesity could has developed cancer to women.About 6,000 middle-aged or older women in the UK develop cancer each year because they are obese or overweight, a Cancer Research UK-funded study says. This is about 5% of such cases which looked at 45,000 cases of cancer in 1m women over seven years, according to the study.The study is published online by the British Medical Journal. It is said that 50% of cases of womb cancer and a type of esophageal cancer were caused by excess fat. This heighten the link between cancer and weight which has been warned by an international study by the World Cancer Research Fund.CANCERS LINKED TO OBESITYWombEsophagusBowelKidneyLeukemiaBreastMultiple myeloma (bone marrow)PancreaticNon-Hodgkin's lymphomaOvarianThe latest study looked at how often cancers occurred in 1.2m UK women aged 50 to 64 over a seven year period. More than 45,000 cases of cancer and 17,000 cancer deaths occurred during that time.Lead researcher Dr Gillian Reeve | | By: Macam-macam | | |
|
| Women developing cancer due to obesity | | 2007-11-07 20:58:00 | | A latest study from UK suggests that about 6,000 middle aged or old women develop cancer every year here in UK because of being obese or overweight. The study that looked at 45000 cases of cancer among 1m women in the last seven years, says this is about 5 percent of such cases (Via BBC NEWS UK).
This study blamed extra weight for 50 percent of womb cancer and type of oesophageal cancer cases. | | By: Fast weight loss? | | |
|
