| Chinese Investor Bids $2.1 Million For Lunch With Warren Buffett | | 2008-06-30 06:00:49 | | This year, Forbes named Warren Buffett the richest human being in the world. At 77 years of age, this self-made Nebraskan’s published net worth is US$62 b-b-billion. (Remember, there are 1,000 millions in one billion.)
So, how much would you give to power lunch with Buffett?
Zhao Danyang, a Chinese investment fund manager for Hong Kong’s Pureheart [...]
| | By: blixity | | |
|
| Warren Buffett Lunch Won by Zhao Danyang | | 2008-06-28 13:47:34 | | This year’s “Power Lunch with Warren Buffett” charity auction has been won by Zhao Danyang of the Hong-Kong based Pure Heart China Growth Investment Fund with a record high bid of $2,110,100.
Zhao is an early investor in China’s class-A shares and has an investment philosophy very similar to Warren Buffett.
He has previously liquidated all [...] | | By: Intelligent Investor Club | | |
|
| Dating Warren Buffett | | 2008-06-28 12:05:00 | | House prices are plummeting, the dollar's worth half the British pound and the Dow has nearly crossed into bear market territory. But investors are apparently going long on billionaire lunches.On Friday, the head of a Chinese investment fund submitted a winning bid of $2,110,100 in an annual charity auction on eBay to share a meal with Warren Buffett, more than triple last year's $650,100 price tag.The proceeds go to the Glide Foundation, the San Francisco organization that provides food, shelter, health care and job training to the city's poor and homeless.Buffett, chairman of Omaha, Neb., holding company Berkshire Hathaway Inc., said he dedicates his time each year to Glide because his late wife, Susan Buffett, volunteered there and introduced him to the founder, the Rev. Cecil Williams."I got a chance to really get exposed to what an extraordinary job he's done in helping people who the rest of the world has given up on," said Buffett, the world's richest man. "If I can tip my hat b | | By: Nerdy Eddy | | |
|
|
|
| Warren Buffett Power Lunch | | 2008-06-23 12:23:21 | | Bidding has begun for this year’s “Power Lunch” with Warren Buffett. The proceeds from the auction will go to the San Francisco’s Glide Foundation.
The online auction is being hosted by eBay as part of its Giving Works initiative and ends at 10pm ET this coming Sunday, June 27. Bidders must pre-qualify before they [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Interview with Financial Post | | 2008-06-14 11:13:57 | | Snippets of a Warren Buffett interview with the financial post.
Related PostsBecky Quick Interview With Warren Buffett on Squawk on the StreetA few days ago, Warren Buffett was in San Francisco doing a ...Warren Buffett Sees Potential for Opportunities: CNBC Exclusive InterviewHere's a recent interview that Becky Quick of CNBC did with ... | | By: Intelligent Investor Club | | |
|
| 4 Secrets of Warren Buffett's Investment Success | | 2008-05-31 11:25:00 | | 1) Economic MoatsBuffett requires a company to have a sustainable competitive advantage, or what he calls an "economic moat."This means he looks for companies that are virtually certain to have earnings that are higher in five or 10 years than they are today.There are few companies that meet this "virtually certain" criterion. Thus, you won't find stocks like Amazon.com (NasdaqNM:AMZN - News), Yahoo (NasdaqNM:YHOO - News), or EMC (NYSE:EMC - News) in Buffett's portfolio. These companies may have moats around them today. But no one--not even Buffett--can predict if they'll still have that moat in five or 10 years. So he avoids them.What he tries to do is think about the company's business as a whole, not just the financial aspect of it, to determine whether it will survive indefinitely. He asks questions such as "Am I fairly certain that this company's existing products will be around in 10 or 20 years?" and "Does this company have a unique advantage over others in its industry?" and "W | | By: How to be Rich, Happy and Free from Scams | | |
|
|
|
| Warren Buffett explains how "investors cut their gains".... | | 2008-05-31 11:11:00 | | In his 2006 letter to Berkshire Hathaway shareholders, Warren Buffett explains how costly it can be to let advisors come between you and your money.By Warren BuffettMarch 6, 2006: 5:54 AM EST(FORTUNE Magazine) - Warren Buffett often uses his annual report to comment on subjects he believes of importance to today's markets. Here, from the report published Saturday, is an allegory about "How to Minimize Investment Returns."It's been an easy matter for Berkshire and other owners of American equities to prosper over the years.BERKSHIRE'S BIGGEST HOLDINGSWarren Buffett runs Berkshire Hathaway's $47 billion stock portfolio. Here are Berkshire's top 12 investments.Stock(Ticker) %owned Cost(millions) Marketvalue(millions)AmericanExpress (AXP) 12.2% $1,287 $7,802AmeripriseFinancial (AMP) 12.1% $183 $1,243Anheuser-Busch (BUD) 5.6% $2,133 $1,884Coca-Cola (KO) 8.4% $1,299 $8,062M&T Bank (MTB) 6.0% $103 $732Moody's (MCO) 16.2% $499 $2,948PetroChina(PTR) 1.3% $488 $1,915Procter &Gamble (PG) 3.0% $94 | | By: How to be Rich, Happy and Free from Scams | | |
|
| Warren Buffett Speaks in Lausanne | | 2008-05-22 12:39:54 | | A few days ago, 90 MBA students were at IMD Business School in Lausanne for an interview session by MBA Programme Director Benoît Leleux with his two guests Warren Buffett and Israeli family business ISCAR Chairman Eitan Wertheimer.
You can also watch the 42-minute video of the entire session here:
Warren Buffet in IMD Business School
It’s available [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett on Currencies | | 2008-05-09 00:11:25 | | Warren Buffett said that the Canadian dollar is likely to outperfom the U.S. dollar in coming years. He himself had bought a couple of billion dollars worth of Canadian currency some time ago. However, he regreted that he didn’t buy more and kept them longer. He also continues to hold the Brazilian real.
It appears the [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Buys Wrigley | | 2008-04-29 12:00:25 | | Warren Buffett once again shows his preference for investing in easy to understand businesses when he teams up with candy maker Mars to buy Wm Wrigley Jr, the world’s largest chewing gum meaker for US$23 billion.
The recently announced deal meant that Berkshire Hathaway will have a minority stake in Wrigley. The purchase price of US$80 [...] | | By: Intelligent Investor Club | | |
|
|
| Top 10 Reasons why Warren Buffett, Jim Rogers and Bill Gross could all Be Wrong | | 2008-03-29 02:29:00 | | The outlook for the ailing greenback – finally – is getting healthier, which makes it the perfect time to go long. I know this is a wildly unpopular and completely contrarian stance, so let’s get right to it. Here are the 10 reasons I think the dollar’s headed for an inevitable reversal:1. If Not the Dollar… Then What?With the greenback getting clubbed, China shocked the world recently by suggesting it would diversify away from the dollar. To which I simply say – into what? The likely suspect is the euro, but there’s not enough liquidity to handle the demand. Plus, it’s still a pre-pubescent, experimental currency, not one governments can invest in with 100% faith. Moreover, with two-thirds of foreign reserves in dollars, it would take more than eight years to replace the dollar as the currency of choice. Bottom line, while many complain about the decline of the dollar, there’s not much they can do about it now… except complain. | | By: Indian stock markets | | |
|
| Investing THE WARREN BUFFETT WAY | | 2008-03-26 20:34:00 | | The most famous “graduate” of the Benjamin Graham School of value investing, which looks for stocks with unjustifiably low prices in relation to their intrinsic worth.Once Buffett determines the intrinsic value of the company, he compares it to its current market capitalisation – which is the current total price. If his measurement of intrinsic value is 25 per cent higher than the extant market capitalisation, Buffett sees value. Sounds easy, doesn't it?Well, Buffett's success, depends on his unmatched skill in accurately determining this intrinsic value. While we can outline some of his criteria, we have no way of knowing exactly how he gained such precise mastery of calculating value.Buffett is a focus-investor, preferring narrow portfolio with a high concentration of FMCG and consumer brands, along with interests in insurance.His holding company, Berkshire Hathaway is the biggest insurer in the world. Buffett famously avoids technology stocks despite a personal regard for Bill | | By: the ultimate value investing wisdom | | |
|
| Warren Buffett’s NetJets, the world’s largest fractional aircraft ownership company, is setting up shop in India. | | 2008-03-20 06:12:00 | | The company operates close to 730 aircraft, making it the second- largest fleet in the world after American Airlines.NetJets has tied up with Ashish Chordia, CEO of luxury good company Shreyans, to act as the company’s strategic partner for India. There is no clarity yet on whether foreign charter companies like NetJets can operate within India. The company is, therefore, starting its operations by offering its aircraft for international flights.Speaking at the launch, NetJets director of sales Graeme Weston said there is a huge potential for private jet travel in India from corporates as well as high networth individuals. About two dozen Indian customers already use NetJets’ planes in the United States and Europe.
| | By: India travel news | | |
|
| "Warren Buffett" orang terkaya di dunia | | 2008-03-08 04:06:00 | | Warren Edward Buffett (lahir 30 Agustus 1930) adalah seorang investor dan pengusaha Amerika Serikat. Ia memiliki julukan Oracle of Omaha; Buffett telah mengumpulkan kekayaan yang sangat besar dari kecerdikannya berinvestasi melalui perusahaannya Berkshire Hathaway, di mana dia memegang 38% saham. Dengan perkiraan pendapatan bersih AS $44 milyar pada 2005, dia menduduki urutan kedua sebagai orang | | By: 109 HIGH - JAKARTA | | |
|
| Warren Buffett on CNBC Squawk Box | | 2008-03-05 04:27:29 | | A few days ago, Warren Buffett had a live appearance and interview session on CNBC Squawk Box with Becky Quick. The session was pretty long and a part of it was for Warren to answer a series of email questions from CNBC’s readers. I’m producing a summary of some points from the interview. Some of [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett’s Letter to Shareholders for 2007 | | 2008-03-02 21:47:12 | | Warren Buffett has just released his latest annual letter to his Berkshire shareholders a few days ago. While I haven’t read through the entire thing yet, a quick scan shows Warren critisising pension funds for their over-optimistic projections of their returns.
And get this, Warren Buffett thinks that the 8% assumed by the funds is not [...] | | By: Intelligent Investor Club | | |
|
|
| Ask Warren Buffett Your Question | | 2008-02-27 08:17:05 | | CNBC’s Squawk Box will be interviewing Warren Buffett this coming Monday morning and has invited us to send in our own questions. From the questions received, CNBC will select some to ask Warren. If you are interested to send in your question to Warren Buffett, you can do so at this page.
Related PostsDiscounted Cash Flow [...] | | By: Intelligent Investor Club | | |
|
| Think Like Warren Buffett | | 2008-02-21 05:15:00 | | Back in 1999, Robert G. Hagstrom wrote a book about the legendary investor Warren Buffett, entitled "The Warren Buffett Portfolio". What's so great about the book, and what makes it different from the countless other books and articles written about the "Oracle of Omaha" is that it offers the reader valuable insight into how Buffett actually thinks about investments. In other words, the book delves into the psychological mindset that has made Buffett so fabulously wealthy.Although investors could benefit from reading the entire book, we've selected a bite-sized sampling of the tips and suggestions regarding the investor mindset and ways that an investor can improve their stock selection that will help you get inside Buffett's head.1. Think of Stocks as a BusinessMany investors think of stocks and the stock market in general as nothing more than little pieces of paper being traded back and forth among investors, which might help prevent investors from becoming too emotional over a given | | By: Indian stock markets | | |
|
| Warren Buffett to Bail Out Bond Insurers | | 2008-02-11 10:55:33 | | Warren Buffett mentioned in an interview with CNBC this morning that he has a plan to help the troubled bond insurance situation, but so far it’s not getting a very warm reception.
Warren Buffett had offered to reinsure $800 billion in municipal bonds now insured by Ambac, MBIA and FGIC, effectively giving them a AAA credit [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett on why the dollar will sink | | 2008-02-09 01:58:00 | | US investors worried about a possible recession also need to fret over the weakening dollar, which, if its value continues to slide, would further erode the value of American assets. They should heed Warren Buffett's warning that the greenback has further to fall."In the future, I would predict that the US dollar will decline," Buffett, the world's second-richest man, said Wednesday at a Canadian business conference in comments transcribed in the National Post."I don't know what it will look like in the short term, but force-feeding the rest of the world $2 billion a day is inconsistent with a stable dollar."It doesn't take a financial genius to see the stiff head winds facing the currency. Like many experts, Buffett points to the US' gargantuan trading deficit as the heart of the problem.The US has run a deficit every year since 1976, but the gap started ballooning in the mid-1990s as Americans' demand for foreign goods rapidly outpaced foreigners' demand for American goods. The defic | | By: Indian stock markets | | |
|
| Warren Buffett Watch's 8 Predictions for '08 - And Beyond | | 2007-12-17 19:15:00 | | 1. Recessions can't be avoided forever. In the last few days, Buffett told our Becky Quick that if unemployment picks up significantly, the "dominoes" will fall and the U.S. economy will fall into recession in 2008. He's not sure, however, that unemployment will go up next year. In fact, he's surprised that all the weakness we're seeing in housing hasn't affected the jobs market ... yet. Here's what he is sure about: "It is the nature of capitalism to periodically have recessions. People overshoot." (He told Becky she's young enough to expect to see 6 or 7 or them.)2. We'll survive future recessions just as we've survived past problems. As Buffett told us in August, "We've got a wonderful economy... There's never been anything like that in the history of the world. We live seven times better than the people did a century ago on average... We've had problems all along. If you look at the last century, we had that Great Depression and World War Two, we had the Cold War, we had the atomic bomb, but the country does well."3. Recessions will create opportunities. "I made by far the best buys I've ever made in my lifetime in 1974. And that was a time of great pessimism and the oil shock and stagflation and all those sort of things. But stocks were cheap."Full Article: CNBC.com
| | By: Focus On Value | | |
|
| Warren Buffett Predictions for '08 - And Beyond | | 2007-12-14 22:48:00 | | Warren Buffett became one of the wealthiest people in the world by making predictions and putting money behind those predictions. Every time he buys a stock or a business or some other investment, he's forecasting the future.Judging by the incredible returns of his holding company Berkshire Hathaway, Buffett and his colleagues are very good at making those predictions.Of course, it helps when you can give your predictions plenty of time to come true. That's one reason Buffett's favorite holding period for investments in "outstanding businesses with outstanding managements" is "forever." After all, "We don't get paid for activity, just for being right. As to how long we'll wait, we'll wait indefinitely."With that in mind, here are Warren Buffett Watch's "Eight for '08" .. and beyond.1. Recessions can't be avoided forever. In the last few days, Buffett told our Becky Quick that if unemployment picks up significantly, the "dominoes" will fall and the U.S. economy will fall into r | | By: How to be Rich, Happy and Free from Scams | | |
|
|
| Tax Foundation Once Again Refutes Warren BuffettÂs Tax Misconceptions | | 2007-12-13 00:00:00 | | We have written about Warren Buffett's misconceptions on taxes here, here, and here, and, once again, we need to inject some truth and perspective into his recent public statements on the income tax. Buffett made a joint appearance with Hillary Clinton earlier this week and argued for increased progressivity in the tax code. From the Associated Press:Clinton played moderator and questioned Buffett—one of the world's richest people with a net worth of $52 billion, according to Forbes magazine—about the economy. Buffett is chairman and CEO of Omaha, Neb.-based Berkshire Hathaway Inc., an investment company he founded.Buffett and Clinton warned of the dangers of a growing gap between rich and poor, and a tax system that disproportionately helps people Buffett called "these super-rich"—himself included. Both said political and economic instability could result."In the last seven-eight years what has happened is that the super-rich have gotten a huge break | | By: Tax Policy Blog | | |
|
| Gems of Wisdom from Warren Buffett | | 2007-12-07 12:14:00 | | Warren Buffett started with US$100 in 1956 and turned it to over US$40 billion fortune for himself. Amongst the world's Richest people, he stands out as the one who make it not by being an entrepreneur but by investing in businesses run by great entrepreneur.Below I share with you some gems of wisdom from Warren Buffett.Cheers!Surround yourself with people you trust and you’ll do fine.if you could only make 20 investing decisions you would think harder about those decisions and make more money.You need temperament and discipline not IQ. You need extraordinary discipline. That is the hard thing.Q: What do you look for in a business leader?Focus, Mission, and Projected confidence.Pick good heros (role model). Who your heros are determines who you will be. Your inner score card matters more than your outer score card.The time to do it is today. You may not be doing it in 30 years. Seize the day.Do not do something because you feel the need to do it. Do it because you want to do it.On H | | By: How to be Rich, Happy and Free from Scams | | |
|
| Warren Buffett buys $2B worth of TXU bonds | | 2007-12-05 22:48:11 | | Last week, Warren Buffett put $2 billion of Berkshire Hathaway’s cash to work by buying high-yield bonds issued by Dallas-based power producer TXU Corp.
Berkshire(NYSE:BRK) bought into two bond issues by TXU. One was a $1.1 billion purchase of 10.25% bonds at 95 cents on the dollar to give Buffett an effective yield of 11.2%. Berkshire [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett’s Video Tour of Berkshire Hathaway Headquarters | | 2007-12-03 00:21:02 | | CNBC’s Becky Quick recently traveled to Omaha, Nebraska to shoot additional material for her one-hour special focusing on Warren Buffett’s whirlwind tour of Asia.
While Becky was there, Warren Buffett gave her a tour of the Berkshire Hathaway offices. He talked about some of the mementos he’s collected and their personal significance to him, and to [...] | | By: Intelligent Investor Club | | |
|
| Imitation is the Sincerest Form of Flattery: Warren Buffett and Berkshire Hathaway | | 2007-11-22 10:36:00 | | "We analyze the performance of Berkshire Hathaway's equity portfolio and explore potential explanations for its superior performance. Contrary to popular belief we show Berkshire's investment style is best characterized as a large-cap growth. We examine whether Berkshire's investment performance is due to luck and find that beating the market in 28 out of 31 years places it in the 99.99 percentile; however, incorporating the magnitude by which Berkshire beats the market makes the “luck” explanation unlikely even after taking into account ex-post selection bias. After adjusting for risk we find that Berkshire's performance cannot be explained by assuming high risk. From 1976 to 2006 Berkshire's stock portfolio beats the S&P 500 Index by 14.65%, the value-weighted index of all stocks by 10.91%, and the Fama and French characteristic portfolio by 8.56% per year. The market also appears to under-react to the news of a Berkshire stock investment since a hypothetical portfolio that mimics Berkshire's investments created the month after they are publicly disclosed earns positive abnormal returns of 14.26% per year. Overall, the Berkshire Hathaway triumvirates of Warren Buffett, Charles Munger, and Lou Simpson posses' investment skill consistent with a number of recent papers that argue investment skill is more prevalent than earlier papers suggest."Read The Full Research Report
| | By: Focus On Value | | |
|
| A Few of Warren Buffett Ground Rules For Investors | | 2007-11-21 21:51:17 | | Berkshire Annual Letter 2001 (Part 1)
When Warren Buffett first setup his investment partnership on May, 1956, he gave his other founding partners a short paper called “The Ground Rules“.
One of the ground rules stated that their performance would be measured relative to the general market performance, rather than on an absolute level.
A consistent out-performance of [...] | | By: Intelligent Investor Club | | |
|
| The Results of Copying Warren Buffett | | 2007-11-17 22:49:26 | | A soon-to-be released report of a study by Professor Gerald Martin of American University in Washington and Professor John Puthenpurackal of the University of Nevada has shown that investors would have earned close to twice the returns of the S&P 500 Index during the past three decades just by buying the same stocks that Warren [...] | | By: Intelligent Investor Club | | |
|
| Becky Quick on Her Road Trip With Warren Buffett | | 2007-11-12 07:57:35 | | Some people paid hundreds of thousands of dollars just to have lunch with Warren Buffett. Becky Quick of CNBC is one lucky lady. Recently, she had the good fortune to accompany Warren Buffett on a week long trip to China and South Korea.
CNBC managing editor Tyler Mathisen had a short interview with Becky Quick to [...] | | By: Intelligent Investor Club | | |
|
| Do Not Believe Everything Your Read About Warren Buffett | | 2007-11-08 22:47:56 | | Berkshire Annual Letter 2000 (Part 4)
In the annual letter to his shareholders in year 2001, Warren Buffett reminded us again not to believe everything we read in the press about Berkshire.
Reports with incorrect information can be very dangerous when circulated by highly regarded media.
Even Wall Street Journal reported incorrectly in the 29th Dec 2000 issue [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Interview With Tom Brokaw | | 2007-11-02 01:21:23 | | Warren Buffett continues to speak out against the unfair tax treatment for high networth individuals. In an interview with Tom Brokaw on NBC Nightly News Monday night, he calls for higher taxes on very wealthy Americans.
In this interview, Warren Buffett and Tom also covers:
Threats to the U.S. economy - The seriousness of the housing crisis.
A [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Warns of an Overheated China Market | | 2007-10-25 08:54:36 | | A week after Warren Buffett sold its entire stake in Petrochina, Warren Buffett warned investors to be cautious about the Chinese stock market, which has risen nearly six times in the last two years.
During a visit to Dalian in north-east China, Mr Buffett said he has always been skeptical about markets that had risen as [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Sells Entire Stake in PetroChina | | 2007-10-21 18:02:46 | | We know that Warren Buffett has been paring his stake in Petrochina. In an interview on Fox Business a few days ago, Warren revealed that Berkshire’s entire stake has been sold. The reason was selling was due to valuation and not over the company’s role in the Darfur. The investment bagged Berkshire a profit of [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Bought Brazilian Real | | 2007-10-20 15:21:07 | | Earlier on, we had speculated on what currency Warren Buffett was actually holding. The mystery currency that Warren Buffett bought turned out to be the Brazilian Real.
Warren Buffett said in an interview on Fox Business Network, “If you told me 10 years ago I would buy the Brazilian real, you would, I would, have thought [...] | | By: Intelligent Investor Club | | |
|
|
| Age of Warren Buffett | | 2007-10-12 17:04:46 | | Another joke by Buffett
Finally, there is the negative that recurs annually: Charlie Munger, Berkshire’s Vice Chariman and my partner, and I are a year older than when we last reported to you. Mitigating this adverse development is the indisputable fact that the age of our top managers is increasing at a considerably lower rate - [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Increases Stake in Burlington Northern | | 2007-10-08 17:59:47 | | Buffett’s Berkshire Hathaway holding company reveals in a series of filings with the SEC that it has exercised call options to puchase 7,847,818 shares of the freight railroad Burlington Northern Santa Fe.
This purchase raises Berkshire’s stake to 60,828,818 shares, or 17.2% of Burlington Northern’s outstanding shares.
In my previous post on this matter, I mentioned that [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett to Visit South Korea | | 2007-10-05 17:26:13 | | Warren Buffett will visit South Korea later this month, according to a short news article reported by leading Korean newspaper The Chosun Ilbo.
It will be Warren Buffett’s first visit to the country. On the itinerary will be a tour of a Berkshire subsidiary in the city of Daegu, lunch with Korean business leaders and a [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Doesn’t Care Whether The Fed Cuts Rate Or Not | | 2007-09-19 16:33:33 | | In a telephone interview by Becky Quick of CNBC, Warren Buffett gives his take on the following matters:
Why changes in the Federal Reserve rates doesn’t bother him.
What he thinks of the market in terms of the credit crunch.
His worries about inflation.
You can listen to the interview or read the complete transcript.
Related PostsWarren Buffett Cuts Berkshire’s [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett to CNBC: "I Don't Care" If the Fed Cuts Rates | | 2007-09-18 17:42:00 | | Warren Buffett: (Laughs strongly.) I represent a different view, maybe, than your other viewers. I don't think it makes any difference whatsoever to an investor in stocks what they do today. I don't care, I wouldn't care whether they raise the rate in terms of what I would do in stocks. If I knew exactly what they were going to do, I would not change a buy or a sell order that I have in.You know, I might mention that when Dave Dodd came into my partnership with relatively small funds, nobody knew what the Fed was doing that day, or a week earlier or the week after.The important thing in stocks is to buy a stock in a good business at a reasonable price. Anybody that is buying or selling stocks based on what the Fed is doing, or what they think they're going to do at their next meeting, I think is destined to not having a great financial future. It really doesn't have anything to do with the value of good companies 3, 5 years from now. People who think they can dance in and out b | | By: Focus On Value | | |
|
| Warren Buffett Sells Part of PetroChina Shares | | 2007-09-17 14:20:47 | | Back in April 2003, Warren Buffett purchased about 10% of PetroChina for US$488 million at less than HK$1.70 a share. With the present share price above HK$11, this investment has turned out into a 6-bagger.
Amid calls for U.S. investors to reduce holdings in China’s biggest oil producer because of its links to Sudan, Warren Buffett [...] | | By: Intelligent Investor Club | | |
|
| Is Warren Buffett Buying Countrywide? | | 2007-08-27 10:48:08 | | In an earlier interview with CNBC, Warren Buffett mentioned that the current crisis offers fine buying opportunities. Rumours have been flying that Warren Buffett is currently buying shares in distressed mortgage lenders, one of them Countrywide.
CNBC tried to catch Warren Buffett again but couldn’t get anything much out of the sage of Omaha. Warren Buffett [...] | | By: Intelligent Investor Club | | |
|
| Warren Buffett Sees Potential for Opportunities: CNBC Exclusive Interview | | 2007-08-17 20:50:02 | | Here’s a recent interview that Becky Quick of CNBC did with Warren Buffett. In this interview, Warren Buffett talks about:
Barack Obama, Senator Cliton and the presidential election.
The wealth gap and the US tax system.
His views on the market.
The US subprime mortagage situation and commercial papers.
Whether it matters to him who wins the White House.
Consumer pinch.
You [...] | | By: Intelligent Investor Club | | |
|
| A Warren Buffett Special on U.S. News | | 2007-08-01 17:36:34 | | The August 6, 2007 print edition of U.S. News & World Report had a 10-page special on Warren Buffett. Here are some snippets:
If you had invested $1000 with Warren Buffett at 1956, it would have grown to 27 million at the end of 2006.
Six Warren Buffett rules of investing:
Make money by not losing money.
Don’t get [...] | | By: Intelligent Investor Club | | |
|
| US News & World: Making Money the Warren Buffett W... | | 2007-07-31 03:42:00 | | US News & World: Making Money the Warren Buffett WayWhen an investor amasses $52 billion over half a century, humble stock pickers take note. When he's Warren Buffett, the homespun "Oracle of Omaha," it not only pays to heed his thinking, but it's fun.Link To Several Articles On Buffett
| | By: Focus On Value | | |
|
| Warren Buffett: Try index funds | | 2007-07-24 18:49:00 | | Leslie McFadden It's not every day you get to see the world's second richest man lose.But the shareholders of Berkshire Hathaway Inc., Warren Buffett's holding company, got to see it twice during the first weekend in May at the Berkshire Hathaway 2007 Annual Shareholders Meeting in Omaha, Neb.First Buffett, whose net worth Forbes magazine lists at $52 billion, took on friend and Cleveland Cavaliers basketball star LeBron James in a game of "horse." Then he challenged an 11-year-old table tennis champion.Suffice to say, Buffett probably ought to stick to investing.Much of the weekend was filled with light-hearted fun. Shareholders who made the pilgrimage to Omaha this year got a chance to shop the merchandise of Berkshire's many subsidiaries, watch a company video of Buffett playing James and capture many Kodak moments of Bill Gates and Warren Buffett playing table tennis at the local mall.Of course, the real reason people flocked to Omaha, had nothing to do with a desire to see Bu | | By: How to be Rich, Happy and Free from Scams | | |
|
|
| Another Great Warren Buffett Video | | 2007-06-06 07:47:00 | | This video is a speech to MBA students at Florida. Buffett again communicates many timless ideas about investing and finance. Although the video is from the late 90's, his ideas and concepts are still valuable to understand. | | By: Sharpe Investing | | |
|
|
| Warren Buffett CNBC Interview | | 2007-06-05 06:31:00 | | Warren Buffett is considered the most successful investor. Studying the methods, ideology, and background of this great investor is important. CNBC interviewed Buffet in the interesting segment posted below. Buffett's prospective on investing and life are unique and refreshing. Below are the video segments posted on YouTube.com. The first segment is located on top, directly below, followed by the remaining semgments in order. | | By: Sharpe Investing | | |
|
| Ultimas compras conocidas de Warren Buffett | | 2007-02-19 19:32:00 | | Por cortesía de gurusfocus.com os pongo las últimas compras conocidas de uno de los mayores y más exitosos inversores del mundo. Por algo es el segundo hombre más rico del mundo.Son compras hechas en el último trimestre de 2006:UNH: Unitedhealth Group que cotiza ahora mismo a 53,95 $ dedicada al sector de la salud, con un PER de los últimos 12 meses de 18,15 y un PER estimado a 12 meses vista de 13,76IR: Ingersol-Rand Co. que cotiza ahora mismo a 44,4 $ dedicada al sector de la Industria y maquinaria diversa, con un PER de los últimos 12 meses de 13,89 y un PER estimado a 12 meses vista de 11,21Un saludo a todos.
| | By: BOLSEANDO, blog de bolsa | | |
|